This is the latest recevied packets stored in our database for station/object WXMY-8. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: WXMY-8>APRPJW,qAS,WXMY-S:=0129.56N\10343.94ET9M2PJU WX: TS 31.1C (Feels 37.3C) 71%RH 1012.0hPa 11.9km/h S 0.0mm @ J.Bahru
: WXMY-8>APRPJW,qAS,WXMY-S:=0129.56N\10343.94ET9M2PJU WX: TS 30.6C (Feels 36.4C) 73%RH 1012.1hPa 11.2km/h S 0.0mm @ J.Bahru
: WXMY-8>APRPJW,qAS,WXMY-S::WXMY-8 :EQNS.0,0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0
: WXMY-8>APRPJW,qAS,WXMY-S::WXMY-8 :UNIT.degC,%,hPa,kmh,mm
: WXMY-8>APRPJW,qAS,WXMY-S::WXMY-8 :PARM.Temp,Hum,Pres,Wind,Rain
: WXMY-8>APRPJW,qAS,WXMY-S:=0129.56N\10343.94ET9M2PJU WX: TS 30.1C (Feels 35.5C) 75%RH 1011.9hPa 10.1km/h S 0.0mm @ J.Bahru
: WXMY-8>APRPJW,qAS,WXMY-S:=0129.56N\10343.94Ep9M2PJU WX: Partly Cloudy 29.3C (Feels 34.9C) 79%RH 1011.8hPa 8.6km/h SE 0.0mm @ J.Bahru
: WXMY-8>APRPJW,qAS,WXMY-S:=0129.56N\10343.94Ep9M2PJU WX: Partly Cloudy 28.4C (Feels 34.4C) 84%RH 1012.0hPa 6.6km/h SE 0.0mm @ J.Bahru
: WXMY-8>APRPJW,qAS,WXMY-S:=0129.56N\10343.94Ep9M2PJU WX: Partly Cloudy 25.5C (Feels 31.9C) 99%RH 1011.7hPa 3.4km/h SE 0.0mm @ J.Bahru
: WXMY-8>APRPJW,qAS,WXMY-S:=0129.56N\10343.94ED9M2PJU WX: Drizzle 25.0C (Feels 30.8C) 98%RH 1011.5hPa 4.5km/h SE 0.1mm @ J.Bahru
: WXMY-8>APRPJW,qAS,WXMY-S:=0129.56N\10343.94ED9M2PJU WX: Drizzle 24.9C (Feels 30.9C) 97%RH 1011.6hPa 2.2km/h SE 0.1mm @ J.Bahru
: WXMY-8>APRPJW,qAS,WXMY-S:=0129.56N\10343.94ED9M2PJU WX: Drizzle 24.9C (Feels 30.9C) 96%RH 1011.6hPa 0.9km/h SW 0.1mm @ J.Bahru
: WXMY-8>APRPJW,qAS,WXMY-S:=0129.56N\10343.94ED9M2PJU WX: Drizzle 24.8C (Feels 30.7C) 96%RH 1011.0hPa 2.0km/h SE 0.1mm @ J.Bahru
: WXMY-8>APRPJW,qAS,WXMY-S::WXMY-8 :EQNS.0,0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0
: WXMY-8>APRPJW,qAS,WXMY-S::WXMY-8 :UNIT.degC,%,hPa,kmh,mm
: WXMY-8>APRPJW,qAS,WXMY-S::WXMY-8 :PARM.Temp,Hum,Pres,Wind,Rain
: WXMY-8>APRPJW,qAS,WXMY-S:=0129.56N\10343.94Ee9M2PJU WX: Showers 24.7C (Feels 30.3C) 97%RH 1010.5hPa 4.1km/h SE 0.2mm @ J.Bahru
: WXMY-8>APRPJW,qAS,WXMY-S:=0129.56N\10343.94Ee9M2PJU WX: Showers 24.6C (Feels 30.1C) 98%RH 1010.6hPa 5.0km/h S 0.2mm @ J.Bahru
: WXMY-8>APRPJW,qAS,WXMY-S:=0129.56N\10343.94Ee9M2PJU WX: Showers 24.7C (Feels 29.6C) 99%RH 1010.7hPa 9.6km/h SW 0.0mm @ J.Bahru
: WXMY-8>APRPJW,qAS,WXMY-S:=0129.56N\10343.94Ee9M2PJU WX: Showers 25.3C (Feels 30.4C) 96%RH 1010.3hPa 9.0km/h SW 0.0mm @ J.Bahru
: WXMY-8>APRPJW,qAS,WXMY-S:=0129.56N\10343.94ED9M2PJU WX: Drizzle 26.0C (Feels 31.5C) 94%RH 1009.9hPa 8.2km/h S 0.0mm @ J.Bahru
: WXMY-8>APRPJW,qAS,WXMY-S:=0129.56N\10343.94ED9M2PJU WX: Drizzle 26.7C (Feels 32.6C) 92%RH 1009.7hPa 6.8km/h SE 0.0mm @ J.Bahru
: WXMY-8>APRPJW,qAS,WXMY-S:=0129.56N\10343.94ET9M2PJU WX: TS 26.1C (Feels 32.4C) 96%RH 1009.7hPa 4.9km/h W 0.0mm @ J.Bahru
: WXMY-8>APRPJW,qAS,WXMY-S:=0129.56N\10343.94Ee9M2PJU WX: Showers 27.1C (Feels 33.0C) 86%RH 1010.7hPa 3.9km/h S 0.0mm @ J.Bahru
: WXMY-8>APRPJW,qAS,WXMY-S::WXMY-8 :EQNS.0,0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0