This is the latest recevied packets stored in our database for station/object WXMY-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: WXMY-9>APRPJW,qAS,WXMY-S:=0348.89N\10319.00E(9M2PJU WX: Overcast 30.4C (Feels 36.4C) 75%RH 1009.7hPa 11.9km/h SE 0.0mm @ Kuantan
: WXMY-9>APRPJW,qAS,WXMY-S:=0348.89N\10319.00ET9M2PJU WX: TS 30.7C (Feels 36.9C) 75%RH 1010.1hPa 11.3km/h SE 0.0mm @ Kuantan
: WXMY-9>APRPJW,qAS,WXMY-S:=0348.89N\10319.00ET9M2PJU WX: TS 31.2C (Feels 37.9C) 73%RH 1010.3hPa 10.2km/h SE 0.0mm @ Kuantan
: WXMY-9>APRPJW,qAS,WXMY-S:=0348.89N\10319.00ET9M2PJU WX: TS 31.2C (Feels 38.4C) 73%RH 1010.7hPa 9.5km/h SE 0.0mm @ Kuantan
: WXMY-9>APRPJW,qAS,WXMY-S:=0348.89N\10319.00ET9M2PJU WX: TS 30.9C (Feels 37.8C) 75%RH 1011.2hPa 10.3km/h S 0.0mm @ Kuantan
: WXMY-9>APRPJW,qAS,WXMY-S:=0348.89N\10319.00ET9M2PJU WX: TS 30.6C (Feels 37.0C) 77%RH 1011.5hPa 11.3km/h S 0.0mm @ Kuantan
: WXMY-9>APRPJW,qAS,WXMY-S:=0348.89N\10319.00ET9M2PJU WX: TS 30.3C (Feels 36.5C) 78%RH 1011.6hPa 11.9km/h S 0.0mm @ Kuantan
: WXMY-9>APRPJW,qAS,WXMY-S:=0348.89N\10319.00ET9M2PJU WX: TS 29.9C (Feels 35.7C) 80%RH 1011.8hPa 12.3km/h S 0.0mm @ Kuantan
: WXMY-9>APRPJW,qAS,WXMY-S::WXMY-9 :EQNS.0,0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0
: WXMY-9>APRPJW,qAS,WXMY-S::WXMY-9 :UNIT.degC,%,hPa,kmh,mm
: WXMY-9>APRPJW,qAS,WXMY-S::WXMY-9 :PARM.Temp,Hum,Pres,Wind,Rain
: WXMY-9>APRPJW,qAS,WXMY-S:=0348.89N\10319.00ET9M2PJU WX: TS 29.4C (Feels 34.7C) 81%RH 1011.9hPa 12.6km/h SW 0.0mm @ Kuantan
: WXMY-9>APRPJW,qAS,WXMY-S:=0348.89N\10319.00ET9M2PJU WX: TS 28.8C (Feels 34.0C) 83%RH 1011.8hPa 12.6km/h SW 0.0mm @ Kuantan
: WXMY-9>APRPJW,qAS,WXMY-S:=0348.89N\10319.00E(9M2PJU WX: Overcast 28.1C (Feels 33.3C) 85%RH 1011.6hPa 12.1km/h SW 0.0mm @ Kuantan
: WXMY-9>APRPJW,qAS,WXMY-S:=0348.89N\10319.00E(9M2PJU WX: Overcast 25.1C (Feels 30.9C) 100%RH 1010.9hPa 7.2km/h S 0.0mm @ Kuantan
: WXMY-9>APRPJW,qAS,WXMY-S:=0348.89N\10319.00ED9M2PJU WX: Drizzle 24.7C (Feels 29.9C) 98%RH 1011.6hPa 7.2km/h SW 0.2mm @ Kuantan
: WXMY-9>APRPJW,qAS,WXMY-S:=0348.89N\10319.00ED9M2PJU WX: Drizzle 24.4C (Feels 29.5C) 98%RH 1011.5hPa 6.4km/h SW 0.2mm @ Kuantan
: WXMY-9>APRPJW,qAS,WXMY-S:=0348.89N\10319.00Ee9M2PJU WX: Showers 24.2C (Feels 29.4C) 98%RH 1011.3hPa 5.7km/h SW 0.2mm @ Kuantan
: WXMY-9>APRPJW,qAS,WXMY-S:=0348.89N\10319.00Ee9M2PJU WX: Showers 24.1C (Feels 29.2C) 98%RH 1010.8hPa 6.2km/h W 0.2mm @ Kuantan
: WXMY-9>APRPJW,qAS,WXMY-S::WXMY-9 :EQNS.0,0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0
: WXMY-9>APRPJW,qAS,WXMY-S::WXMY-9 :UNIT.degC,%,hPa,kmh,mm
: WXMY-9>APRPJW,qAS,WXMY-S::WXMY-9 :PARM.Temp,Hum,Pres,Wind,Rain
: WXMY-9>APRPJW,qAS,WXMY-S:=0348.89N\10319.00Ee9M2PJU WX: Showers 24.2C (Feels 29.2C) 99%RH 1010.3hPa 7.1km/h W 0.0mm @ Kuantan
: WXMY-9>APRPJW,qAS,WXMY-S:=0348.89N\10319.00Ee9M2PJU WX: Showers 24.9C (Feels 30.4C) 98%RH 1009.7hPa 6.5km/h W 0.0mm @ Kuantan
: WXMY-9>APRPJW,qAS,WXMY-S:=0348.89N\10319.00ET9M2PJU WX: TS 25.7C (Feels 31.5C) 97%RH 1009.3hPa 6.5km/h SW 0.0mm @ Kuantan