This is the latest recevied packets stored in our database for station/object WXMY-10. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: WXMY-10>APRPJW,qAS,WXMY-S:=0519.79N\10307.62E(9M2PJU WX: Overcast 30.7C (Feels 37.0C) 75%RH 1007.9hPa 7.2km/h S 0.0mm @ K.Terengganu
: WXMY-10>APRPJW,qAS,WXMY-S:=0519.79N\10307.62ED9M2PJU WX: Drizzle 31.3C (Feels 37.5C) 71%RH 1008.8hPa 7.4km/h S 0.0mm @ K.Terengganu
: WXMY-10>APRPJW,qAS,WXMY-S::WXMY-10 :EQNS.0,0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0
: WXMY-10>APRPJW,qAS,WXMY-S::WXMY-10 :UNIT.degC,%,hPa,kmh,mm
: WXMY-10>APRPJW,qAS,WXMY-S::WXMY-10 :PARM.Temp,Hum,Pres,Wind,Rain
: WXMY-10>APRPJW,qAS,WXMY-S:=0519.79N\10307.62ET9M2PJU WX: TS 30.8C (Feels 36.8C) 74%RH 1009.3hPa 11.4km/h S 0.0mm @ K.Terengganu
: WXMY-10>APRPJW,qAS,WXMY-S:=0519.79N\10307.62ET9M2PJU WX: TS 30.8C (Feels 37.1C) 74%RH 1009.7hPa 11.3km/h S 0.0mm @ K.Terengganu
: WXMY-10>APRPJW,qAS,WXMY-S:=0519.79N\10307.62ET9M2PJU WX: TS 31.4C (Feels 38.3C) 72%RH 1010.1hPa 7.2km/h S 0.0mm @ K.Terengganu
: WXMY-10>APRPJW,qAS,WXMY-S:=0519.79N\10307.62ET9M2PJU WX: TS 31.5C (Feels 38.4C) 72%RH 1010.5hPa 5.4km/h S 0.0mm @ K.Terengganu
: WXMY-10>APRPJW,qAS,WXMY-S:=0519.79N\10307.62ET9M2PJU WX: TS 31.2C (Feels 37.9C) 73%RH 1010.9hPa 6.2km/h S 0.0mm @ K.Terengganu
: WXMY-10>APRPJW,qAS,WXMY-S:=0519.79N\10307.62ET9M2PJU WX: TS 30.8C (Feels 37.4C) 75%RH 1011.2hPa 7.0km/h S 0.0mm @ K.Terengganu
: WXMY-10>APRPJW,qAS,WXMY-S:=0519.79N\10307.62ET9M2PJU WX: TS 30.5C (Feels 37.1C) 78%RH 1011.3hPa 7.9km/h S 0.0mm @ K.Terengganu
: WXMY-10>APRPJW,qAS,WXMY-S::WXMY-10 :EQNS.0,0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0
: WXMY-10>APRPJW,qAS,WXMY-S:=0519.79N\10307.62ET9M2PJU WX: TS 29.8C (Feels 36.4C) 82%RH 1011.3hPa 8.3km/h S 0.0mm @ K.Terengganu
: WXMY-10>APRPJW,qAS,WXMY-S::WXMY-10 :UNIT.degC,%,hPa,kmh,mm
: WXMY-10>APRPJW,qAS,WXMY-S::WXMY-10 :PARM.Temp,Hum,Pres,Wind,Rain
: WXMY-10>APRPJW,qAS,WXMY-S:=0519.79N\10307.62ET9M2PJU WX: TS 28.8C (Feels 35.2C) 87%RH 1011.2hPa 8.0km/h S 0.0mm @ K.Terengganu
: WXMY-10>APRPJW,qAS,WXMY-S:=0519.79N\10307.62ET9M2PJU WX: TS 27.9C (Feels 34.4C) 90%RH 1011.1hPa 7.0km/h S 0.0mm @ K.Terengganu
: WXMY-10>APRPJW,qAS,WXMY-S:=0519.79N\10307.62E(9M2PJU WX: Overcast 27.2C (Feels 33.7C) 93%RH 1011.0hPa 5.1km/h SW 0.0mm @ K.Terengganu
: WXMY-10>APRPJW,qAS,WXMY-S:=0519.79N\10307.62E(9M2PJU WX: Overcast 25.5C (Feels 31.7C) 100%RH 1010.6hPa 5.7km/h SW 0.0mm @ K.Terengganu
: WXMY-10>APRPJW,qAS,WXMY-S:=0519.79N\10307.62E(9M2PJU WX: Overcast 25.0C (Feels 30.5C) 99%RH 1011.1hPa 7.1km/h SW 0.0mm @ K.Terengganu
: WXMY-10>APRPJW,qAS,WXMY-S:=0519.79N\10307.62E(9M2PJU WX: Overcast 24.8C (Feels 30.6C) 99%RH 1011.0hPa 5.3km/h SW 0.0mm @ K.Terengganu
: WXMY-10>APRPJW,qAS,WXMY-S:=0519.79N\10307.62E(9M2PJU WX: Overcast 24.8C (Feels 30.9C) 100%RH 1010.7hPa 2.7km/h SW 0.0mm @ K.Terengganu
: WXMY-10>APRPJW,qAS,WXMY-S:=0519.79N\10307.62E(9M2PJU WX: Overcast 24.8C (Feels 30.8C) 99%RH 1010.1hPa 3.1km/h SE 0.0mm @ K.Terengganu
: WXMY-10>APRPJW,qAS,WXMY-S::WXMY-10 :EQNS.0,0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0