This is the latest recevied packets stored in our database for station/object WXMY-10. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: WXMY-10>APRPJW,qAS,WXMY-S:=0519.79N\10307.62EU9M2PJU WX: Mainly Clear 25.9C (Feels 31.7C) 96%RH 1013.5hPa 7.3km/h SW 0.0mm @ K.Terengganu
: WXMY-10>APRPJW,qAS,WXMY-S:=0519.79N\10307.62EU9M2PJU WX: Mainly Clear 25.9C (Feels 31.6C) 96%RH 1013.0hPa 8.0km/h SW 0.0mm @ K.Terengganu
: WXMY-10>APRPJW,qAS,WXMY-S:=0519.79N\10307.62EU9M2PJU WX: Clear 25.6C (Feels 31.6C) 99%RH 1011.9hPa 6.1km/h S 0.0mm @ K.Terengganu
: WXMY-10>APRPJW,qAS,WXMY-S:=0519.79N\10307.62EU9M2PJU WX: Clear 25.8C (Feels 31.8C) 98%RH 1011.6hPa 7.4km/h SW 0.0mm @ K.Terengganu
: WXMY-10>APRPJW,qAS,WXMY-S::WXMY-10 :EQNS.0,0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0
: WXMY-10>APRPJW,qAS,WXMY-S:=0519.79N\10307.62ED9M2PJU WX: Drizzle 26.2C (Feels 32.0C) 97%RH 1011.3hPa 8.6km/h SW 0.2mm @ K.Terengganu
: WXMY-10>APRPJW,qAS,WXMY-S::WXMY-10 :PARM.Temp,Hum,Pres,Wind,Rain
: WXMY-10>APRPJW,qAS,WXMY-S::WXMY-10 :UNIT.degC,%,hPa,kmh,mm
: WXMY-10>APRPJW,qAS,WXMY-S:=0519.79N\10307.62ED9M2PJU WX: Drizzle 26.7C (Feels 32.3C) 92%RH 1011.1hPa 8.7km/h SW 0.2mm @ K.Terengganu
: WXMY-10>APRPJW,qAS,WXMY-S:=0519.79N\10307.62Ee9M2PJU WX: Showers 27.3C (Feels 32.9C) 87%RH 1010.9hPa 7.5km/h SW 0.0mm @ K.Terengganu
: WXMY-10>APRPJW,qAS,WXMY-S:=0519.79N\10307.62Ee9M2PJU WX: Showers 28.2C (Feels 34.3C) 83%RH 1010.5hPa 3.6km/h SW 0.0mm @ K.Terengganu
: WXMY-10>APRPJW,qAS,WXMY-S:=0519.79N\10307.62ED9M2PJU WX: Drizzle 28.9C (Feels 35.0C) 80%RH 1010.2hPa 4.5km/h NW 0.0mm @ K.Terengganu
: WXMY-10>APRPJW,qAS,WXMY-S:=0519.79N\10307.62ED9M2PJU WX: Drizzle 29.0C (Feels 34.9C) 80%RH 1010.3hPa 6.6km/h NW 0.0mm @ K.Terengganu
: WXMY-10>APRPJW,qAS,WXMY-S:=0519.79N\10307.62ED9M2PJU WX: Drizzle 28.8C (Feels 34.8C) 82%RH 1010.5hPa 6.6km/h NW 0.3mm @ K.Terengganu
: WXMY-10>APRPJW,qAS,WXMY-S:=0519.79N\10307.62ED9M2PJU WX: Drizzle 28.4C (Feels 35.2C) 84%RH 1010.7hPa 2.9km/h W 0.3mm @ K.Terengganu
: WXMY-10>APRPJW,qAS,WXMY-S:=0519.79N\10307.62ET9M2PJU WX: TS 29.8C (Feels 37.1C) 75%RH 1011.0hPa 4.9km/h SE 0.0mm @ K.Terengganu
: WXMY-10>APRPJW,qAS,WXMY-S:=0519.79N\10307.62ET9M2PJU WX: TS 30.8C (Feels 38.6C) 73%RH 1011.7hPa 6.5km/h NE 0.0mm @ K.Terengganu
: WXMY-10>APRPJW,qAS,WXMY-S:=0519.79N\10307.62ET9M2PJU WX: TS 31.0C (Feels 39.4C) 72%RH 1012.4hPa 5.5km/h NE 0.0mm @ K.Terengganu
: WXMY-10>APRPJW,qAS,WXMY-S:=0519.79N\10307.62ED9M2PJU WX: Drizzle 31.1C (Feels 39.9C) 71%RH 1013.1hPa 3.9km/h NE 0.0mm @ K.Terengganu
: WXMY-10>APRPJW,qAS,WXMY-S:=0519.79N\10307.62ED9M2PJU WX: Drizzle 30.7C (Feels 39.3C) 72%RH 1014.0hPa 2.8km/h NE 0.0mm @ K.Terengganu
: WXMY-10>APRPJW,qAS,WXMY-S:=0519.79N\10307.62ED9M2PJU WX: Drizzle 30.3C (Feels 38.5C) 73%RH 1014.4hPa 2.2km/h N 0.0mm @ K.Terengganu
: WXMY-10>APRPJW,qAS,WXMY-S:=0519.79N\10307.62ED9M2PJU WX: Drizzle 29.9C (Feels 37.6C) 74%RH 1014.8hPa 1.7km/h N 0.0mm @ K.Terengganu
: WXMY-10>APRPJW,qAS,WXMY-S:=0519.79N\10307.62EU9M2PJU WX: Mainly Clear 29.4C (Feels 36.1C) 75%RH 1015.0hPa 2.6km/h NW 0.0mm @ K.Terengganu
: WXMY-10>APRPJW,qAS,WXMY-S::WXMY-10 :EQNS.0,0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0
: WXMY-10>APRPJW,qAS,WXMY-S::WXMY-10 :UNIT.degC,%,hPa,kmh,mm