This is the latest recevied packets stored in our database for station/object WXMY-10. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: WXMY-10>APRPJW,qAS,WXMY-S:=0519.79N\10307.62Ep9M2PJU WX: Partly Cloudy 34.8C (Feels 39.9C) 39%RH 1008.9hPa 2.2km/h E 0.0mm @ K.Terengganu
: WXMY-10>APRPJW,qAS,WXMY-S:=0519.79N\10307.62Ep9M2PJU WX: Partly Cloudy 34.3C (Feels 39.7C) 41%RH 1009.5hPa 1.6km/h SE 0.0mm @ K.Terengganu
: WXMY-10>APRPJW,qAS,WXMY-S:=0519.79N\10307.62Ep9M2PJU WX: Partly Cloudy 33.8C (Feels 39.2C) 43%RH 1010.0hPa 2.3km/h SE 0.0mm @ K.Terengganu
: WXMY-10>APRPJW,qAS,WXMY-S:=0519.79N\10307.62Ep9M2PJU WX: Partly Cloudy 33.2C (Feels 38.9C) 46%RH 1010.6hPa 3.3km/h SE 0.0mm @ K.Terengganu
: WXMY-10>APRPJW,qAS,WXMY-S:=0519.79N\10307.62Ep9M2PJU WX: Partly Cloudy 32.4C (Feels 38.1C) 51%RH 1011.6hPa 5.2km/h SE 0.0mm @ K.Terengganu
: WXMY-10>APRPJW,qAS,WXMY-S:=0519.79N\10307.62Ep9M2PJU WX: Partly Cloudy 31.8C (Feels 37.3C) 53%RH 1011.9hPa 5.9km/h SE 0.0mm @ K.Terengganu
: WXMY-10>APRPJW,qAS,WXMY-S::WXMY-10 :EQNS.0,0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0
: WXMY-10>APRPJW,qAS,WXMY-S::WXMY-10 :UNIT.degC,%,hPa,kmh,mm
: WXMY-10>APRPJW,qAS,WXMY-S::WXMY-10 :PARM.Temp,Hum,Pres,Wind,Rain
: WXMY-10>APRPJW,qAS,WXMY-S:=0519.79N\10307.62Ep9M2PJU WX: Partly Cloudy 30.9C (Feels 36.4C) 57%RH 1011.9hPa 5.9km/h SE 0.0mm @ K.Terengganu
: WXMY-10>APRPJW,qAS,WXMY-S:=0519.79N\10307.62Ep9M2PJU WX: Partly Cloudy 30.2C (Feels 35.5C) 60%RH 1012.3hPa 4.8km/h SE 0.0mm @ K.Terengganu
: WXMY-10>APRPJW,qAS,WXMY-S:=0519.79N\10307.62Ep9M2PJU WX: Partly Cloudy 29.2C (Feels 34.1C) 64%RH 1012.7hPa 4.3km/h S 0.0mm @ K.Terengganu
: WXMY-10>APRPJW,qAS,WXMY-S:=0519.79N\10307.62EU9M2PJU WX: Mainly Clear 27.7C (Feels 31.9C) 70%RH 1012.5hPa 4.1km/h SW 0.0mm @ K.Terengganu
: WXMY-10>APRPJW,qAS,WXMY-S:=0519.79N\10307.62EU9M2PJU WX: Mainly Clear 26.2C (Feels 30.4C) 76%RH 1012.0hPa 3.7km/h SW 0.0mm @ K.Terengganu
: WXMY-10>APRPJW,qAS,WXMY-S:=0519.79N\10307.62E{9M2PJU WX: Fog 23.9C (Feels 28.0C) 86%RH 1011.5hPa 3.7km/h SW 0.0mm @ K.Terengganu
: WXMY-10>APRPJW,qAS,WXMY-S:=0519.79N\10307.62E{9M2PJU WX: Fog 21.5C (Feels 25.3C) 96%RH 1010.9hPa 3.5km/h SW 0.0mm @ K.Terengganu
: WXMY-10>APRPJW,qAS,WXMY-S:=0519.79N\10307.62E{9M2PJU WX: Fog 21.2C (Feels 24.8C) 97%RH 1010.5hPa 3.9km/h W 0.0mm @ K.Terengganu
: WXMY-10>APRPJW,qAS,WXMY-S::WXMY-10 :EQNS.0,0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0
: WXMY-10>APRPJW,qAS,WXMY-S::WXMY-10 :UNIT.degC,%,hPa,kmh,mm
: WXMY-10>APRPJW,qAS,WXMY-S::WXMY-10 :PARM.Temp,Hum,Pres,Wind,Rain
: WXMY-10>APRPJW,qAS,WXMY-S:=0519.79N\10307.62E{9M2PJU WX: Fog 21.2C (Feels 24.9C) 98%RH 1009.9hPa 3.9km/h W 0.0mm @ K.Terengganu
: WXMY-10>APRPJW,qAS,WXMY-S:=0519.79N\10307.62E(9M2PJU WX: Overcast 21.7C (Feels 25.7C) 97%RH 1009.8hPa 3.7km/h W 0.0mm @ K.Terengganu
: WXMY-10>APRPJW,qAS,WXMY-S:=0519.79N\10307.62E(9M2PJU WX: Overcast 21.8C (Feels 25.6C) 95%RH 1009.9hPa 3.8km/h W 0.0mm @ K.Terengganu
: WXMY-10>APRPJW,qAS,WXMY-S:=0519.79N\10307.62E(9M2PJU WX: Overcast 22.0C (Feels 26.0C) 95%RH 1009.9hPa 3.4km/h W 0.0mm @ K.Terengganu
: WXMY-10>APRPJW,qAS,WXMY-S:=0519.79N\10307.62E(9M2PJU WX: Overcast 22.3C (Feels 26.4C) 95%RH 1009.9hPa 3.0km/h W 0.0mm @ K.Terengganu