This is the latest recevied packets stored in our database for station/object WXMY-15. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: WXMY-15>APRPJW,qAS,WXMY-S:=0516.60N\11514.50Ep9M2PJU WX: Partly Cloudy 30.0C (Feels 35.5C) 68%RH 1011.1hPa 11.2km/h W 0.0mm @ Labuan
: WXMY-15>APRPJW,qAS,WXMY-S:=0516.60N\11514.50E(9M2PJU WX: Overcast 30.0C (Feels 35.8C) 69%RH 1011.6hPa 11.2km/h W 0.0mm @ Labuan
: WXMY-15>APRPJW,qAS,WXMY-S:=0516.60N\11514.50E(9M2PJU WX: Overcast 29.9C (Feels 35.9C) 69%RH 1012.2hPa 11.2km/h SW 0.0mm @ Labuan
: WXMY-15>APRPJW,qAS,WXMY-S::WXMY-15 :EQNS.0,0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0
: WXMY-15>APRPJW,qAS,WXMY-S::WXMY-15 :UNIT.degC,%,hPa,kmh,mm
: WXMY-15>APRPJW,qAS,WXMY-S::WXMY-15 :PARM.Temp,Hum,Pres,Wind,Rain
: WXMY-15>APRPJW,qAS,WXMY-S:=0516.60N\11514.50E(9M2PJU WX: Overcast 29.9C (Feels 36.1C) 71%RH 1013.0hPa 11.1km/h SW 0.0mm @ Labuan
: WXMY-15>APRPJW,qAS,WXMY-S:=0516.60N\11514.50E(9M2PJU WX: Overcast 29.7C (Feels 36.0C) 72%RH 1013.4hPa 11.2km/h SW 0.0mm @ Labuan
: WXMY-15>APRPJW,qAS,WXMY-S:=0516.60N\11514.50E(9M2PJU WX: Overcast 29.5C (Feels 35.7C) 74%RH 1013.6hPa 11.5km/h SW 0.0mm @ Labuan
: WXMY-15>APRPJW,qAS,WXMY-S:=0516.60N\11514.50E(9M2PJU WX: Overcast 29.2C (Feels 35.3C) 76%RH 1014.0hPa 11.0km/h SW 0.0mm @ Labuan
: WXMY-15>APRPJW,qAS,WXMY-S:=0516.60N\11514.50E(9M2PJU WX: Overcast 28.8C (Feels 34.8C) 78%RH 1014.5hPa 9.4km/h SW 0.0mm @ Labuan
: WXMY-15>APRPJW,qAS,WXMY-S:=0516.60N\11514.50ED9M2PJU WX: Drizzle 28.2C (Feels 33.7C) 81%RH 1014.6hPa 10.1km/h SW 0.1mm @ Labuan
: WXMY-15>APRPJW,qAS,WXMY-S:=0516.60N\11514.50ED9M2PJU WX: Drizzle 27.5C (Feels 32.2C) 85%RH 1014.5hPa 12.4km/h SW 0.1mm @ Labuan
: WXMY-15>APRPJW,qAS,WXMY-S:=0516.60N\11514.50ED9M2PJU WX: Drizzle 27.3C (Feels 31.8C) 85%RH 1014.3hPa 12.9km/h SW 0.1mm @ Labuan
: WXMY-15>APRPJW,qAS,WXMY-S::WXMY-15 :EQNS.0,0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0
: WXMY-15>APRPJW,qAS,WXMY-S::WXMY-15 :PARM.Temp,Hum,Pres,Wind,Rain
: WXMY-15>APRPJW,qAS,WXMY-S::WXMY-15 :UNIT.degC,%,hPa,kmh,mm
: WXMY-15>APRPJW,qAS,WXMY-S:=0516.60N\11514.50ED9M2PJU WX: Drizzle 27.6C (Feels 32.1C) 82%RH 1014.1hPa 11.2km/h SW 0.1mm @ Labuan
: WXMY-15>APRPJW,qAS,WXMY-S:=0516.60N\11514.50ED9M2PJU WX: Drizzle 27.8C (Feels 32.6C) 83%RH 1014.2hPa 10.9km/h SW 0.0mm @ Labuan
: WXMY-15>APRPJW,qAS,WXMY-S:=0516.60N\11514.50E(9M2PJU WX: Overcast 27.2C (Feels 32.0C) 85%RH 1013.4hPa 10.6km/h SW 0.0mm @ Labuan
: WXMY-15>APRPJW,qAS,WXMY-S:=0516.60N\11514.50E(9M2PJU WX: Overcast 27.0C (Feels 31.7C) 84%RH 1013.0hPa 9.8km/h SW 0.0mm @ Labuan
: WXMY-15>APRPJW,qAS,WXMY-S:=0516.60N\11514.50E(9M2PJU WX: Overcast 27.0C (Feels 31.7C) 84%RH 1012.6hPa 9.5km/h SW 0.0mm @ Labuan
: WXMY-15>APRPJW,qAS,WXMY-S:=0516.60N\11514.50E(9M2PJU WX: Overcast 27.1C (Feels 32.0C) 85%RH 1012.4hPa 9.7km/h SW 0.0mm @ Labuan
: WXMY-15>APRPJW,qAS,WXMY-S:=0516.60N\11514.50E(9M2PJU WX: Overcast 27.1C (Feels 32.0C) 86%RH 1012.1hPa 10.5km/h SW 0.0mm @ Labuan
: WXMY-15>APRPJW,qAS,WXMY-S::WXMY-15 :EQNS.0,0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0