This is the latest recevied packets stored in our database for station/object HS5AC-10. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: HS5AC-10>AESPG4,TCPIP*,qAC,T2PANAMA::HS5AC-10 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS5AC-10>AESPG4,TCPIP*,qAC,T2PANAMA::HS5AC-10 :UNIT.ug/m3,ug/m3,ug/m3,dBm,V
: HS5AC-10>AESPG4,TCPIP*,qAC,T2PANAMA::HS5AC-10 :PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
: HS5AC-10>AESPG4,TCPIP*,qAC,T2PANAMA:>V.4.4d build Mar 28 2026 20:47:22 Rx:681 Digi:0 Tx:254 UpTime:11.16 DX:03-11-2026 21:28Loc HS5MNO-14 1525km 72°
: HS5AC-10>AESPG4,TCPIP*,qAC,T2PANAMA:@040141z1849.43N/09900.03E&HS5AC ChiangMai 145.4750 MHz T=30° H=72% P=981 PM 1:[20] , 2.5:[26] , 10:[27] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,T2PANAMA:@040141z1849.43N/09900.03E_000/000g000t086r...p...P...h72b09810L000 HS5AC ChiangMai 145.4750 MHz T=30° H=72% P=981 PM 1:[19] , 2.5:[24] , 10:[24] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,T2PANAMA:>V.4.4d build Mar 28 2026 20:47:22 Rx:679 Digi:0 Tx:251 UpTime:11.06 DX:03-11-2026 21:28Loc HS5MNO-14 1525km 72°
: HS5AC-10>AESPG4,TCPIP*,qAC,T2PANAMA:@040131z1849.43N/09900.03E&HS5AC ChiangMai 145.4750 MHz T=30° H=72% P=981 PM 1:[19] , 2.5:[25] , 10:[25] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,T2PANAMA:@040131z1849.43N/09900.03E_000/000g000t086r...p...P...h72b09810L000 HS5AC ChiangMai 145.4750 MHz T=30° H=72% P=981 PM 1:[21] , 2.5:[27] , 10:[27] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,T2PANAMA:>V.4.4d build Mar 28 2026 20:47:22 Rx:670 Digi:0 Tx:248 UpTime:10.55 DX:03-11-2026 21:28Loc HS5MNO-14 1525km 72°
: HS5AC-10>AESPG4,TCPIP*,qAC,T2PANAMA:@040120z1849.43N/09900.03E&HS5AC ChiangMai 145.4750 MHz T=30° H=72% P=981 PM 1:[22] , 2.5:[29] , 10:[32] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,T2PANAMA:@040120z1849.43N/09900.03E_000/000g000t086r...p...P...h72b09810L000 HS5AC ChiangMai 145.4750 MHz T=30° H=72% P=981 PM 1:[21] , 2.5:[27] , 10:[30] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,T2PANAMA:>V.4.4d build Mar 28 2026 20:47:22 Rx:662 Digi:0 Tx:245 UpTime:10.45 DX:03-11-2026 21:28Loc HS5MNO-14 1525km 72°
: HS5AC-10>AESPG4,TCPIP*,qAC,T2PANAMA:@040110z1849.43N/09900.03E&HS5AC ChiangMai 145.4750 MHz T=29° H=73% P=981 PM 1:[21] , 2.5:[29] , 10:[33] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,T2PANAMA:@040110z1849.43N/09900.03E_000/000g000t086r...p...P...h73b09810L000 HS5AC ChiangMai 145.4750 MHz T=29° H=73% P=981 PM 1:[21] , 2.5:[28] , 10:[32] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,T2PANAMA:>V.4.4d build Mar 28 2026 20:47:22 Rx:660 Digi:0 Tx:242 UpTime:10.34 DX:03-11-2026 21:28Loc HS5MNO-14 1525km 72°
: HS5AC-10>AESPG4,TCPIP*,qAC,T2PANAMA:@040100z1849.43N/09900.03E&HS5AC ChiangMai 145.4750 MHz T=29° H=73% P=981 PM 1:[21] , 2.5:[30] , 10:[31] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,T2PANAMA:@040059z1849.43N/09900.03E_000/000g000t086r...p...P...h73b09810L000 HS5AC ChiangMai 145.4750 MHz T=29° H=73% P=981 PM 1:[22] , 2.5:[30] , 10:[31] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,T2PANAMA::HS5AC-10 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS5AC-10>AESPG4,TCPIP*,qAC,T2PANAMA::HS5AC-10 :UNIT.ug/m3,ug/m3,ug/m3,dBm,V
: HS5AC-10>AESPG4,TCPIP*,qAC,T2PANAMA::HS5AC-10 :PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
: HS5AC-10>AESPG4,TCPIP*,qAC,T2PANAMA:>V.4.4d build Mar 28 2026 20:47:22 Rx:654 Digi:0 Tx:236 UpTime:10.24 DX:03-11-2026 21:28Loc HS5MNO-14 1525km 72°
: HS5AC-10>AESPG4,TCPIP*,qAC,T2PANAMA:@040049z1849.43N/09900.03E&HS5AC ChiangMai 145.4750 MHz T=29° H=73% P=981 PM 1:[22] , 2.5:[29] , 10:[30] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,T2PANAMA:@040049z1849.43N/09900.03E_000/000g000t086r...p...P...h73b09810L000 HS5AC ChiangMai 145.4750 MHz T=29° H=73% P=981 PM 1:[22] , 2.5:[30] , 10:[30] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,T2PANAMA:>V.4.4d build Mar 28 2026 20:47:22 Rx:644 Digi:0 Tx:233 UpTime:10.13 DX:03-11-2026 21:28Loc HS5MNO-14 1525km 72°