This is the latest recevied packets stored in our database for station/object N0MPM-31. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: N0MPM-31>APRS,TCPIP*,qAS,N0MPM:/144819h2448.75N/03502.49WO042/040/A=048490 25 Sats 4.30V 14780m 29kt -37hC 23rH HL24LT 0Z8KLT 0F8LQQ N0MPM 17m WSPR Pico Balloon PENS-31p 1622
: N0MPM-31>APRS,TCPIP*,qAS,N0MPM:/143819h2443.75N/03507.50WO061/031/A=048293 17 Sats 4.30V 14720m 28kt -37hC 23rH HL24KR 0R8KKR 0P8QBQ N0MPM 17m WSPR Pico Balloon PENS-31p 1621
: N0MPM-31>APRS,TCPIP*,qAS,N0MPM:/142819h2441.25N/03512.50WO000/014/A=048490 18 Sats 4.40V 14780m 26kt -38hC 22rH HL24JQ 0S8LJQ 0M8XXO N0MPM 17m WSPR Pico Balloon PENS-31p 1620
: N0MPM-31>APRS,TCPIP*,qAS,N0MPM:/141819h2438.74N/03512.50WO061/031/A=048490 25 Sats 4.30V 14780m 26kt -36hC 22rH HL24JP 0Z8KJP 0O8XXO N0MPM 17m WSPR Pico Balloon PENS-31p 1619
: N0MPM-31>APRS,TCPIP*,qAS,N0MPM:/140819h2436.25N/03517.49WO042/040/A=048490 24 Sats 4.30V 14780m 24kt -39hC 22rH HL24IO 0Y8KIO 0F8IUN N0MPM 17m WSPR Pico Balloon PENS-31p 1618
: N0MPM-31>APRS,TCPIP*,qAS,N0MPM:/135819h2431.24N/03522.50WO000/015/A=048490 18 Sats 4.40V 14780m 25kt -36hC 22rH HL24HM 0S8LHM 0Y8CJO N0MPM 17m WSPR Pico Balloon PENS-31p 1617
: N0MPM-31>APRS,TCPIP*,qAS,N0MPM:/134819h2428.75N/03522.50WO061/031/A=048490 24 Sats 4.30V 14780m 25kt -33hC 22rH HL24HL 0Y8KHL 0B8DJO N0MPM 17m WSPR Pico Balloon PENS-31p 1616
: N0MPM-31>APRS,TCPIP*,qAS,N0MPM:/133819h2426.25N/03527.50WO000/030/A=048490 19 Sats 4.40V 14780m 24kt -30hC 22rH HL24GK 0T8LGK 0O8IUN N0MPM 17m WSPR Pico Balloon PENS-31p 1615
: N0MPM-31>APRS,TCPIP*,qAS,N0MPM:/132819h2421.25N/03527.50WO061/031/A=048490 18 Sats 4.30V 14780m 24kt -29hC 22rH HL24GI 0S8KGI 0P8IUN N0MPM 17m WSPR Pico Balloon PENS-31p 1614
: N0MPM-31>APRS,TCPIP*,qAS,N0MPM:/131819h2418.75N/03532.49WO061/031/A=048490 18 Sats 4.30V 14780m 23kt -29hC 22rH HL24FH 0S8KFH 0Z8NFN N0MPM 17m WSPR Pico Balloon PENS-31p 1613
: N0MPM-31>APRS,TCPIP*,qAS,N0MPM:/130819h2416.24N/03537.50WO000/015/A=048490 23 Sats 4.30V 14780m 23kt -25hC 22rH HL24EG 0X8KEG 0D8OFN N0MPM 17m WSPR Pico Balloon PENS-31p 1612
: N0MPM-31>APRS,TCPIP*,qAS,N0MPM:/125819h2413.75N/03537.50WO061/031/A=048490 24 Sats 4.30V 14780m 23kt -28hC 22rH HL24EF 0Y8KEF 0A8OFN N0MPM 17m WSPR Pico Balloon PENS-31p 1611
: N0MPM-31>APRS,TCPIP*,qAS,N0MPM:/124819h2411.25N/03542.50WO000/014/A=048490 23 Sats 4.30V 14780m 23kt -23hC 22rH HL24DE 0X8KDE 0F8OFN N0MPM 17m WSPR Pico Balloon PENS-31p 1610
: N0MPM-31>APRS,TCPIP*,qAS,N0MPM:/123819h2408.74N/03542.50WO061/031/A=048490 24 Sats 4.30V 14780m 23kt -26hC 22rH HL24DD 0Y8KDD 0C8OFN N0MPM 17m WSPR Pico Balloon PENS-31p 1609
: N0MPM-31>APRS,TCPIP*,qAS,N0MPM:/121819h2403.75N/03552.50WO000/015/A=048490 24 Sats 4.40V 14780m 22kt -21hC 22rH HL24BB 0Y8LBB 0R8TQM N0MPM 17m WSPR Pico Balloon PENS-31p 1608
: N0MPM-31>APRS,TCPIP*,qAS,N0MPM:/120819h2401.24N/03552.50WO061/031/A=048490 19 Sats 4.40V 14780m 23kt -22hC 22rH HL24BA 0T8LBA 0G8OFN N0MPM 17m WSPR Pico Balloon PENS-31p 1607
: N0MPM-31>APRS,TCPIP*,qAS,N0MPM:/115819h2358.75N/03557.50WO061/031/A=048490 19 Sats 4.40V 14780m 22kt -17hC 22rH HL23AX 0T8LAX 0V8TQM N0MPM 17m WSPR Pico Balloon PENS-31p 1606
: N0MPM-31>APRS,TCPIP*,qAS,N0MPM:/114819h2356.25N/03602.49WO000/014/A=048490 21 Sats 4.30V 14780m 22kt -22hC 22rH HL13XW 0V8KXW 0Q8TQM N0MPM 17m WSPR Pico Balloon PENS-31p 1605
: N0MPM-31>APRS,TCPIP*,qAS,N0MPM:/113819h2353.74N/03602.49WO061/031/A=048490 25 Sats 4.30V 14780m 22kt -21hC 22rH HL13XV 0Z8KXV 0R8TQM N0MPM 17m WSPR Pico Balloon PENS-31p 1604
: N0MPM-31>APRS,TCPIP*,qAS,N0MPM:/112819h2351.25N/03607.50WO000/014/A=048490 25 Sats 4.30V 14780m 21kt -18hC 22rH HL13WU 0Z8KWU 0E8ZBM N0MPM 17m WSPR Pico Balloon PENS-31p 1603
: N0MPM-31>APRS,TCPIP*,qAS,N0MPM:/111819h2348.75N/03607.50WO061/031/A=048490 25 Sats 4.20V 14780m 21kt -19hC 22rH HL13WT 0Z8JWT 0D8ZBM N0MPM 17m WSPR Pico Balloon PENS-31p 1602
: N0MPM-31>APRS,TCPIP*,qAS,N0MPM:/110819h2346.24N/03612.50WO000/030/A=048490 25 Sats 4.20V 14780m 21kt -18hC 22rH HL13VS 0Z8JVS 0E8ZBM N0MPM 17m WSPR Pico Balloon PENS-31p 1601
: N0MPM-31>APRS,TCPIP*,qAS,N0MPM:/105819h2341.25N/03612.50WO061/031/A=048490 18 Sats 4.10V 14780m 22kt -15hC 23rH HL13VQ 0S8IVQ 0T8XQM N0MPM 17m WSPR Pico Balloon PENS-31p 1600
: N0MPM-31>APRS,TCPIP*,qAS,N0MPM:/104819h2338.74N/03617.49WO042/020/A=048490 20 Sats 4.00V 14780m 22kt -14hC 23rH HL13UP 0U8HUP 0U8XQM N0MPM 17m WSPR Pico Balloon PENS-31p 1599
: N0MPM-31>APRS,TCPIP*,qAS,N0MPM:/102819h2333.75N/03622.50WO000/015/A=048293 25 Sats 3.60V 14720m --kt --hC --rH HL13TN 0Z8DTN N0MPM 17m WSPR Pico Balloon PENS-31p 1598