This is the latest recevied packets stored in our database for station/object G1SOM-10. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: G1SOM-10>APAVT5,G4FNJ-1,WIDE1*,WIDE2-1,qAO,G3SDR-2:=5112.22N700328.71W\046/000/A=000077Taunton RAYNET -10 3.77V 73.5F
: G1SOM-10>APAVT5,G4FNJ-1,WIDE1*,WIDE2-1,qAO,G3SDR-2:=5112.22N700328.71W\161/000/A=000083Taunton RAYNET -10 3.80V 76.1F
: G1SOM-10>APAVT5,2E0ONV-9,WIDE1,G4FNJ-1,WIDE2*,qAO,G3SDR-2:=5112.22N700328.70W\161/000/A=000112Taunton RAYNET -10 3.84V 79.3F
: G1SOM-10>APAVT5,G4FNJ-1,WIDE1*,WIDE2-1,qAO,G3SDR-2:=5112.22N700328.71W\161/000/A=000096Taunton RAYNET -10 3.87V 83.4F
: G1SOM-10>APAVT5,G4FNJ-1,WIDE1*,WIDE2-1,qAO,G3SDR-2:=5112.22N700328.71W\062/000/A=000115Taunton RAYNET -10 3.91V 85.8F
: G1SOM-10>APAVT5,G4FNJ-1,WIDE1*,WIDE2-1,qAO,G3SDR-2:=5112.22N700328.71W\069/000/A=000063Taunton RAYNET -10 3.95V 90.3F
: G1SOM-10>APAVT5,2E0ONV-9,WIDE1,G4FNJ-1,WIDE2*,qAO,G3SDR-2:=5112.22N700328.71W\069/000/A=000090Taunton RAYNET -10 3.98V 95.1F|!!!-0w%C!#|
: G1SOM-10>APAVT5,G4FNJ-1,WIDE1*,WIDE2-1,qAR,GW8VFQ-1:=5112.22N700328.71W\042/000/A=000103Taunton RAYNET -10 4.00V 89.7F
: G1SOM-10>APAVT5,G4FNJ-1,WIDE1*,WIDE2-1,qAR,GW8VFQ-1::G1SOM-10 :BITS.00000000,AVRT5 Tracking