This is the latest recevied packets stored in our database for station/object HB9TJR-8. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: HB9TJR-8>APOT30,WIDE2-1,qAR,HB9FG-5:@000001z4642.47N/00633.07E_000/000g000t069r000p000P000b09753h63/ 0.00V 0mA SOC 12 % 239 nSV/h 239
: HB9TJR-8>APOT30,WIDE2-1,qAR,HB9FG-5:@000001z4642.47N/00633.07E_000/000g000t069r000p000P000b09753h64/ 0.00V 0mA SOC 12 % 240 nSV/h 240
: HB9TJR-8>APOT30,WIDE2-1,qAR,HB9FG-5:!4642.35N/00633.00E_
: HB9TJR-8>APOT30,WIDE2-1,qAR,HB9FG-5:@000001z4642.47N/00633.07E_000/000g000t069r000p000P000b09755h65/ 0.00V 0mA SOC 12 % 232 nSV/h 232
: HB9TJR-8>APOT30,WIDE2-1,qAR,HB9AK-6:@000001z4642.47N/00633.07E_000/000g000t069r000p000P000b09755h66/ 0.00V 0mA SOC 12 % 252 nSV/h 252
: HB9TJR-8>APOT30,WIDE2-1,qAR,HB9FG-5:@000001z4642.47N/00633.07E_000/000g000t069r000p000P000b09757h67/ 0.00V 0mA SOC 12 % 225 nSV/h 225
: HB9TJR-8>APOT30,WIDE2-1,qAR,HB9FG-5:@000001z4642.47N/00633.07E_000/000g000t069r000p000P000b09758h66/ 0.00V 0mA SOC 12 % 233 nSV/h 233
: HB9TJR-8>APOT30,WIDE2*,qAR,HB9HSN-10:@000001z4642.47N/00633.07E_000/000g000t069r000p000P000b09759h66/ 0.00V 0mA SOC 12 % 218 nSV/h 218
: HB9TJR-8>APOT30,WIDE2-1,qAR,HB9FG-5:@000001z4642.47N/00633.07E_000/000g000t068r000p000P000b09760h68/ 0.00V 0mA SOC 12 % 211 nSV/h 211
: HB9TJR-8>APOT30,WIDE2-1,qAR,HB9FG-5:@000001z4642.47N/00633.07E_000/000g000t068r000p000P000b09761h69/ 0.00V 0mA SOC 12 % 81 nSV/h 81
: HB9TJR-8>APOT30,WIDE2-1,qAR,HB9HSN-10:@000001z4642.47N/00633.07E_000/000g000t067r000p000P000b09762h70/ 0.00V 0mA SOC 12 % 82 nSV/h 82
: HB9TJR-8>APOT30,WIDE2-1,qAR,HB9FG-5:@000001z4642.47N/00633.07E_000/000g000t067r000p000P000b09763h71/ 0.00V 0mA SOC 12 % 82 nSV/h 82
: HB9TJR-8>APOT30,WIDE2-1,qAR,HB9FG-5:@000001z4642.47N/00633.07E_000/000g000t067r000p000P000b09764h73/ 0.00V 0mA SOC 12 % 82 nSV/h 82
: HB9TJR-8>APOT30,WIDE2-1,qAR,HB9FG-5:!4642.35N/00633.00E_
: HB9TJR-8>APOT30,WIDE2-1,qAR,HB9FG-5:@000001z4642.47N/00633.07E_000/000g000t066r000p000P000b09764h75/ 0.00V 0mA SOC 12 % 82 nSV/h 82
: HB9TJR-8>APOT30,WIDE2-1,qAR,HB9HSN-10:@000001z4642.47N/00633.07E_000/000g000t065r000p000P000b09766h75/ 0.00V 0mA SOC 12 % 86 nSV/h 86
: HB9TJR-8>APOT30,WIDE2-1,qAR,HB9HSN-10:@000001z4642.47N/00633.07E_000/000g000t065r000p000P000b09768h76/ 0.00V 0mA SOC 12 % 82 nSV/h 82
: HB9TJR-8>APOT30,WIDE2-1,qAR,HB9HSN-10:@000001z4642.47N/00633.07E_000/000g000t065r000p000P000b09768h77/ 0.00V 0mA SOC 12 % 81 nSV/h 81
: HB9TJR-8>APOT30,WIDE2-1,qAR,HB9HSN-10:@000001z4642.47N/00633.07E_000/000g000t065r000p000P000b09768h78/ 0.00V 0mA SOC 12 % 88 nSV/h 88
: HB9TJR-8>APOT30,WIDE2-1,qAR,HB9FG-5:@000001z4642.47N/00633.07E_000/000g000t065r000p000P000b09768h78/ 0.00V 0mA SOC 12 % 86 nSV/h 86
: HB9TJR-8>APOT30,WIDE2-1,qAR,HB9FG-5:@000001z4642.47N/00633.07E_000/000g000t065r000p000P000b09768h81/ 0.00V 0mA SOC 12 % 88 nSV/h 88
: HB9TJR-8>APOT30,WIDE2-1,qAR,HB9FG-5:@000001z4642.47N/00633.07E_000/000g000t063r000p000P000b09768h83/ 0.00V 0mA SOC 12 % 88 nSV/h 88
: HB9TJR-8>APOT30,WIDE2-1,qAR,HB9FG-5:@000001z4642.47N/00633.07E_000/000g000t062r000p000P000b09770h84/ 0.00V 0mA SOC 12 % 93 nSV/h 93
: HB9TJR-8>APOT30,WIDE2-1,qAR,HB9FG-5:!4642.35N/00633.00E_
: HB9TJR-8>APOT30,WIDE2-1,qAR,HB9HSN-10:@000001z4642.47N/00633.07E_000/000g000t062r000p000P000b09771h83/ 0.00V 0mA SOC 12 % 90 nSV/h 90