This is the latest recevied packets stored in our database for station/object X1432021. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1432021 *012212h4635.00N/01358.28EO057/013/A=004492!wh@!Clb=-8.4m/s t=13.3C h=62.5% 404.00MHz Type=RS41-SG FN=9730 azimuth=258
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1432021 *012204h4634.99N/01358.24EO058/012/A=004709!w5g!Clb=-8.3m/s t=12.8C h=63.9% 404.00MHz Type=RS41-SG FN=9722 Sats=7 powerup=2h42m02s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1432021 *012158h4634.98N/01358.22EO066/011/A=004884!w7<!Clb=-7.8m/s t=12.3C h=65.2% 404.00MHz Type=RS41-SG batt=2.7V FN=9716 rssi=61.6dB rx=404000(+1/8) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1432021 *012146h4634.96N/01358.17EO060/018/A=005221!wLI!Clb=-7.3m/s t=11.5C h=66.6% 404.00MHz Type=RS41-SG FN=9704 azimuth=258
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1432021 *012020h4634.75N/01357.69EO060/023/A=007805!wY/!Clb=-9.3m/s t=5.4C h=92.2% 404.00MHz Type=RS41-SG FN=9618 Sats=7 powerup=2h40m18s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1432021 *011958h4634.67N/01357.53EO050/024/A=008515!wV*!Clb=-9.4m/s t=3.7C 404.00MHz Type=RS41-SG batt=2.7V FN=9596 rssi=64.8dB rx=404000(+1/8) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1432021 *011938h4634.59N/01357.37EO057/023/A=009151!wPO!Clb=-12.0m/s t=3.5C h=87.7% 404.00MHz Type=RS41-SG FN=9576 azimuth=257
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1432021 *011918h4634.52N/01357.21EO062/022/A=009749!wzg!Clb=-7.4m/s t=2.1C h=89.1% 404.00MHz Type=RS41-SG TxOff=7h43m FN=9556 Sats=7 powerup=2h39m16s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1432021 *011858h4634.47N/01357.05EO068/025/A=010321!wgX!Clb=-9.7m/s t=1.0C h=90.1% 404.00MHz Type=RS41-SG batt=2.6V FN=9536 rssi=64.8dB rx=404000(+1/8) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1432021 *011838h4634.42N/01356.86EO065/027/A=010862!w?m!Clb=-9.1m/s t=0.5C h=76.6% 404.00MHz Type=RS41-SG FN=9516 azimuth=256
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1432021 *011818h4634.36N/01356.67EO068/029/A=011390!wb(!Clb=-7.3m/s t=-0.6C h=75.7% 404.00MHz Type=RS41-SG FN=9496 Sats=7 powerup=2h38m16s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1432021 *011758h4634.31N/01356.45EO067/032/A=011876!w,R!Clb=-8.1m/s t=-1.3C h=85.7% 404.00MHz Type=RS41-SG batt=2.6V FN=9476 rssi=65.9dB rx=404000(+1/8) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1432021 *011738h4634.23N/01356.22EO061/031/A=012382!w#]!Clb=-7.8m/s t=-2.2C h=96.1% 404.00MHz Type=RS41-SG FN=9456 azimuth=256
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1432021 *011718h4634.13N/01356.01EO055/034/A=012900!wj,!Clb=-7.6m/s t=-3.2C h=88.4% 404.00MHz Type=RS41-SG FN=9436 Sats=7 powerup=2h37m16s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1432021 *011658h4634.00N/01355.80EO048/035/A=013408!ww\!Clb=-8.8m/s t=-2.5C h=80.5% 404.00MHz Type=RS41-SG batt=2.6V FN=9416 rssi=70.4dB rx=404000(+1/8) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1432021 *011638h4633.86N/01355.61EO039/031/A=013943!w]X!Clb=-8.6m/s t=-2.4C h=36.7% 404.00MHz Type=RS41-SG TxOff=7h46m FN=9396 azimuth=255
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1432021 *011618h4633.72N/01355.46EO036/031/A=014486!wM[!Clb=-8.7m/s t=-2.3C h=22.5% 404.00MHz Type=RS41-SG FN=9376 Sats=7 powerup=2h36m16s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1432021 *011558h4633.57N/01355.32EO035/032/A=015057!wxN!Clb=-9.6m/s t=-3.1C h=13.1% 404.00MHz Type=RS41-SG batt=2.6V FN=9356 rssi=70.5dB rx=404000(+1/8) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1432021 *011538h4633.43N/01355.17EO037/031/A=015621!wRm!Clb=-7.7m/s t=-4.1C h=17.7% 404.00MHz Type=RS41-SG FN=9336 azimuth=254
: IZ3LWT-3>APRRDZ,TCPIP*,qAC,T2SWEDEN:;X1432021 *011530h4633.37N/01355.12EO036/030/A=015834!wj(!Clb=-8.8m/s 404.000MHz Type=RS41-SG rdzTTGOsonde
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1432021 *011518h4633.29N/01355.03EO038/030/A=016163!wV+!Clb=-7.9m/s t=-5.5C h=19.1% 404.00MHz Type=RS41-SG FN=9316 Sats=7 powerup=2h35m16s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1432021 *011458h4633.16N/01354.88EO040/031/A=016675!wZ7!Clb=-7.6m/s t=-6.8C h=34.5% 404.00MHz Type=RS41-SG batt=2.5V FN=9296 rssi=70.5dB rx=404000(+1/8) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1432021 *011438h4633.04N/01354.70EO048/032/A=017222!w*v!Clb=-7.7m/s t=-8.4C h=45.0% 404.00MHz Type=RS41-SG FN=9276 azimuth=253
: IZ3LWT-3>APRRDZ,TCPIP*,qAC,T2SWEDEN:;X1432021 *011431h4632.99N/01354.64EO050/032/A=017407!wyD!Clb=-8.3m/s 404.000MHz Type=RS41-SG rdzTTGOsonde
: IZ3LWT-3>APRRDZ,TCPIP*,qAC,T2SWEDEN:;X1432021 *011422h4632.94N/01354.55EO047/032/A=017639!wWn!Clb=-8.7m/s 404.000MHz Type=RS41-SG rdzTTGOsonde