This is the latest recevied packets stored in our database for station/object X1423429. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1423429 *134429h4635.25N/01354.60EO032/028/A=010651!w)V!Clb=-4.7m/s t=0.4C h=79.8% 404.00MHz Type=RS41-SG FN=11875 Sats=8 powerup=3h17m55s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1423429 *134406h4635.10N/01354.47EO033/025/A=010976!w)/!Clb=-4.1m/s t=-0.6C h=85.0% 404.00MHz Type=RS41-SG batt=2.7V FN=11852 rssi=59.7dB rx=404000(+1/8) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1423429 *134325h4634.87N/01354.23EO036/025/A=011550!w"M!Clb=-4.2m/s t=-1.8C h=85.0% 404.00MHz Type=RS41-SG TxOff=7h39m FN=11811 azimuth=259
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1423429 *134305h4634.75N/01354.11EO038/027/A=011842!wuH!Clb=-4.2m/s t=-2.6C h=88.4% 404.00MHz Type=RS41-SG FN=11791 Sats=9 powerup=3h16m31s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1423429 *134240h4634.61N/01353.94EO039/028/A=012184!wYN!Clb=-4.3m/s t=-3.3C h=84.6% 404.00MHz Type=RS41-SG batt=2.7V FN=11766 rssi=64.3dB rx=404000(+1/8) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1423429 *134220h4634.49N/01353.80EO043/027/A=012493!wu!!Clb=-5.7m/s t=-3.9C h=79.7% 404.00MHz Type=RS41-SG FN=11746 azimuth=258
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1423429 *134200h4634.39N/01353.64EO048/027/A=012865!w]L!Clb=-5.4m/s t=-5.1C h=88.4% 404.00MHz Type=RS41-SG FN=11726 Sats=9 powerup=3h15m26s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1423429 *134140h4634.29N/01353.48EO050/026/A=013214!waB!Clb=-5.1m/s t=-6.0C h=92.8% 404.00MHz Type=RS41-SG batt=2.7V FN=11706 rssi=65.2dB rx=404000(+1/8) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1423429 *134120h4634.20N/01353.31EO052/027/A=013559!wHq!Clb=-5.1m/s t=-6.9C 404.00MHz Type=RS41-SG FN=11686 azimuth=258
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1423429 *134058h4634.10N/01353.12EO054/027/A=013922!w?l!Clb=-5.6m/s t=-7.8C 404.00MHz Type=RS41-SG FN=11664 Sats=9 powerup=3h14m24s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1423429 *134038h4634.01N/01352.95EO054/026/A=014260!wC1!Clb=-4.7m/s t=-8.5C 404.00MHz Type=RS41-SG TxOff=7h41m batt=2.7V FN=11644 rssi=63.2dB rx=404000(+1/8) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1423429 *134018h4633.93N/01352.77EO058/027/A=014574!w^Q!Clb=-4.6m/s t=-9.1C 404.00MHz Type=RS41-SG FN=11624 azimuth=257
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1423429 *133958h4633.87N/01352.57EO069/028/A=014857!w+t!Clb=-3.0m/s t=-9.2C h=82.3% 404.00MHz Type=RS41-SG FN=11604 Sats=9 powerup=3h13m24s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1423429 *133938h4633.81N/01352.36EO072/031/A=015171!wd^!Clb=-5.6m/s t=-9.0C h=48.3% 404.00MHz Type=RS41-SG batt=2.7V FN=11584 rssi=67.5dB rx=404000(+1/8) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1423429 *133918h4633.76N/01352.13EO070/035/A=015553!w&F!Clb=-5.8m/s t=-9.1C h=20.7% 404.00MHz Type=RS41-SG FN=11564 azimuth=257
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1423429 *133858h4633.68N/01351.86EO069/039/A=015944!w{[!Clb=-5.9m/s t=-9.7C h=5.1% 404.00MHz Type=RS41-SG FN=11544 Sats=9 powerup=3h12m24s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1423429 *133838h4633.60N/01351.57EO069/041/A=016322!wgL!Clb=-5.6m/s t=-10.6C h=5.2% 404.00MHz Type=RS41-SG batt=2.7V FN=11524 rssi=68.8dB rx=404000(+1/8) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1423429 *133818h4633.52N/01351.26EO068/038/A=016691!wOX!Clb=-5.0m/s t=-10.2C h=3.7% 404.00MHz Type=RS41-SG FN=11504 azimuth=256
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1423429 *133758h4633.43N/01350.98EO062/035/A=017018!w<d!Clb=-4.8m/s t=-10.0C h=2.6% 404.00MHz Type=RS41-SG TxOff=7h44m FN=11484 Sats=9 powerup=3h11m24s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1423429 *133738h4633.33N/01350.74EO063/036/A=017323!wt:!Clb=-4.5m/s t=-10.3C h=2.3% 404.00MHz Type=RS41-SG batt=2.7V FN=11464 rssi=68.3dB rx=404000(+1/8) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1423429 *133718h4633.24N/01350.48EO058/038/A=017622!w0\!Clb=-4.6m/s t=-9.6C h=1.6% 404.00MHz Type=RS41-SG FN=11444 azimuth=256
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1423429 *133658h4633.12N/01350.23EO056/034/A=017923!w0c!Clb=-4.7m/s t=-9.2C h=1.6% 404.00MHz Type=RS41-SG FN=11424 Sats=9 powerup=3h10m24s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1423429 *133638h4633.01N/01350.01EO057/031/A=018222!w[W!Clb=-4.8m/s t=-9.4C h=1.9% 404.00MHz Type=RS41-SG batt=2.7V FN=11404 rssi=70.4dB rx=404000(+1/8) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1423429 *133618h4632.93N/01349.80EO064/031/A=018531!w:,!Clb=-5.0m/s t=-10.0C h=2.4% 404.00MHz Type=RS41-SG FN=11384 azimuth=255
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1423429 *133558h4632.85N/01349.57EO066/032/A=018849!wXF!Clb=-4.7m/s t=-10.6C h=2.9% 404.00MHz Type=RS41-SG FN=11364 Sats=9 powerup=3h09m24s