This is the latest recevied packets stored in our database for station/object DN3GG-11. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: DN3GG-11>APLIGA,WIDE1-1,WIDE2-1,qAR,DM0RBB:/154623h5228.11N/01320.17EO035/001/A=000465 031TxC 29.00C 1025.90hPa 4.69V 06S LightAPRS 2.0
: DN3GG-11>APLIGA,WIDE1-1,WIDE2-1,qAR,DM0RBB:/154546h5228.10N/01320.14EO311/000/A=000370 030TxC 29.00C 1026.30hPa 4.69V 08S LightAPRS 2.0
: DN3GG-11>APLIGA,WIDE1-1,WIDE2-1,qAR,DM0RBB:/154509h5228.09N/01320.14EO217/004/A=000369 029TxC 29.10C 1026.61hPa 4.70V 08S LightAPRS 2.0
: DN3GG-11>APLIGA,WIDE1-1,WIDE2-1,qAR,DM0RBB:/154318h5228.10N/01320.16EO037/000/A=000449 026TxC 29.00C 1026.74hPa 4.70V 07S LightAPRS 2.0
: DN3GG-11>APLIGA,WIDE1-1,WIDE2-1,qAR,DM0RBB:/154241h5228.10N/01320.16EO037/000/A=000379 025TxC 29.00C 1026.55hPa 4.71V 07S LightAPRS 2.0
: DN3GG-11>APLIGA,WIDE1-1,WIDE2-1,qAR,DM0RBB:/154050h5228.08N/01320.13EO043/003/A=000252 022TxC 29.00C 1026.77hPa 4.68V 07S LightAPRS 2.0
: DN3GG-11>APLIGA,WIDE1-1,WIDE2-1,qAR,DM0RBB:/154013h5227.74N/01319.76EO047/003/A=-02243 021TxC 29.10C 1027.24hPa 4.70V 06S LightAPRS 2.0
: DN3GG-11>APLIGA,WIDE1-1,WIDE2-1,qAR,DM0RBB:/153936h5227.69N/01319.68EO213/010/A=-02542 020TxC 29.10C 1027.16hPa 4.71V 05S LightAPRS 2.0
: DN3GG-11>APLIGA,WIDE1-1,WIDE2-1,qAR,DM0RBB:/153859h5228.09N/01320.16EO061/015/A=000303 019TxC 29.20C 1027.79hPa 4.69V 06S LightAPRS 2.0
: DN3GG-11>APLIGA,WIDE1-1,WIDE2-1,qAR,DM0RBB:/153708h5228.09N/01320.18EO082/000/A=000301 016TxC 29.20C 1028.12hPa 4.70V 07S LightAPRS 2.0
: DN3GG-11>APLIGA,WIDE1-1,WIDE2-1,qAR,DM0RBB:/153631h5228.09N/01320.19EO082/001/A=000261 015TxC 29.20C 1028.50hPa 4.72V 07S LightAPRS 2.0
: DN3GG-11>APLIGA,WIDE1-1,WIDE2-1,qAR,DM0RBB:/153554h5228.09N/01320.22EO123/001/A=000236 014TxC 29.20C 1028.46hPa 4.71V 06S LightAPRS 2.0
: DN3GG-11>APLIGA,WIDE1-1,WIDE2-1,qAR,DM0RBB:/153403h5228.10N/01320.09EO108/000/A=000473 011TxC 29.10C 1028.62hPa 4.70V 07S LightAPRS 2.0
: DN3GG-11>APLIGA,WIDE1-1,WIDE2-1,qAR,DM0RBB:/153135h5228.09N/01320.17EO099/000/A=000315 007TxC 28.90C 1028.78hPa 4.71V 05S LightAPRS 2.0
: DN3GG-11>APLIGA,WIDE1-1,WIDE2-1,qAR,DM0RBB:/153021h5228.09N/01320.12EO099/000/A=000434 005TxC 28.70C 1028.62hPa 4.68V 05S LightAPRS 2.0
: DN3GG-11>APLIGA,WIDE1-1,WIDE2-1,qAR,DM0RBB:/152907h5228.07N/01320.37EO281/027/A=000014 003TxC 28.30C 1027.10hPa 4.71V 04S LightAPRS 2.0
: DN3GG-11>APLIGA,WIDE1-1,WIDE2-1,qAR,DM0RBB:>Goethe Gymnasium Berlin-Lichterfelde