This is the latest recevied packets stored in our database for station/object DF1XC-8. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: DF1XC-8>TWTPQ5,DL2YCP-9*,WIDE1,WIDE2-2,qAO,DL2YCP-9:`8kwu(/`"8B}DF1XC mit 51X1C5 PLUS 0345.0Km 4.5V 43.0C 967.8hPa S06
: DF1XC-8>TWTUY2,DB0LC-1,WIDE1,DF1XC-8*,WIDE2-1,qAS,DB0LC-1:`<q F5(/`"9,}DF1XC mit 51X1C5 PLUS 0331.8Km 4.5V 42.8C 958.1hPa S03
: DF1XC-8>TWTUY2,WIDE1-1,WIDE2-2,qAS,DB0LC-1:`<q F5(/`"9,}DF1XC mit 51X1C5 PLUS 0331.8Km 4.5V 42.8C 958.1hPa S03
: DF1XC-8>TWUVX5,DB0RZ,WIDE1*,WIDE2-2,qAR,DB0ZD-10:`IHw(/`":b}DF1XC mit 51X1C5 PLUS 0301.1Km 4.4V 38.5C 947.5hPa S09
: DF1XC-8>TWUVX4,DB0RZ,WIDE1*,WIDE2-2,qAR,HB9F-10:`IH(/`":b}DF1XC mit 51X1C5 PLUS 0301.1Km 4.4V 38.4C 947.4hPa S10
: DF1XC-8>TWUVX4,DB0RZ,WIDE1*,WIDE2-2,qAR,HB9ZG-2:`IH2(/`":c}DF1XC mit 51X1C5 PLUS 0301.1Km 4.4V 38.4C 947.4hPa S10
: DF1XC-8>TWUVX4,DB0RZ,WIDE1*,WIDE2-2,qAR,HB9F-10:`IHc(/`":d}DF1XC mit 51X1C5 PLUS 0301.1Km 4.0V 38.4C 947.4hPa S10
: DF1XC-8>TWUVX4,DB0RZ,WIDE1*,WIDE2-2,qAR,HB9ZG-2:`IH8(/`":d}DF1XC mit 51X1C5 PLUS 0301.1Km 4.0V 38.4C 947.5hPa S10
: DF1XC-8>TWUVX5,DB0RZ,WIDE1*,WIDE2-2,qAR,DB0ZD-10:`IG:(/`":e}DF1XC mit 51X1C5 PLUS 0678.4Km 4.0V 38.5C 947.5hPa S05
: DF1XC-8>TWUVX6,DB0RZ,WIDE1*,WIDE2-2,qAR,DB0ZD-10:`IFk(/`":e}DF1XC mit 51X1C5 PLUS 0678.3Km 4.0V 38.5C 947.5hPa S05
: DF1XC-8>TWUVX5,DB0RZ,WIDE1*,WIDE2-2,qAR,HB9F-10:`II't(/`":l}DF1XC mit 51X1C5 PLUS 0678.3Km 4.0V 38.5C 947.5hPa S03
: DF1XC-8>TWUVX4,DB0RZ,WIDE1*,WIDE2-2,qAR,DB0ZD-10:`IHg(/`":a}DF1XC mit 51X1C5 PLUS 0678.2Km 4.0V 38.5C 947.5hPa S04
: DF1XC-8>TWUVX4,DB0RZ,WIDE1*,WIDE2-2,qAR,HB9BB:`IH>(/`":a}DF1XC mit 51X1C5 PLUS 0678.2Km 4.0V 38.4C 947.5hPa S04
: DF1XC-8>TWUVX5,DB0RZ,WIDE1*,WIDE2-2,qAR,HB9BB:`IHy(/`":_}DF1XC mit 51X1C5 PLUS 0678.2Km 4.0V 38.5C 947.5hPa S04
: DF1XC-8>TWUVX5,DB0RZ,WIDE1*,WIDE2-2,qAR,HB9ZG-2:`IHR(/`":_}DF1XC mit 51X1C5 PLUS 0678.2Km 4.0V 38.5C 947.5hPa S04
: DF1XC-8>TWUVX5,DB0RZ,WIDE1*,WIDE2-2,qAR,HB9ZG-2:`IHJ(/`":]}DF1XC mit 51X1C5 PLUS 0678.2Km 4.0V 38.8C 947.5hPa S04
: DF1XC-8>TWUVX5,DB0RZ,WIDE1*,WIDE2-2,qAR,DB0ZD-10:`IGo(/`":[}DF1XC mit 51X1C5 PLUS 0678.2Km 4.0V 38.8C 947.5hPa S04
: DF1XC-8>TWUVX4,DB0RZ,WIDE1*,WIDE2-2,qAR,DB0ZD-10:`IH'E(/`":\}DF1XC mit 51X1C5 PLUS 0678.1Km 4.0V 39.1C 947.6hPa S03
: DF1XC-8>TWUVX4,DB0RZ,WIDE1*,WIDE2-2,qAR,DB0ZD-10:`IH(X(/`":]}DF1XC mit 51X1C5 PLUS 0678.1Km 4.0V 39.2C 947.6hPa S03
: DF1XC-8>TWUVX4,DB0RZ,WIDE1*,WIDE2-2,qAR,HB9ZG-2:`IG( (/`":]}DF1XC mit 51X1C5 PLUS 0678.1Km 4.0V 39.8C 947.6hPa S03
: DF1XC-8>TWUVX5,DB0RZ,WIDE1*,WIDE2-2,qAR,DB0ZD-10:`IG&>(/`":]}DF1XC mit 51X1C5 PLUS 0678.0Km 4.0V 39.8C 947.6hPa S03
: DF1XC-8>TWUVX4,DB0RZ,WIDE1*,WIDE2-2,qAR,HB9ZG-2:`IH|(/`":`}DF1XC mit 51X1C5 PLUS 0678.0Km 4.0V 39.8C 947.6hPa S03
: DF1XC-8>TWUVX4,DB0RZ,WIDE1*,WIDE2-2,qAR,DB0ZD-10:`IG[(/`":`}DF1XC mit 51X1C5 PLUS 0678.0Km 4.0V 39.9C 947.6hPa S03
: DF1XC-8>TWUVX4,DB0RZ,WIDE1*,WIDE2-2,qAR,DB0ZD-10:`II0%(/`":_}DF1XC mit 51X1C5 PLUS 0678.0Km 4.1V 40.0C 947.6hPa S03
: DF1XC-8>TWUVX4,DB0RZ,WIDE1*,WIDE2-2,qAR,HB9BB:`IHB(/`":^}DF1XC mit 51X1C5 PLUS 0678.0Km 4.1V 40.0C 947.6hPa S04