This is the latest recevied packets stored in our database for station/object ZS4OIL-19. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/070400z2647.01S/02750.69Ev000/000/A=004880 24C 5St 4.15V If 12.61V 3kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/070355z2647.01S/02750.69Ev000/000/A=004893 24C 5St 4.16V If 12.61V 1kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/070350z2647.01S/02750.69Ev000/002/A=004890 24C 1Mv 4.16V If 12.61V 5kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/070348z2647.01S/02750.69Ev027/003/A=004873 24C 1Mv 4.15V If 12.61V 5kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/070347z2647.01S/02750.69Ev000/000/A=004863 25C 5St 4.15V If 12.61V 3kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/070342z2647.01S/02750.69Ev000/000/A=004912 26C 5St 4.16V If 12.61V 0kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/070337z2647.01S/02750.69Ev000/000/A=004909 26C 5St 4.15V If 12.63V 5kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/070332z2647.01S/02750.69Ev175/003/A=004883 25C 1Mv 4.16V If 12.61V 5kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/070330z2647.01S/02750.69Ev000/000/A=004873 27C 5St 4.16V If 12.59V 3kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/070325z2647.01S/02750.69Ev000/000/A=004893 26C 1Mv 4.15V If 12.61V 7kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/070322z2647.01S/02750.69Ev344/004/A=004925 26C 1Mv 4.18V If 12.59V 7kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/070320z2647.02S/02750.69Ev000/000/A=004916 24C 1Mv 4.15V If 12.63V 7kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/070320z2647.02S/02750.69Ev344/004/A=004929 24C 1Mv 4.16V If 12.63V 7kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/070315z2647.02S/02750.69Ev000/000/A=004893 24C 1Mv 4.14V If 12.59V 5kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/070313z2647.01S/02750.69Ev222/004/A=004919 24C 1Mv 4.19V If 12.57V 7kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/070308z2647.01S/02750.69Ev000/000/A=004922 26C 5St 4.20V If 12.59V 3kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE A7670E V9.15s s EngData: 4h 00r Vbat=4.14V Vbus=5.06V Vign=12.63V
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/070303z2647.01S/02750.69Ev073/003/A=004942 23C 1Mv 4.15V If 12.63V 5kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/070302z2647.01S/02750.69Ev348/003/A=004938 24C 1Mv 4.16V If 12.61V 5kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/070302z2647.01S/02750.69Ev000/000/A=004919 24C 5St 4.15V If 12.63V 7kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/070257z2647.01S/02750.69Ev348/004/A=004886 25C 1Mv 4.16V If 12.61V 7kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/070255z2647.01S/02750.69Ev000/000/A=004893 25C 5St 4.16V If 12.63V 3kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/070250z2647.01S/02750.69Ev000/000/A=004935 26C 5St 4.20V If 12.57V 9kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/070245z2647.01S/02750.69Ev173/005/A=004912 26C 1Mv 4.15V If 12.61V 9kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/070242z2647.01S/02750.69Ev345/003/A=004909 25C 1Mv 4.15V If 12.63V 5kmh