This is the latest recevied packets stored in our database for station/object ZS4OIL-19. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/042114z2647.01S/02750.69Ev000/000/A=004945 35C 5St 4.16V If 12.79V 3kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/042109z2647.01S/02750.69Ev000/000/A=004916 35C 5St 4.20V If 12.77V 7kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/042104z2647.00S/02750.69Ev081/004/A=004896 34C 1Mv 4.16V If 12.79V 7kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/042104z2647.01S/02750.69Ev000/000/A=004906 35C 1Mv 4.15V If 12.79V 5kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/042101z2647.01S/02750.69Ev000/002/A=004932 34C 1Mv 4.16V If 12.81V 5kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/042059z2647.01S/02750.69Ev000/000/A=004932 35C 1Mv 4.15V If 12.81V 5kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/042057z2647.01S/02750.69Ev000/000/A=004932 34C 5St 4.16V If 12.81V 1kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/042052z2647.01S/02750.69Ev000/000/A=004984 35C 5St 4.18V If 12.81V 1kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/042047z2647.01S/02750.69Ev000/000/A=004867 35C 5St 4.14V If 12.81V 3kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/042042z2647.01S/02750.69Ev000/000/A=004916 36C 5St 4.16V If 12.81V 5kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/042037z2647.01S/02750.69Ev006/003/A=004929 36C 1Mv 4.15V If 12.83V 7kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/042037z2647.01S/02750.69Ev030/003/A=004909 34C 1Mv 4.16V If 12.81V 7kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/042037z2647.01S/02750.69Ev030/004/A=004916 33C 1Mv 4.16V If 12.83V 7kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/042036z2647.01S/02750.69Ev021/004/A=004903 33C 1Mv 4.17V If 12.83V 7kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/042035z2647.01S/02750.69Ev000/002/A=004886 35C 1Mv 4.16V If 12.84V 5kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/042034z2647.01S/02750.70Ev051/004/A=004893 35C 1Mv 4.17V If 12.84V 7kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/042034z2647.01S/02750.69Ev000/000/A=004903 37C 1Mv 4.16V If 12.81V 5kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/042034z2647.01S/02750.70Ev000/000/A=004896 35C 5St 4.16V If 12.83V 3kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE A7670E V9.15s s EngData: 1h 10r Vbat=4.16V Vbus=5.06V Vign=12.81V
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/042028z2647.01S/02750.69Ev000/000/A=004886 35C 5St 4.18V If 12.79V 3kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/042024z2647.01S/02750.69Ev000/001/A=004873 36C 1Mv 4.20V If 12.81V 7kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/042023z2647.01S/02750.69Ev283/004/A=004880 37C 1Mv 4.20V If 12.77V 7kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/042022z2647.01S/02750.69Ev193/004/A=004841 35C 1Mv 4.20V If 12.81V 7kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/042021z2647.01S/02750.70Ev193/003/A=004863 35C 1Mv 4.19V If 12.81V 5kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/042021z2647.01S/02750.70Ev000/000/A=004896 37C 1Mv 4.16V If 12.81V 5kmh