This is the latest recevied packets stored in our database for station/object ZS4OIL-19. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/230057z2644.73S/02749.87Ev000/000/A=004818 33C 5St 4.18V If 12.53V 0kmh GP1
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/230052z2644.73S/02749.87Ev000/000/A=004788 30C 5St 4.19V If 12.52V 0kmh GP1
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/230047z2644.73S/02749.87Ev000/000/A=004788 29C 5St 4.16V If 12.53V 0kmh GP1
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/230042z2644.73S/02749.87Ev000/000/A=004782 30C 5St 4.20V If 12.52V 3kmh GP1
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/230037z2644.73S/02749.87Ev000/000/A=004801 29C 5St 4.18V If 12.52V 0kmh GP1
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/230032z2644.73S/02749.87Ev000/000/A=004801 30C 5St 4.16V If 12.53V 0kmh GP1
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE A7670E v9.16c s EngData: 7h 00r Vbat=4.18V Vbus=5.05V Vign=12.53V
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/230027z2644.73S/02749.87Ev000/000/A=004801 30C 5St 4.17V If 12.53V 0kmh GP1
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/230022z2644.73S/02749.87Ev000/000/A=004815 30C 5St 4.16V If 12.53V 0kmh GP1
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/230017z2644.73S/02749.87Ev000/000/A=004815 30C 5St 4.16V If 12.53V 0kmh GP1
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/230012z2644.73S/02749.87Ev000/000/A=004815 30C 5St 4.16V If 12.55V 0kmh GP1
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/230007z2644.73S/02749.87Ev000/000/A=004798 33C 5St 4.17V If 12.53V 0kmh GP1
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/230007z2644.73S/02749.87Ev000/000/A=004798 32C 1Mv 4.15V If 12.53V 0kmh GP1
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/230006z2644.73S/02749.87Ev000/000/A=004798 32C 1Mv 4.45V If 12.53V 5kmh GP1
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/230006z2644.73S/02749.87Ev122/003/A=004798 32C SBn 4.16V If 12.53V 5kmh GP1
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/230003z2644.73S/02749.87Ev000/000/A=004818 30C 5St 4.19V If 12.53V 0kmh GP1
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/222358z2644.73S/02749.87Ev000/000/A=004818 29C 5St 4.17V If 12.53V 0kmh GP1
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/222353z2644.73S/02749.87Ev000/000/A=004808 30C 5St 4.18V If 12.53V 3kmh GP1
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/222348z2644.73S/02749.88Ev000/000/A=004808 29C 5St 4.18V If 12.53V 1kmh GP1
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/222343z2644.73S/02749.87Ev000/000/A=004808 30C 5St 4.17V If 12.52V 0kmh GP1
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/222333z2644.73S/02749.87Ev000/000/A=004837 32C 5St 4.16V If 12.53V 0kmh GP1
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/222328z2644.73S/02749.87Ev000/000/A=004837 32C 5St 4.18V If 12.52V 3kmh GP1
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE A7670E v9.16c s EngData: 6h 10r Vbat=4.16V Vbus=5.05V Vign=12.52V
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/222323z2644.73S/02749.88Ev000/000/A=004841 32C 5St 4.20V If 12.52V 3kmh GP1
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/222318z2644.73S/02749.87Ev000/000/A=004811 32C 5St 4.17V If 12.53V 0kmh GP1