This is the latest recevied packets stored in our database for station/object BG4LZY-B1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BG4LZY-B1>APRS4G,TCPIP*,qAC,T2FZ:/225009h3611.05N/11706.07Eb263/014/A=000617 imei:*368 rssi:-44 sat:26/28 T:32°C V:49.6V L:650.8km
: BG4LZY-B1>APRS4G,TCPIP*,qAC,T2FZ:/224954h3611.06N/11706.14Eb237/007/A=000613 imei:*368 rssi:-47 sat:26/28 T:32°C V:49.6V L:650.7km
: BG4LZY-B1>APRS4G,TCPIP*,qAC,T2FZ:/224927h3611.07N/11706.26Eb266/013/A=000566 imei:*368 rssi:-54 sat:27/28 T:32°C V:49.6V L:650.5km
: BG4LZY-B1>APRS4G,TCPIP*,qAC,T2FZ:/224912h3611.07N/11706.30Eb292/004/A=000526 imei:*368 rssi:-49 sat:27/28 T:32°C V:49.6V L:650.4km
: BG4LZY-B1>APRS4G,TCPIP*,qAC,T2FZ:/224853h3611.08N/11706.31Eb135/001/A=000568 imei:*368 rssi:-47 sat:27/28 T:32°C V:49.6V L:650.4km
: BG4LZY-B1>APRS4G,TCPIP*,qAC,T2FZ:/224742h3611.27N/11706.42Eb181/000/A=000583 imei:*368 rssi:-39 sat:22/28 T:32°C V:49.6V L:650.0km
: BG4LZY-B1>APRS4G,TCPIP*,qAC,T2FZ:/224642h3611.33N/11706.43Eb183/010/A=000557 imei:*368 rssi:-50 sat:27/28 T:32°C V:49.6V L:649.9km
: BG4LZY-B1>APRS4G,TCPIP*,qAC,T2FZ:/224627h3611.35N/11706.46Eb265/013/A=000574 imei:*368 rssi:-42 sat:27/28 T:32°C V:49.6V L:649.8km
: BG4LZY-B1>APRS4G,TCPIP*,qAC,T2FZ:/224542h3611.38N/11706.67Eb245/007/A=000576 imei:*368 rssi:-54 sat:26/28 T:32°C V:49.6V L:649.5km
: BG4LZY-B1>APRS4G,TCPIP*,qAC,T2FZ:/224520h3611.38N/11706.68Eb273/000/A=000577 imei:*368 rssi:-53 sat:26/28 T:32°C V:49.6V L:649.5km
: BG4LZY-B1>APRS4G,TCPIP*,qAC,T2FZ:/224320h3611.44N/11707.21Eb258/012/A=000552 imei:*368 rssi:-36 sat:27/27 T:32°C V:50.6V L:648.7km
: BG4LZY-B1>APRS4G,TCPIP*,qAC,T2FZ:/224305h3611.45N/11707.25Eb282/006/A=000577 imei:*368 rssi:-39 sat:27/27 T:32°C V:50.6V L:648.6km
: BG4LZY-B1>APRS4G,TCPIP*,qAC,T2FZ:/224247h3611.48N/11707.33Eb259/012/A=000558 imei:*368 rssi:-54 sat:27/27 T:32°C V:50.6V L:648.5km
: BG4LZY-B1>APRS4G,TCPIP*,qAC,T2FZ:/224232h3611.51N/11707.37Eb172/012/A=000526 imei:*368 rssi:-62 sat:27/27 T:32°C V:50.6V L:648.4km
: BG4LZY-B1>APRS4G,TCPIP*,qAC,T2FZ:>Mount Tai, a UNESCO dual heritage site. 1.0.46
: BG4LZY-B1>APRS4G,TCPIP*,qAC,T2FZ:/224132h3611.73N/11707.33Eb175/012/A=000502 imei:*368 rssi:-63 sat:27/27 T:32°C V:50.6V L:648.0km
: BG4LZY-B1>APRS4G,TCPIP*,qAC,T2FZ:/224117h3611.76N/11707.34Eb279/006/A=000490 imei:*368 rssi:-54 sat:27/27 T:32°C V:50.6V L:647.9km
: BG4LZY-B1>APRS4G,TCPIP*,qAC,T2FZ:/224056h3611.77N/11707.41Eb252/005/A=000501 imei:*368 rssi:-55 sat:27/27 T:32°C V:50.6V L:647.8km
: BG4LZY-B1>APRS4G,TCPIP*,qAC,T2FZ:/223925h3611.77N/11707.41Eb344/000/A=000501 imei:*368 rssi:-49 sat:27/27 T:32°C V:50.6V L:647.8km
: BG4LZY-B1>APRS4G,TCPIP*,qAC,T2FZ:/223725h3611.77N/11707.42Eb344/000/A=000502 imei:*368 rssi:-50 sat:27/27 T:32°C V:50.6V L:647.8km
: BG4LZY-B1>APRS4G,TCPIP*,qAC,T2FZ:/223624h3611.77N/11707.42Eb344/000/A=000503 imei:*368 rssi:-50 sat:26/28 T:32°C V:50.6V L:647.8km
: BG4LZY-B1>APRS4G,TCPIP*,qAC,T2FZ:/223524h3611.77N/11707.42Eb286/005/A=000511 imei:*368 rssi:-57 sat:27/27 T:32°C V:50.6V L:647.8km
: BG4LZY-B1>APRS4G,TCPIP*,qAC,T2FZ:/223457h3611.78N/11707.48Eb261/010/A=000515 imei:*368 rssi:-56 sat:27/27 T:32°C V:50.6V L:647.7km
: BG4LZY-B1>APRS4G,TCPIP*,qAC,T2FZ:/223442h3611.79N/11707.52Eb271/006/A=000521 imei:*368 rssi:-54 sat:27/27 T:32°C V:50.6V L:647.7km
: BG4LZY-B1>APRS4G,TCPIP*,qAC,T2FZ:/223427h3611.78N/11707.54Eb266/002/A=000514 imei:*368 rssi:-54 sat:27/27 T:32°C V:50.6V L:647.6km