This is the latest recevied packets stored in our database for station/object BD5BMC-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
BD5BMC-9>AP51G2,TCPIP*,qAC,T2CS:!2806.62N/12058.44EP045/002/A=000042145.680MHz 13868712858 A0000.7Km 15.1V S04
:BD5BMC-9>AP51G2,TCPIP*,qAC,T2CS:!2806.62N/12058.44EP148/002/A=000039145.680MHz 13868712858 A0000.7Km 15.1V S04
:BD5BMC-9>AP51G2,TCPIP*,qAC,T2CS:!2806.65N/12058.40EP125/010/A=000072145.680MHz 13868712858 A0000.6Km 15.2V S04
:BD5BMC-9>AP51G2,TCPIP*,qAC,T2CS:!2806.66N/12058.38EP060/008/A=000078145.680MHz 13868712858 A0000.6Km 15.1V S04
:BD5BMC-9>AP51G2,TCPIP*,qAC,T2CS:!2806.69N/12058.28EP142/020/A=000068145.680MHz 13868712858 A0000.4Km 15.3V S04
:BD5BMC-9>AP51G2,TCPIP*,qAC,T2CS:!2806.77N/12058.22EP142/016/A=000059145.680MHz 13868712858 A0000.3Km 15.2V S04
:BD5BMC-9>AP51G2,TCPIP*,qAC,T2CS:!2806.78N/12058.21EP091/010/A=000049145.680MHz 13868712858 A0000.2Km 15.0V S04
:BD5BMC-9>AP51G2,TCPIP*,qAC,T2CS:!2806.76N/12058.17EP060/016/A=000039145.680MHz 13868712858 A0000.2Km 15.2V S04
:BD5BMC-9>AP51G2,TCPIP*,qAC,T2CS:!2806.71N/12058.06EP057/017/A=000091145.680MHz 13868712858 A0000.0Km 15.3V S04
:BD5BMC-9>51G2S,TCPIP*,qAC,T2CS:>F5280118033F52 APRS-51G2-4K-20210510
:BD5BMC-9>AP51G2,TCPIP*,qAC,T2CS:!2806.82N/12057.75EP145/009/A=000075145.680MHz 13868712858 A0004.6Km 15.2V S05
:BD5BMC-9>AP51G2,TCPIP*,qAC,T2CS:!2806.83N/12057.74EP097/004/A=000072145.680MHz 13868712858 A0004.6Km 14.9V S05
:BD5BMC-9>AP51G2,TCPIP*,qAC,T2CS:!2806.82N/12057.73EP056/015/A=000075145.680MHz 13868712858 A0004.5Km 14.7V S05
:BD5BMC-9>AP51G2,TCPIP*,qAC,T2CS:!2806.78N/12057.65EP052/003/A=000098145.680MHz 13868712858 A0004.4Km 15.2V S06
:BD5BMC-9>AP51G2,TCPIP*,qAC,T2CS:!2806.77N/12057.64EP056/011/A=000088145.680MHz 13868712858 A0004.4Km 15.1V S06
:BD5BMC-9>AP51G2,TCPIP*,qAC,T2CS:!2806.72N/12057.55EP055/014/A=000101145.680MHz 13868712858 A0004.2Km 15.3V S06
:BD5BMC-9>AP51G2,TCPIP*,qAC,T2CS:!2806.67N/12057.47EP067/002/A=000124145.680MHz 13868712858 A0004.0Km 15.0V S06
:BD5BMC-9>51G2S,TCPIP*,qAC,T2CS:>F5280118033F52 APRS-51G2-4K-20210510
:BD5BMC-9>AP51G2,TCPIP*,qAC,T2HK:!2806.62N/12057.29EP072/018/A=000150145.680MHz 13868712858 A0003.7Km 15.2V S05
:BD5BMC-9>AP51G2,TCPIP*,qAC,T2HK:!2806.59N/12057.17EP071/016/A=000223145.680MHz 13868712858 A0003.5Km 15.2V S06
:BD5BMC-9>AP51G2,TCPIP*,qAC,T2HK:!2806.55N/12057.06EP070/020/A=000085145.680MHz 13868712858 A0003.3Km 15.1V S06
:BD5BMC-9>AP51G2,TCPIP*,qAC,T2HK:!2806.52N/12056.94EP075/012/A=000059145.680MHz 13868712858 A0003.1Km 15.0V S05
:BD5BMC-9>AP51G2,TCPIP*,qAC,T2HK:!2806.51N/12056.86EP095/003/A=000059145.680MHz 13868712858 A0003.0Km 15.1V S06
:BD5BMC-9>AP51G2,TCPIP*,qAC,T2HK:!2806.51N/12056.83EP103/018/A=000078145.680MHz 13868712858 A0002.9Km 14.8V S06
:BD5BMC-9>AP51G2,TCPIP*,qAC,T2HK:!2806.54N/12056.68EP087/024/A=000085145.680MHz 13868712858 A0002.7Km 15.1V S06
: