This is the latest recevied packets stored in our database for station/object V3742079. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;V3742079 *064103h4757.49N/01107.90EO288/030/A=107891!w$W!Clb=7.4m/s p=8.5hPa t=-32.4C h=0.0% o3=4.6mPa ti=12.5C Pump=102mA 9.8V 402.90MHz Type=RS41-SGP BK=Off SV=20215 V=2.7V S=-15.0d
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;V3742079 *064059h4757.47N/01107.95EO292/019/A=107812!wR=!Clb=5.6m/s p=8.5hPa t=-32.4C h=0.0% o3=4.7mPa ti=12.5C Pump=96mA 9.8V 402.90MHz Type=RS41-SGP BK=Off SV=20215 V=2.5V S=-13.0dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;V3742079 *064052h4757.47N/01108.00EO302/035/A=107668!w[;!Clb=8.4m/s p=8.5hPa t=-32.7C h=0.0% o3=4.7mPa ti=12.6C Pump=98mA 9.8V 402.90MHz Type=RS41-SGP BK=Off SV=20215 V=2.5V S=-15.2dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;V3742079 *064050h4757.46N/01108.02EO317/024/A=107625!wFJ!Clb=4.3m/s p=8.5hPa t=-32.9C h=0.0% o3=4.7mPa ti=12.6C Pump=101mA 9.8V 402.90MHz Type=RS41-SGP BK=Off SV=20215 V=2.5V S=-16.3d
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;V3742079 *064041h4757.45N/01108.08EO310/031/A=107438!wDL!Clb=7.3m/s p=8.6hPa t=-33.6C h=0.0% o3=4.8mPa ti=12.6C Pump=94mA 9.8V 402.90MHz Type=RS41-SGP BK=Off SV=20215 V=2.7V S=-12.1dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;V3742079 *064039h4757.44N/01108.10EO312/024/A=107400!w5;!Clb=5.0m/s p=8.6hPa t=-33.6C h=0.0% o3=4.8mPa ti=12.6C Pump=98mA 9.8V 402.90MHz Type=RS41-SGP BK=Off SV=20215 V=2.5V S=-15.2dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;V3742079 *064037h4757.43N/01108.11EO274/018/A=107362!w`j!Clb=7.3m/s p=8.6hPa t=-33.7C h=0.0% o3=4.8mPa ti=12.6C Pump=95mA 9.8V 402.90MHz Type=RS41-SGP BK=Off SV=20215 V=2.5V S=-13.5dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;V3742079 *064035h4757.44N/01108.13EO238/023/A=107313!w&8!Clb=6.2m/s p=8.7hPa t=-33.6C h=0.0% 402.90MHz Type=RS41-SGP BK=Off SV=20215 V=2.5V S=-14.9dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;V3742079 *064033h4757.44N/01108.14EO265/023/A=107281!wQz!Clb=4.8m/s p=8.7hPa t=-33.4C h=0.0% o3=4.7mPa ti=12.6C Pump=98mA 9.8V 402.90MHz Type=RS41-SGP BK=Off SV=20215 V=2.7V S=-12.7dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;V3742079 *064031h4757.44N/01108.16EO306/027/A=107237!w0h!Clb=8.2m/s p=8.7hPa t=-33.3C h=0.0% o3=4.8mPa ti=12.6C Pump=84mA 9.8V 402.90MHz Type=RS41-SGP BK=Off SV=20215 V=2.5V S=-17.0dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;V3742079 *064022h4757.43N/01108.25EO273/022/A=107059!w)K!Clb=4.9m/s p=8.8hPa t=-33.7C h=0.0% o3=4.9mPa ti=12.7C Pump=103mA 9.8V 402.90MHz Type=RS41-SGP BK=Off SV=20215 V=2.5V S=-13.7d
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;V3742079 *064017h4757.41N/01108.28EO302/019/A=106958!wLT!Clb=4.4m/s p=8.8hPa t=-33.6C h=0.0% 402.90MHz Type=RS41-SGP BK=Off SV=20215 V=2.7V S=-13.9dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;V3742079 *064015h4757.41N/01108.30EO269/033/A=106920!w:=!Clb=7.5m/s p=8.8hPa t=-33.6C h=0.0% o3=4.9mPa ti=12.7C Pump=95mA 9.8V 402.90MHz Type=RS41-SGP BK=Off SV=20215 V=2.5V S=-13.1dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;V3742079 *062939h4757.56N/01114.57EO246/024/A=095437!w!$!Clb=3.8m/s p=14.8hPa t=-43.6C h=0.0% o3=8.2mPa ti=15.3C Pump=105mA 9.8V 402.90MHz Type=RS41-SGP BK=Off SV=20215 V=2.5V S=-11.8
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;V3742079 *062927h4757.56N/01114.68EO268/021/A=095232!wqc!Clb=6.4m/s p=15.0hPa t=-43.4C h=0.0% o3=8.2mPa ti=15.3C Pump=99mA 9.8V 402.90MHz Type=RS41-SGP BK=Off SV=20215 V=2.5V S=-12.3d
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;V3742079 *062924h4757.56N/01114.70EO307/023/A=095172!w8t!Clb=3.4m/s p=15.0hPa t=-43.4C h=0.0% o3=8.1mPa ti=15.3C Pump=99mA 9.8V 402.90MHz Type=RS41-SGP BK=Off SV=20215 V=2.5V S=-16.3d
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;V3742079 *062917h4757.57N/01114.78EO259/025/A=095053!wPt!Clb=5.4m/s p=15.1hPa t=-43.4C h=0.0% o3=8.2mPa ti=15.3C Pump=95mA 9.8V 402.90MHz Type=RS41-SGP BK=Off SV=20215 V=2.5V S=-17.1d
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;V3742079 *062904h4757.57N/01114.92EO282/022/A=094809!w6*!Clb=5.6m/s p=15.3hPa t=-43.2C h=0.0% o3=8.3mPa ti=15.4C Pump=100mA 9.8V 402.90MHz Type=RS41-SGP BK=Off SV=20215 V=2.5V S=-12.9
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;V3742079 *062845h4757.58N/01115.11EO272/021/A=094469!w{]!Clb=6.8m/s p=15.5hPa t=-43.5C h=0.0% o3=8.4mPa ti=15.5C Pump=94mA 9.8V 402.90MHz Type=RS41-SGP BK=Off SV=20215 V=2.5V S=-11.7d
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;V3742079 *062815h4757.64N/01115.37EO250/019/A=093915!w"X!Clb=6.4m/s p=15.9hPa t=-42.8C h=0.0% o3=8.7mPa ti=15.6C Pump=102mA 9.8V 402.90MHz Type=RS41-SGP BK=Off SV=20215 V=2.5V S=-12.8
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;V3742079 *062805h4757.64N/01115.45EO240/015/A=093730!wp2!Clb=5.7m/s p=16.0hPa t=-42.9C h=0.0% o3=8.9mPa ti=15.7C Pump=107mA 9.8V 402.90MHz Type=RS41-SGP BK=Off SV=20215 V=2.5V S=-13.1
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;V3742079 *062524h4757.75N/01116.60EO264/026/A=090671!wva!Clb=6.2m/s p=18.4hPa t=-46.1C h=0.0% o3=9.5mPa ti=16.4C Pump=97mA 9.8V 402.90MHz Type=RS41-SGP BK=Off SV=20215 V=2.5V S=-12.1d
: DG2MMB-6>APRRDZ,TCPIP*,qAC,T2CSNGRAD:;V3742079 *065934h4759.19N/01110.43EO104/015/A=008817!wr%!Clb=-16.5m/s p=746.3hPa t=13.1C h=47.1% 402.900MHz Type=RS41-SGP rdzTTGOsonde
: DG2MMB-6>APRRDZ,TCPIP*,qAC,T2CSNGRAD:;V3742079 *065857h4759.21N/01110.19EO108/015/A=011167!ww&!Clb=-16.2m/s p=696.0hPa t=8.1C h=53.7% 402.900MHz Type=RS41-SGP rdzTTGOsonde
: DG2MMB-6>APRRDZ,TCPIP*,qAC,T2CSNGRAD:;V3742079 *065830h4759.22N/01110.06EO089/014/A=012128!wWy!Clb=-17.6m/s p=660.4hPa t=4.4C h=73.8% 402.900MHz Type=RS41-SGP TxOff=8h14m rdzTTGOsonde