This is the latest recevied packets stored in our database for station/object W1720765. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;W1720765 *121619h4431.75N/00723.01EO151/013/A=029773!wR&!Clb=-11.2m/s p=309.6hPa t=-29.8C h=39.5% 403.70MHz Type=RS41-SG BK=7h55m31s SV=20215 V=2.5V S=-16.5dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;W1720765 *121618h4431.75N/00723.00EO150/013/A=029813!wpj!Clb=-12.9m/s p=309.0hPa t=-29.9C h=39.2% 403.70MHz Type=RS41-SG BK=7h57m7s SV=20215 V=2.5V S=-14.1dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;W1720765 *121617h4431.76N/00723.00EO150/013/A=029853!w1S!Clb=-13.7m/s p=308.4hPa t=-30.1C h=39.3% 403.70MHz Type=RS41-SG BK=7h58m45s SV=20215 V=2.5V S=-14.1dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;W1720765 *121615h4431.76N/00723.00EO153/014/A=029940!wk'!Clb=-13.0m/s p=307.3hPa t=-30.3C h=39.1% 403.70MHz Type=RS41-SG BK=8h2m11s SV=20215 V=2.5V S=-13.6dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;W1720765 *120140h4432.82N/00720.76EO322/026/A=070138!wR2!Clb=-20.6m/s p=43.6hPa t=-53.9C h=0.0% 403.70MHz Type=RS41-SG BK=8h30m SV=20215 V=2.7V S=-13.3dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;W1720765 *120139h4432.81N/00720.76EO322/025/A=070204!w{j!Clb=-19.0m/s p=43.5hPa t=-53.6C h=0.0% 403.70MHz Type=RS41-SG BK=8h30m SV=20215 V=2.5V S=-15.2dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;W1720765 *120138h4432.81N/00720.77EO321/023/A=070265!wIE!Clb=-18.5m/s p=43.4hPa t=-53.3C h=0.0% 403.70MHz Type=RS41-SG BK=8h30m SV=20215 V=2.5V S=-14.7dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;W1720765 *114712h4431.38N/00727.70EO302/024/A=102717!wsL!Clb=5.5m/s p=9.0hPa t=-39.0C h=0.0% 403.70MHz Type=RS41-SG BK=8h30m SV=20215 V=2.5V S=-13.2dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;W1720765 *114711h4431.38N/00727.71EO306/026/A=102697!wR:!Clb=7.3m/s p=9.0hPa t=-39.0C h=0.0% 403.70MHz Type=RS41-SG BK=8h30m SV=20215 V=2.5V S=-16.6dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;W1720765 *114710h4431.38N/00727.72EO308/029/A=102673!w(,!Clb=7.0m/s p=9.0hPa t=-39.0C h=0.0% 403.70MHz Type=RS41-SG BK=8h30m SV=20215 V=2.7V S=-15.3dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;W1720765 *114708h4431.37N/00727.73EO307/026/A=102636!w(v!Clb=4.5m/s p=9.0hPa t=-38.8C h=0.0% 403.70MHz Type=RS41-SG BK=8h30m SV=20215 V=2.7V S=-12.8dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;W1720765 *113340h4431.06N/00734.65EO278/028/A=087732!w1P!Clb=6.3m/s p=18.6hPa t=-45.6C h=0.0% 403.70MHz Type=RS41-SG BK=8h30m SV=20215 V=2.5V S=-14.7dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;W1720765 *113339h4431.06N/00734.66EO274/026/A=087713!w*T!Clb=5.0m/s p=18.6hPa t=-45.6C h=0.0% 403.70MHz Type=RS41-SG BK=8h30m SV=20215 V=2.5V S=-14.0dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;W1720765 *113338h4431.06N/00734.67EO272/024/A=087695!w(Q!Clb=4.9m/s p=18.6hPa t=-45.6C h=0.0% 403.70MHz Type=RS41-SG BK=8h30m SV=20215 V=2.7V S=-16.2dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;W1720765 *113337h4431.06N/00734.68EO271/021/A=087677!w&F!Clb=6.8m/s p=18.7hPa t=-45.7C h=0.0% 403.70MHz Type=RS41-SG BK=8h30m SV=20215 V=2.7V S=-13.5dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;W1720765 *113334h4431.06N/00734.70EO266/019/A=087619!w(Y!Clb=5.7m/s p=18.7hPa t=-45.5C h=0.0% 403.70MHz Type=RS41-SG BK=8h30m SV=20215 V=2.5V S=-13.9dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;W1720765 *113333h4431.06N/00734.71EO263/021/A=087600!w,E!Clb=5.9m/s p=18.7hPa t=-45.5C h=0.0% 403.70MHz Type=RS41-SG BK=8h30m SV=20215 V=2.5V S=-13.6dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;W1720765 *113332h4431.06N/00734.72EO264/024/A=087584!w38!Clb=4.8m/s p=18.7hPa t=-45.6C h=0.0% 403.70MHz Type=RS41-SG BK=8h30m SV=20215 V=2.7V S=-15.4dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;W1720765 *111919h4429.21N/00739.83EO288/016/A=073176!w'%!Clb=5.4m/s p=37.7hPa t=-52.5C h=0.0% 403.70MHz Type=RS41-SG BK=8h30m SV=20215 V=2.5V S=-15.3dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;W1720765 *111918h4429.20N/00739.83EO295/017/A=073159!wtZ!Clb=5.2m/s p=37.7hPa t=-52.5C h=0.0% 403.70MHz Type=RS41-SG BK=8h30m SV=20215 V=2.5V S=-15.0dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;W1720765 *111917h4429.20N/00739.84EO300/018/A=073140!wa5!Clb=6.3m/s p=37.7hPa t=-52.4C h=0.0% 403.70MHz Type=RS41-SG BK=8h30m SV=20215 V=2.5V S=-11.8dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;W1720765 *111912h4429.18N/00739.87EO318/020/A=073049!ws-!Clb=4.6m/s p=37.9hPa t=-52.4C h=0.0% 403.70MHz Type=RS41-SG BK=8h30m SV=20215 V=2.5V S=-13.3dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;W1720765 *111910h4429.18N/00739.88EO308/021/A=073015!w.:!Clb=5.9m/s p=38.0hPa t=-52.4C h=0.0% 403.70MHz Type=RS41-SG BK=8h30m SV=20215 V=2.7V S=-17.6dB
: chrigui>APRRDZ,qAS,CHRIGUI-3:;W1720765 *120219h4432.93N/00720.54EO305/014/A=067765!wT.!Clb=-20.5m/s t=-56.0C h=1.2% 403.700MHz Type=RS41-SG TxOff=8h22m rdzTTGOsonde
: chrigui>APRRDZ,qAS,CHRIGUI-3:;W1720765 *120213h4432.92N/00720.57EO294/017/A=068114!w45!Clb=-17.7m/s t=-56.0C h=1.2% 403.700MHz Type=RS41-SG TxOff=8h22m rdzTTGOsonde