This is the latest recevied packets stored in our database for station/object W3960353. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;W3960353 *053049h4800.25N/01113.05EO062/028/A=054101!wLn!Clb=-10.6m/s p=104.4hPa t=-57.3C h=0.0% 402.50MHz Type=RS41-SGP BK=Off SV=20506 V=2.5V S=-13.6dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;W3960353 *053047h4800.24N/01113.03EO062/028/A=054170!wdi!Clb=-10.0m/s p=104.1hPa t=-57.4C h=0.0% 402.50MHz Type=RS41-SGP BK=Off SV=20506 V=2.5V S=-14.4dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;W3960353 *053039h4800.21N/01112.96EO051/025/A=054441!wda!Clb=-10.6m/s p=102.7hPa t=-57.4C h=0.0% 402.50MHz Type=RS41-SGP BK=Off SV=20506 V=2.5V S=-20.9dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;W3960353 *053037h4800.20N/01112.95EO050/024/A=054511!wm-!Clb=-10.2m/s p=102.4hPa t=-57.4C h=0.0% 402.50MHz Type=RS41-SGP BK=Off SV=20506 V=2.5V S=-15.3dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;W3960353 *053023h4800.15N/01112.83EO053/019/A=054987!w=u!Clb=-9.9m/s p=100.0hPa t=-57.7C h=0.0% 402.50MHz Type=RS41-SGP BK=Off SV=20506 V=2.5V S=-12.6dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;W3960353 *053018h4800.13N/01112.80EO044/019/A=055155!wQz!Clb=-10.2m/s p=99.2hPa t=-57.8C h=0.0% 402.50MHz Type=RS41-SGP BK=Off SV=20506 V=2.5V S=-13.3dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;W3960353 *053015h4800.12N/01112.79EO045/017/A=055254!wGG!Clb=-10.4m/s p=98.7hPa t=-57.9C h=0.0% 402.50MHz Type=RS41-SGP BK=Off SV=20506 V=2.5V S=-18.3dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;W3960353 *053011h4800.11N/01112.77EO039/016/A=055389!w-Z!Clb=-10.7m/s p=98.1hPa t=-58.1C h=0.0% 402.50MHz Type=RS41-SGP BK=Off SV=20506 V=2.5V S=-11.3dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;W3960353 *053003h4800.07N/01112.74EO034/021/A=055662!w`=!Clb=-10.0m/s p=96.7hPa t=-58.7C h=0.0% 402.50MHz Type=RS41-SGP BK=Off SV=20506 V=2.5V S=-15.0dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;W3960353 *051530h4758.84N/01115.41EO273/018/A=087770!wra!Clb=5.9m/s p=20.8hPa t=-47.1C h=0.0% 402.50MHz Type=RS41-SGP BK=Off SV=20506 V=2.5V S=-14.6dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;W3960353 *051526h4758.84N/01115.44EO276/023/A=087693!wl{!Clb=6.2m/s p=20.8hPa t=-47.2C h=0.0% 402.50MHz Type=RS41-SGP BK=Off SV=20506 V=2.5V S=-12.5dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;W3960353 *051524h4758.84N/01115.46EO286/024/A=087654!wXu!Clb=4.7m/s p=20.9hPa t=-47.2C h=0.0% 402.50MHz Type=RS41-SGP BK=Off SV=20506 V=2.7V S=-14.1dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;W3960353 *051522h4758.84N/01115.48EO282/019/A=087619!w:c!Clb=6.5m/s p=20.9hPa t=-47.2C h=0.0% 402.50MHz Type=RS41-SGP BK=Off SV=20506 V=2.5V S=-20.0dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;W3960353 *051519h4758.84N/01115.50EO265/016/A=087559!w6s!Clb=6.6m/s p=21.0hPa t=-47.3C h=0.0% 402.50MHz Type=RS41-SGP BK=Off SV=20506 V=2.7V S=-11.9dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;W3960353 *051517h4758.84N/01115.52EO267/018/A=087520!w;4!Clb=5.2m/s p=21.0hPa t=-47.2C h=0.0% 402.50MHz Type=RS41-SGP BK=Off SV=20506 V=2.7V S=-16.4dB
: OE5DXL-11>APLWS2,qAO,OE5DXL-14:;W3960353 *060306h4804.09N/01128.57EO120/006/A=007215!wZW!Clb=-5.9m/s p=791.5hPa t=13.4C h=80.9% 402.50MHz Type=RS41-SGP OG=1578m rssi=50.7dB dev=west elevation=0.34
: OE5DXL-11>APLWS2,qAO,OE5DXL-14:;W3960353 *060246h4804.11N/01128.53EO126/011/A=007613!w-/!Clb=-5.6m/s p=780.2hPa t=12.3C h=81.6% 402.50MHz Type=RS41-SGP OG=1699m rssi=49.9dB powerup=2h33m06s rx=402500(+2/11)
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;W3960353 *051511h4758.84N/01115.57EO272/025/A=087404!w_i!Clb=5.7m/s p=21.2hPa t=-47.2C h=0.0% 402.50MHz Type=RS41-SGP BK=Off SV=20506 V=2.7V S=-12.6dB
: OE5DXL-11>APLWS2,qAO,OE5DXL-14:;W3960353 *060225h4804.14N/01128.44EO106/012/A=008021!wJt!Clb=-5.9m/s p=768.6hPa t=11.4C h=83.9% 402.50MHz Type=RS41-SGP TxOff=2h44m batt=2.7V OG=1824m rssi=50.1dB dev=west elevation=0.46
: OE5DXL-11>APLWS2,qAO,OE5DXL-14:;W3960353 *060205h4804.13N/01128.35EO050/006/A=008414!w@E!Clb=-5.7m/s p=757.7hPa t=10.5C h=89.6% 402.50MHz Type=RS41-SGP OG=1943m rssi=50.1dB dev=west rx=402500(+2/11) elevation=0.51
: OE5DXL-11>APLWS2,qAO,OE5DXL-14:;W3960353 *060145h4804.12N/01128.30EO077/010/A=008798!wG\!Clb=-6.1m/s p=747.1hPa t=9.5C h=95.1% 402.50MHz Type=RS41-SGP rssi=52.5dB dist=117.963 azimuth=260
: OE5DXL-11>APLWS2,qAO,OE5DXL-14:;W3960353 *060115h4804.07N/01128.21EO064/010/A=009382!wSp!Clb=-5.8m/s p=731.3hPa t=8.4C h=99.3% 402.50MHz Type=RS41-SGP TxOff=2h45m batt=2.7V rssi=51.7dB dev=west elevation=0.65
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;W3960353 *051507h4758.84N/01115.61EO264/019/A=087328!wXW!Clb=5.8m/s p=21.2hPa t=-47.1C h=0.0% 402.50MHz Type=RS41-SGP BK=Off SV=20506 V=2.7V S=-15.1dB
: OE5DXL-11>APLWS2,qAO,OE5DXL-14:;W3960353 *060045h4804.01N/01128.13EO033/011/A=009964!wed!Clb=-6.2m/s p=715.8hPa t=7.6C h=94.1% 402.50MHz Type=RS41-SGP rssi=51.4dB dev=west
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;W3960353 *051505h4758.84N/01115.63EO257/017/A=087289!wk'!Clb=6.4m/s p=21.3hPa t=-47.0C h=0.0% 402.50MHz Type=RS41-SGP BK=Off SV=20506 V=2.7V S=-12.3dB