This is the latest recevied packets stored in our database for station/object W3960369. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;W3960369 *050357h4742.18N/01059.77EO148/017/A=049820!wUm!Clb=-21.8m/s p=116.7hPa t=-57.9C h=0.0% 402.50MHz Type=RS41-SGP BK=Off SV=20506 V=2.7V S=-15.4dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;W3960369 *050355h4742.19N/01059.77EO148/017/A=049964!w?*!Clb=-22.2m/s p=115.9hPa t=-57.7C h=0.0% 402.50MHz Type=RS41-SGP BK=Off SV=20506 V=2.7V S=-14.0dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;W3960369 *050352h4742.20N/01059.75EO148/017/A=050186!wRn!Clb=-22.4m/s p=114.7hPa t=-57.7C h=0.0% 402.50MHz Type=RS41-SGP BK=Off SV=20506 V=2.5V S=-14.3dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;W3960369 *050341h4742.23N/01059.72EO136/011/A=051001!whM!Clb=-22.7m/s p=110.2hPa t=0.0C h=0.0% 402.50MHz Type=RS41-SGP BK=Off SV=20506 V=2.7V S=-13.2dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;W3960369 *050339h4742.24N/01059.71EO131/013/A=051151!w2k!Clb=-22.9m/s p=109.5hPa t=0.0C h=0.0% 402.50MHz Type=RS41-SGP SV=20506 V=2.5V S=-15.1dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;W3960369 *050337h4742.24N/01059.71EO140/013/A=051299!w]&!Clb=-22.9m/s p=108.7hPa t=0.0C h=0.0% Type=RS41-SGP V=2.5V S=-17.2dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;W3960369 *050335h4742.25N/01059.70EO141/016/A=051450!w::!Clb=-22.8m/s p=107.9hPa t=0.0C h=0.0% Type=RS41-SGP V=2.7V S=-14.1dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;W3960369 *050329h4742.27N/01059.68EO150/009/A=051902!w@:!Clb=-23.2m/s p=105.5hPa t=0.0C h=0.0% Type=RS41-SGP V=2.7V S=-15.2dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;W3960369 *044207h4745.68N/01056.85EO132/018/A=048396!wfP!Clb=4.6m/s p=125.5hPa t=0.0C h=0.0% Type=RS41-SGP V=2.7V S=-14.8dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;W3960369 *044206h4745.69N/01056.84EO130/017/A=048380!w%z!Clb=4.0m/s p=125.6hPa t=0.0C h=0.0% Type=RS41-SGP V=2.7V S=-13.6dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;W3960369 *044205h4745.69N/01056.84EO130/017/A=048366!wAJ!Clb=5.0m/s p=125.7hPa t=0.0C h=0.0% Type=RS41-SGP V=2.7V S=-14.7dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;W3960369 *044203h4745.69N/01056.83EO130/015/A=048335!wvH!Clb=4.8m/s p=125.9hPa t=0.0C h=0.0% Type=RS41 V=2.7V S=-14.0dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;W3960369 *044202h4745.70N/01056.82EO130/016/A=048320!w2v!Clb=4.3m/s p=126.0hPa t=0.0C h=0.0% Type=RS41 V=2.7V S=-13.2dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;W3960369 *044200h4745.70N/01056.81EO131/017/A=048290!wiv!Clb=3.5m/s p=126.2hPa t=0.0C h=0.0% Type=RS41 V=2.7V S=-16.2dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;W3960369 *044159h4745.71N/01056.81EO130/017/A=048277!w'G!Clb=4.6m/s p=126.3hPa t=0.0C h=0.0% Type=RS41 V=2.7V S=-14.8dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;W3960369 *044157h4745.71N/01056.80EO129/017/A=048249!wb@!Clb=4.3m/s p=126.5hPa t=0.0C h=0.0% Type=RS41 V=2.7V S=-13.5dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;W3960369 *044155h4745.72N/01056.79EO127/015/A=048217!w<:!Clb=3.7m/s p=126.7hPa t=0.0C h=0.0% Type=RS41 V=2.7V S=-18.4dB
: DG2MMB-6>APRRDZ,TCPIP*,qAC,T2UK:;W3960369 *051816h4740.86N/01100.95EO090/015/A=007426!wXO!Clb=-16.0m/s p=788.7hPa t=15.4C h=14.8% 402.500MHz Type=RS41-SGP TxOff=1h49m rdzTTGOsonde
: DG2MMB-6>APRRDZ,TCPIP*,qAC,T2UK:;W3960369 *051749h4740.88N/01100.84EO130/009/A=008492!wqa!Clb=-12.0m/s p=758.8hPa t=13.7C h=7.8% 402.500MHz Type=RS41-SGP TxOff=1h50m rdzTTGOsonde
: DG2MMB-6>APRRDZ,TCPIP*,qAC,T2UK:;W3960369 *051729h4740.91N/01100.79EO136/011/A=009248!wu1!Clb=-12.0m/s p=738.2hPa t=12.0C h=8.7% 402.500MHz Type=RS41-SGP TxOff=1h50m rdzTTGOsonde
: DG2MMB-6>APRRDZ,TCPIP*,qAC,T2UK:;W3960369 *051701h4740.97N/01100.70EO130/007/A=010323!wDv!Clb=-11.7m/s p=709.8hPa t=9.4C h=12.8% 402.500MHz Type=RS41-SGP TxOff=1h51m rdzTTGOsonde
: OE5DXL-11>APLWS2,qAO,OE5DXL-14:;W3960369 *051646h4740.99N/01100.67EO127/007/A=010900!w3a!Clb=-11.8m/s p=694.7hPa t=8.3C h=10.0% 402.50MHz Type=RS41-SGP rssi=54.2dB dev=west OG = Over Ground
: DG2MMB-6>APRRDZ,TCPIP*,qAC,T2UK:;W3960369 *051640h4740.99N/01100.66EO122/008/A=011133!wj3!Clb=-12.0m/s p=688.8hPa t=8.1C h=8.0% 402.500MHz Type=RS41-SGP TxOff=1h51m rdzTTGOsonde
: DG2MMB-6>APRRDZ,TCPIP*,qAC,T2UK:;W3960369 *051619h4741.02N/01100.60EO122/007/A=011949!w5p!Clb=-12.1m/s p=668.2hPa t=6.3C h=15.2% 402.500MHz Type=RS41-SGP TxOff=1h52m rdzTTGOsonde
: OE5DXL-11>APLWS2,qAO,OE5DXL-14:;W3960369 *051616h4741.02N/01100.60EO131/009/A=012066!wN:!Clb=-12.2m/s p=665.1hPa t=6.0C h=17.8% 402.50MHz Type=RS41-SGP TxOff=1h51m rssi=55.2dB dev=west dist=163.696 azimuth=248 elevation=0.40