This is the latest recevied packets stored in our database for station/object BG4QL-11. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BG4QL-11>APN000,TCPIP*,qAC,T2OSAKA:=3432.44N/11908.12E[282/001VGC N76 AM 118.600MHz 7.6V
: BG4QL-11>APN000,TCPIP*,qAC,T2OSAKA:=3432.47N/11908.29E[188/001VGC N76 AM 118.600MHz 7.6V
: BG4QL-11>APN000,TCPIP*,qAC,T2OSAKA:=3432.57N/11908.34E[VGC N76 AM 118.600MHz 7.7V
: BG4QL-11>APN000,TCPIP*,qAC,T2OSAKA:=3432.97N/11908.47E[210/001VGC N76 AM 118.600MHz 7.7V
: BG4QL-11>APN000,TCPIP*,qAC,T2HK:=3433.02N/11908.45E[VGC N76 AM 118.600MHz 7.7V
: BG4QL-11>APN000,TCPIP*,qAC,T2HK:=3433.19N/11908.50E[VGC N76 AM 118.600MHz 7.7V
: BG4QL-11>APN000,TCPIP*,qAC,T2HK:=3433.22N/11912.50E[VGC N76 AM 118.600MHz 7.7V
: BG4QL-11>APN000,TCPIP*,qAC,T2HK:=3433.24N/11908.52E[201/001VGC N76 438.500MHz 7.8V
: BG4QL-11>APN000,TCPIP*,qAC,T2TAIWAN:=3433.29N/11908.54E[VGC N76 438.500MHz 7.7V
: BG4QL-11>APN000,TCPIP*,qAC,T2TAIWAN:=3433.27N/11908.59E[045/002VGC N76 438.500MHz 7.8V
: BG4QL-11>ST3SR4,TCPIP*,qAS,BD4XBH:`/`Wl "[/via VGC N76"7d}
: BG4QL-11>APN000,TCPIP*,qAC,T2TAIWAN:=3433.25N/11908.58E[303/000VGC N76 438.500MHz 7.8V
: BG4QL-11>APN000,TCPIP*,qAC,T2TAIWAN:=3433.25N/11908.58E[303/000VGC N76 438.500MHz 7.8V
: BG4QL-11>APN000,TCPIP*,qAC,T2TAIWAN:=3433.23N/11908.51E[072/001VGC N76 438.500MHz 7.8V
: BG4QL-11>APN000,TCPIP*,qAC,T2TAIWAN:=3433.25N/11908.45E[143/000VGC N76 438.500MHz 7.8V
: BG4QL-11>APN000,TCPIP*,qAC,T2TAIWAN:=3433.25N/11908.45E[VGC N76 438.500MHz 7.8V
: BG4QL-11>ST3SR5,TCPIP*,qAS,BD4XBH:`/`Il+G[/via VGC N76"75}
: BG4QL-11>APN000,TCPIP*,qAC,T2TAIWAN:=3433.25N/11908.45E[143/002VGC N76 438.500MHz 7.8V
: BG4QL-11>ST3SS2,TCPIP*,qAS,BD4XBH:`/`Hl,[/via VGC N76"6E}
: BG4QL-11>APN000,TCPIP*,qAC,T2TAIWAN:=3433.32N/11908.45E[204/002VGC N76 438.500MHz 7.8V
: BG4QL-11>APN000,TCPIP*,qAC,T2TAIWAN:=3433.35N/11908.42E[VGC N76 438.500MHz 7.8V
: BG4QL-11>ST3SS7,TCPIP*,qAS,BD4XBH:`/`Bl"U[/via VGC N76"5x}
: BG4QL-11>APN000,TCPIP*,qAC,T2TAIWAN:=3433.39N/11908.39E[019/001VGC N76 438.500MHz 7.8V
: BG4QL-11>APN000,TCPIP*,qAC,T2TAIWAN:=3433.56N/11908.30E[VGC N76 438.500MHz 7.9V
: BG4QL-11>ST3SU4,TCPIP*,qAS,BD4XBH:`/`9l +[/via VGC N76"4o}