This is the latest recevied packets stored in our database for station/object E22ZMG-2. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: E22ZMG-2>AESPG4,TCPIP*,qAC,T2UKRAINE:>V.4.4d build Mar 28 2026 20:47:22 Rx:0 Digi:0 Tx:250 UpTime:10.40
: E22ZMG-2>AESPG4,TCPIP*,qAC,T2UKRAINE:@041729z1853.34N/09849.75E_Pongyeang Maeram Subdistrict T=29° H=68% P=923 PM 1:[5] , 2.5:[7] , 10:[7] (μg/m3)
: E22ZMG-2>AESPG4,TCPIP*,qAC,T2UKRAINE:@041729z1853.34N/09849.75E_000/000g000t085r...p...P...h68b09230L000 Pongyeang Maeram Subdistrict T=29° H=68% P=923 PM 1:[5] , 2.5:[6] , 10:[7] (μg/m3)
: E22ZMG-2>AESPG4,TCPIP*,qAC,T2UKRAINE:>V.4.4d build Mar 28 2026 20:47:22 Rx:0 Digi:0 Tx:247 UpTime:10.30
: E22ZMG-2>AESPG4,TCPIP*,qAC,T2UKRAINE:@041718z1853.34N/09849.75E_Pongyeang Maeram Subdistrict T=29° H=67% P=923 PM 1:[5] , 2.5:[8] , 10:[8] (μg/m3)
: E22ZMG-2>AESPG4,TCPIP*,qAC,T2UKRAINE:@041718z1853.34N/09849.75E_000/000g000t086r...p...P...h66b09230L000 Pongyeang Maeram Subdistrict T=29° H=66% P=923 PM 1:[5] , 2.5:[7] , 10:[7] (μg/m3)
: E22ZMG-2>AESPG4,TCPIP*,qAC,T2UKRAINE::E22ZMG-2 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
: E22ZMG-2>AESPG4,TCPIP*,qAC,T2UKRAINE::E22ZMG-2 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E22ZMG-2>AESPG4,TCPIP*,qAC,T2UKRAINE::E22ZMG-2 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
: E22ZMG-2>AESPG4,TCPIP*,qAC,T2UKRAINE:>V.4.4d build Mar 28 2026 20:47:22 Rx:0 Digi:0 Tx:241 UpTime:10.19
: E22ZMG-2>AESPG4,TCPIP*,qAC,T2UKRAINE:@041708z1853.34N/09849.75E_Pongyeang Maeram Subdistrict T=29° H=67% P=923 PM 1:[5] , 2.5:[7] , 10:[7] (μg/m3)
: E22ZMG-2>AESPG4,TCPIP*,qAC,T2UKRAINE:@041708z1853.34N/09849.75E_000/000g000t086r...p...P...h67b09230L000 Pongyeang Maeram Subdistrict T=29° H=67% P=923 PM 1:[5] , 2.5:[7] , 10:[8] (μg/m3)
: E22ZMG-2>AESPG4,TCPIP*,qAC,T2UKRAINE:>V.4.4d build Mar 28 2026 20:47:22 Rx:0 Digi:0 Tx:236 UpTime:10.09
: E22ZMG-2>AESPG4,TCPIP*,qAC,T2UKRAINE:@041658z1853.34N/09849.75E_Pongyeang Maeram Subdistrict T=29° H=67% P=923 PM 1:[7] , 2.5:[10] , 10:[11] (μg/m3)
: E22ZMG-2>AESPG4,TCPIP*,qAC,T2UKRAINE:@041658z1853.34N/09849.75E_000/000g000t085r...p...P...h67b09230L000 Pongyeang Maeram Subdistrict T=29° H=67% P=923 PM 1:[7] , 2.5:[12] , 10:[12] (μg/m3)
: E22ZMG-2>AESPG4,TCPIP*,qAC,T2UKRAINE:>V.4.4d build Mar 28 2026 20:47:22 Rx:0 Digi:0 Tx:231 UpTime:09.58
: E22ZMG-2>AESPG4,TCPIP*,qAC,T2UKRAINE:@041647z1853.34N/09849.75E_Pongyeang Maeram Subdistrict T=29° H=69% P=924 PM 1:[5] , 2.5:[7] , 10:[8] (μg/m3)
: E22ZMG-2>AESPG4,TCPIP*,qAC,T2UKRAINE:@041647z1853.34N/09849.75E_000/000g000t084r...p...P...h69b09240L000 Pongyeang Maeram Subdistrict T=29° H=69% P=924 PM 1:[5] , 2.5:[8] , 10:[9] (μg/m3)
: E22ZMG-2>AESPG4,TCPIP*,qAC,T2UKRAINE:>V.4.4d build Mar 28 2026 20:47:22 Rx:0 Digi:0 Tx:226 UpTime:09.48
: E22ZMG-2>AESPG4,TCPIP*,qAC,T2UKRAINE:@041637z1853.34N/09849.75E_Pongyeang Maeram Subdistrict T=30° H=64% P=924 PM 1:[3] , 2.5:[4] , 10:[4] (μg/m3)
: E22ZMG-2>AESPG4,TCPIP*,qAC,T2UKRAINE:@041637z1853.34N/09849.75E_000/000g000t086r...p...P...h64b09240L000 Pongyeang Maeram Subdistrict T=30° H=64% P=924 PM 1:[3] , 2.5:[5] , 10:[5] (μg/m3)
: E22ZMG-2>AESPG4,TCPIP*,qAC,T2UKRAINE:>V.4.4d build Mar 28 2026 20:47:22 Rx:0 Digi:0 Tx:223 UpTime:09.38
: E22ZMG-2>AESPG4,TCPIP*,qAC,T2UKRAINE:@041626z1853.34N/09849.75E_Pongyeang Maeram Subdistrict T=30° H=64% P=924 PM 1:[5] , 2.5:[7] , 10:[7] (μg/m3)
: E22ZMG-2>AESPG4,TCPIP*,qAC,T2UKRAINE:@041626z1853.34N/09849.75E_000/000g000t087r...p...P...h64b09240L000 Pongyeang Maeram Subdistrict T=30° H=64% P=924 PM 1:[5] , 2.5:[8] , 10:[8] (μg/m3)
: E22ZMG-2>AESPG4,TCPIP*,qAC,T2UKRAINE::E22ZMG-2 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0