This is the latest recevied packets stored in our database for station/object E22ZMG-2. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: E22ZMG-2>AESPG4,TCPIP*,qAC,THIRD:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:168 UpTime:07.07
: E22ZMG-2>AESPG4,TCPIP*,qAC,THIRD:@031921z1853.34N/09849.75E_Pongyeang Maeram Subdistrict T=28° H=49% P=923 PM 1:[194] , 2.5:[335] , 10:[344] (μg/m3)
: E22ZMG-2>AESPG4,TCPIP*,qAC,THIRD:@031921z1853.34N/09849.75E_000/000g000t083r...p...P...h50b09230L000 Pongyeang Maeram Subdistrict T=28° H=50% P=923 PM 1:[191] , 2.5:[336] , 10:[342] (μg/m3)
: E22ZMG-2>AESPG4,TCPIP*,qAC,THIRD::E22ZMG-2 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E22ZMG-2>AESPG4,TCPIP*,qAC,THIRD::E22ZMG-2 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
: E22ZMG-2>AESPG4,TCPIP*,qAC,THIRD::E22ZMG-2 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
: E22ZMG-2>AESPG4,TCPIP*,qAC,THIRD:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:162 UpTime:06.57
: E22ZMG-2>AESPG4,TCPIP*,qAC,THIRD:@031911z1853.34N/09849.75E_Pongyeang Maeram Subdistrict T=28° H=49% P=924 PM 1:[201] , 2.5:[336] , 10:[344] (μg/m3)
: E22ZMG-2>AESPG4,TCPIP*,qAC,THIRD:@031911z1853.34N/09849.75E_000/000g000t083r...p...P...h50b09240L000 Pongyeang Maeram Subdistrict T=28° H=50% P=924 PM 1:[200] , 2.5:[334] , 10:[344] (μg/m3)
: E22ZMG-2>AESPG4,TCPIP*,qAC,THIRD:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:159 UpTime:06.46
: E22ZMG-2>AESPG4,TCPIP*,qAC,THIRD:@031901z1853.34N/09849.75E_Pongyeang Maeram Subdistrict T=28° H=50% P=924 PM 1:[187] , 2.5:[325] , 10:[336] (μg/m3)
: E22ZMG-2>AESPG4,TCPIP*,qAC,THIRD:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:155 UpTime:06.36
: E22ZMG-2>AESPG4,TCPIP*,qAC,THIRD:@031850z1853.34N/09849.75E_Pongyeang Maeram Subdistrict T=28° H=51% P=924 PM 1:[195] , 2.5:[352] , 10:[363] (μg/m3)
: E22ZMG-2>AESPG4,TCPIP*,qAC,THIRD:@031850z1853.34N/09849.75E_000/000g000t083r...p...P...h50b09240L000 Pongyeang Maeram Subdistrict T=28° H=50% P=924 PM 1:[195] , 2.5:[342] , 10:[350] (μg/m3)
: E22ZMG-2>AESPG4,TCPIP*,qAC,THIRD:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:152 UpTime:06.25
: E22ZMG-2>AESPG4,TCPIP*,qAC,THIRD:@031840z1853.34N/09849.75E_Pongyeang Maeram Subdistrict T=28° H=48% P=924 PM 1:[197] , 2.5:[333] , 10:[343] (μg/m3)
: E22ZMG-2>AESPG4,TCPIP*,qAC,THIRD:@031840z1853.34N/09849.75E_000/000g000t084r...p...P...h48b09240L000 Pongyeang Maeram Subdistrict T=28° H=48% P=924 PM 1:[195] , 2.5:[335] , 10:[348] (μg/m3)
: E22ZMG-2>AESPG4,TCPIP*,qAC,THIRD:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:149 UpTime:06.15
: E22ZMG-2>AESPG4,TCPIP*,qAC,THIRD:@031829z1853.34N/09849.75E_Pongyeang Maeram Subdistrict T=28° H=48% P=924 PM 1:[195] , 2.5:[333] , 10:[346] (μg/m3)
: E22ZMG-2>AESPG4,TCPIP*,qAC,THIRD:@031829z1853.34N/09849.75E_000/000g000t084r...p...P...h48b09240L000 Pongyeang Maeram Subdistrict T=28° H=48% P=924 PM 1:[193] , 2.5:[334] , 10:[344] (μg/m3)
: E22ZMG-2>AESPG4,TCPIP*,qAC,THIRD::E22ZMG-2 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E22ZMG-2>AESPG4,TCPIP*,qAC,THIRD::E22ZMG-2 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
: E22ZMG-2>AESPG4,TCPIP*,qAC,THIRD::E22ZMG-2 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
: E22ZMG-2>AESPG4,TCPIP*,qAC,THIRD:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:143 UpTime:06.05
: E22ZMG-2>AESPG4,TCPIP*,qAC,THIRD:@031819z1853.34N/09849.75E_Pongyeang Maeram Subdistrict T=28° H=47% P=924 PM 1:[196] , 2.5:[342] , 10:[350] (μg/m3)