This is the latest recevied packets stored in our database for station/object EA2MKR-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: EA2MKR-9>APL2OY,WIDE1-1,WIDE2-1,qAO,EA2EUS-10:@100415z4248.27N/00137.35W>/A=001602 H33% 26.5C 971.3hPa Tint:23.0C B3.58V
: EA2MKR-9>APL2OY,WIDE1-1,WIDE2-1,qAO,EA2EUS-10:@100400z4248.26N/00137.35W>/A=001426 H33% 26.5C 971.4hPa Tint:22.8C B3.59V
: EA2MKR-9>APL2OY,EA2KR-9*,WIDE2-1,qAO,EA2EUS-10:@100345z4248.24N/00137.36W>/A=000885 H33% 26.5C 971.4hPa Tint:22.8C B3.59V
: EA2MKR-9>APL2OY,WIDE1-1,WIDE2-1,qAO,EA2EUS-10:@100330z4248.25N/00137.36W>/A=000550 H34% 26.5C 971.6hPa Tint:23.0C B3.60V
: EA2MKR-9>APL2OY,WIDE1-1,WIDE2-1,qAO,EA2EUS-10:@100315z4248.26N/00137.37W>/A=001424 H34% 26.6C 971.6hPa Tint:22.8C B3.60V
: EA2MKR-9>APL2OY,WIDE1-1,WIDE2-1,qAO,EA2EUS-10:@100300z4248.26N/00137.37W>/A=001363 H33% 26.6C 971.4hPa Tint:22.8C B3.60V
: EA2MKR-9>APL2OY,WIDE1-1,WIDE2-1,qAO,EA2EUS-10:@100245z4248.26N/00137.36W>/A=001499 H33% 26.7C 971.5hPa Tint:23.0C B3.60V
: EA2MKR-9>APL2OY,WIDE1-1,WIDE2-1,qAO,EA2EUS-10:@100215z4248.26N/00137.36W>/A=001521 H33% 26.7C 971.8hPa Tint:23.2C B3.61V
: EA2MKR-9>APL2OY,WIDE1-1,WIDE2-1,qAO,EA2EUS-10:@100200z4248.24N/00137.41W>/A=000578 H33% 26.8C 971.9hPa Tint:23.0C B3.61V
: EA2MKR-9>APL2OY,WIDE1-1,WIDE2-1,qAO,EA2EUS-10:@100145z4248.26N/00137.38W>/A=001086 H33% 26.9C 971.9hPa Tint:23.2C B3.62V
: EA2MKR-9>APL2OY,WIDE1-1,WIDE2-1,qAO,EA2EUS-10:@100115z4248.25N/00137.34W>/A=001356 H33% 27.0C 972.0hPa Tint:23.5C B3.63V
: EA2MKR-9>APL2OY,WIDE1-1,WIDE2-1,qAO,EA2EUS-10:@100100z4248.26N/00137.37W>/A=001711 H33% 27.1C 972.2hPa Tint:23.5C B3.64V
: EA2MKR-9>APL2OY,WIDE1-1,WIDE2-1,qAR,EA2KR-10:@100045z4248.27N/00137.42W>/A=000378 H33% 27.2C 972.3hPa Tint:23.5C B3.65V
: EA2MKR-9>APL2OY,WIDE1-1,WIDE2-1,qAO,EA2EUS-10:@100030z4248.21N/00137.28W>/A=000092 H32% 27.2C 972.2hPa Tint:23.8C B3.66V
: EA2MKR-9>APL2OY,WIDE1-1,WIDE2-1,qAO,EA2EUS-10:@100015z4248.22N/00137.30W>/A=000435 H32% 27.4C 972.4hPa Tint:23.8C B3.67V
: EA2MKR-9>APL2OY,EA2KR-9*,WIDE2-1,qAO,EA2EUS-10:@100000z4248.26N/00137.35W>/A=001596 H33% 27.4C 972.5hPa Tint:24.2C B3.68V
: EA2MKR-9>APL2OY,WIDE1-1,WIDE2-1,qAO,EA2EUS-10:@092315z4248.27N/00137.35W>/A=001421 H33% 27.2C 972.7hPa Tint:23.8C B3.71V
: EA2MKR-9>APL2OY,WIDE1-1,WIDE2-1,qAO,EA2EUS-10:@092300z4248.27N/00137.35W>/A=001534 H33% 27.2C 972.8hPa Tint:23.8C B3.72V
: EA2MKR-9>APL2OY,WIDE1-1,WIDE2-1,qAO,EA2EUS-10:@092245z4248.27N/00137.35W>/A=001569 H33% 27.2C 972.9hPa Tint:23.5C B3.74V
: EA2MKR-9>APL2OY,WIDE1-1,WIDE2-1,qAO,EA2EUS-10:@092230z4248.27N/00137.36W>/A=001437 H33% 27.1C 973.1hPa Tint:23.2C B3.75V
: EA2MKR-9>APL2OY,WIDE1-1,WIDE2-1,qAO,EA2EUS-10:@092215z4248.28N/00137.36W>/A=001328 H32% 27.2C 973.3hPa Tint:23.5C B3.76V
: EA2MKR-9>APL2OY,WIDE1-1,WIDE2-1,qAO,EA2EUS-10:@092200z4248.27N/00137.36W>/A=001550 H32% 27.3C 973.4hPa Tint:23.8C B3.77V
: EA2MKR-9>APL2OY,WIDE1-1,WIDE2-1,qAO,EA2EUS-10:@092145z4248.25N/00137.36W>/A=001350 H33% 27.3C 973.3hPa Tint:24.0C B3.78V
: EA2MKR-9>APL2OY,EA2KR-9*,WIDE2-1,qAO,EA2EUS-10:@092130z4248.26N/00137.34W>/A=001531 H32% 27.9C 973.6hPa Tint:24.0C B3.78V
: EA2MKR-9>APL2OY,qAO,EA2EUS-10::EA2MKR-9 :PARM.Vbat,I,Temp,Hum,Press