This is the latest recevied packets stored in our database for station/object E24CR-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: E24CR-1>AESPG4,TCPIP*,qAC,FIFTH:>V.4.4d build Mar 28 2026 20:47:22 Rx:976 Digi:0 Tx:134 UpTime:06.17 DX:05-06-2026 05:18Loc E23XBQ-9 33km 311°
: E24CR-1>AESPG4,TCPIP*,qAC,FIFTH:@050325z1851.01N/09912.17ErREPEATER 145.6750 MHz Dup-600 T=28° H=86% P=949 PM 1:[9] , 2.5:[12] , 10:[12] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FIFTH:@050325z1851.01N/09912.17E_000/000g000t084r...p...P...h86b09490L000 REPEATER 145.6750 MHz Dup-600 T=28° H=86% P=949 PM 1:[9] , 2.5:[12] , 10:[12] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FIFTH::E24CR-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E24CR-1>AESPG4,TCPIP*,qAC,FIFTH::E24CR-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,V
: E24CR-1>AESPG4,TCPIP*,qAC,FIFTH::E24CR-1 :PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
: E24CR-1>AESPG4,TCPIP*,qAC,FIFTH:>V.4.4d build Mar 28 2026 20:47:22 Rx:967 Digi:0 Tx:128 UpTime:06.07 DX:05-06-2026 05:18Loc E23XBQ-9 33km 311°
: E24CR-1>AESPG4,TCPIP*,qAC,FIFTH:@050315z1851.01N/09912.17ErREPEATER 145.6750 MHz Dup-600 T=29° H=87% P=949 PM 1:[8] , 2.5:[10] , 10:[11] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FIFTH:@050315z1851.01N/09912.17E_000/000g000t085r...p...P...h87b09490L000 REPEATER 145.6750 MHz Dup-600 T=29° H=87% P=949 PM 1:[8] , 2.5:[11] , 10:[12] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FIFTH:>V.4.4d build Mar 28 2026 20:47:22 Rx:960 Digi:0 Tx:125 UpTime:05.56 DX:05-06-2026 05:18Loc E23XBQ-9 33km 311°
: E24CR-1>AESPG4,TCPIP*,qAC,FIFTH:@050305z1851.01N/09912.17ErREPEATER 145.6750 MHz Dup-600 T=28° H=86% P=949 PM 1:[8] , 2.5:[11] , 10:[12] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FIFTH:@050304z1851.01N/09912.17E_000/000g000t084r...p...P...h86b09490L000 REPEATER 145.6750 MHz Dup-600 T=28° H=86% P=949 PM 1:[8] , 2.5:[11] , 10:[11] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FIFTH:>V.4.4d build Mar 28 2026 20:47:22 Rx:945 Digi:0 Tx:122 UpTime:05.46 DX:05-06-2026 05:18Loc E23XBQ-9 33km 311°
: E24CR-1>AESPG4,TCPIP*,qAC,FIFTH:@050254z1851.01N/09912.17ErREPEATER 145.6750 MHz Dup-600 T=28° H=88% P=949 PM 1:[8] , 2.5:[10] , 10:[11] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FIFTH:@050254z1851.01N/09912.17E_000/000g000t083r...p...P...h88b09490L000 REPEATER 145.6750 MHz Dup-600 T=28° H=88% P=949 PM 1:[8] , 2.5:[11] , 10:[11] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FIFTH:>V.4.4d build Mar 28 2026 20:47:22 Rx:933 Digi:0 Tx:119 UpTime:05.35 DX:05-06-2026 05:18Loc E23XBQ-9 33km 311°
: E24CR-1>AESPG4,TCPIP*,qAC,FIFTH:@050244z1851.01N/09912.17ErREPEATER 145.6750 MHz Dup-600 T=29° H=85% P=949 PM 1:[7] , 2.5:[10] , 10:[10] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FIFTH:@050244z1851.01N/09912.17E_000/000g000t085r...p...P...h86b09490L000 REPEATER 145.6750 MHz Dup-600 T=29° H=86% P=949 PM 1:[7] , 2.5:[10] , 10:[11] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FIFTH:>V.4.4d build Mar 28 2026 20:47:22 Rx:922 Digi:0 Tx:116 UpTime:05.25 DX:05-06-2026 05:18Loc E23XBQ-9 33km 311°
: E24CR-1>AESPG4,TCPIP*,qAC,FIFTH:@050233z1851.01N/09912.17ErREPEATER 145.6750 MHz Dup-600 T=28° H=92% P=949 PM 1:[9] , 2.5:[11] , 10:[12] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FIFTH:@050233z1851.01N/09912.17E_000/000g000t084r...p...P...h93b09490L000 REPEATER 145.6750 MHz Dup-600 T=28° H=93% P=949 PM 1:[9] , 2.5:[12] , 10:[12] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FIFTH::E24CR-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E24CR-1>AESPG4,TCPIP*,qAC,FIFTH::E24CR-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,V
: E24CR-1>AESPG4,TCPIP*,qAC,FIFTH::E24CR-1 :PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
: E24CR-1>AESPG4,TCPIP*,qAC,FIFTH:>V.4.4d build Mar 28 2026 20:47:22 Rx:911 Digi:0 Tx:110 UpTime:05.14 DX:05-06-2026 05:18Loc E23XBQ-9 33km 311°