This is the latest recevied packets stored in our database for station/object E24CR-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: E24CR-1>AESPG4,TCPIP*,qAC,SIXTH:>V.4.4d build Mar 28 2026 20:47:22 Rx:239 Digi:0 Tx:80 UpTime:03.40 DX:03-04-2026 12:42Loc E24TBB-1 36km 313°
: E24CR-1>AESPG4,TCPIP*,qAC,SIXTH:@030903z1851.01N/09912.17ErREPEATER 145.6750 MHz Dup-600 T=37° H=21% P=946 PM 1:[58] , 2.5:[85] , 10:[91] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,SIXTH:@030903z1851.01N/09912.17E_000/000g000t099r...p...P...h21b09460L000 REPEATER 145.6750 MHz Dup-600 T=37° H=21% P=946 PM 1:[58] , 2.5:[83] , 10:[90] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,SIXTH::E24CR-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E24CR-1>AESPG4,TCPIP*,qAC,SIXTH::E24CR-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,V
: E24CR-1>AESPG4,TCPIP*,qAC,SIXTH::E24CR-1 :PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
: E24CR-1>AESPG4,TCPIP*,qAC,SIXTH:>V.4.4d build Mar 28 2026 20:47:22 Rx:211 Digi:0 Tx:74 UpTime:03.29 DX:03-04-2026 12:42Loc E24TBB-1 36km 313°
: E24CR-1>AESPG4,TCPIP*,qAC,SIXTH:@030853z1851.01N/09912.17ErREPEATER 145.6750 MHz Dup-600 T=37° H=21% P=946 PM 1:[57] , 2.5:[83] , 10:[90] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,SIXTH:@030853z1851.01N/09912.17E_000/000g000t099r...p...P...h21b09460L000 REPEATER 145.6750 MHz Dup-600 T=37° H=21% P=946 PM 1:[56] , 2.5:[81] , 10:[87] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,SIXTH:>V.4.4d build Mar 28 2026 20:47:22 Rx:199 Digi:0 Tx:71 UpTime:03.19 DX:03-04-2026 12:42Loc E24TBB-1 36km 313°
: E24CR-1>AESPG4,TCPIP*,qAC,SIXTH:@030843z1851.01N/09912.17ErREPEATER 145.6750 MHz Dup-600 T=37° H=23% P=946 PM 1:[63] , 2.5:[93] , 10:[100] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,SIXTH:@030842z1851.01N/09912.17E_000/000g000t100r...p...P...h23b09460L000 REPEATER 145.6750 MHz Dup-600 T=37° H=23% P=946 PM 1:[62] , 2.5:[91] , 10:[98] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,SIXTH:>V.4.4d build Mar 28 2026 20:47:22 Rx:188 Digi:0 Tx:68 UpTime:03.08 DX:03-04-2026 12:42Loc E24TBB-1 36km 313°
: E24CR-1>AESPG4,TCPIP*,qAC,SIXTH:@030832z1851.01N/09912.17ErREPEATER 145.6750 MHz Dup-600 T=38° H=22% P=947 PM 1:[64] , 2.5:[93] , 10:[100] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,SIXTH:@030832z1851.01N/09912.17E_000/000g000t101r...p...P...h22b09470L000 REPEATER 145.6750 MHz Dup-600 T=38° H=22% P=947 PM 1:[63] , 2.5:[91] , 10:[98] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,SIXTH:>V.4.4d build Mar 28 2026 20:47:22 Rx:175 Digi:0 Tx:65 UpTime:02.58 DX:03-04-2026 12:42Loc E24TBB-1 36km 313°
: E24CR-1>AESPG4,TCPIP*,qAC,SIXTH:@030822z1851.01N/09912.17ErREPEATER 145.6750 MHz Dup-600 T=37° H=22% P=947 PM 1:[62] , 2.5:[91] , 10:[97] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,SIXTH:@030822z1851.01N/09912.17E_000/000g000t100r...p...P...h22b09470L000 REPEATER 145.6750 MHz Dup-600 T=37° H=22% P=947 PM 1:[62] , 2.5:[90] , 10:[96] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,SIXTH:>V.4.4d build Mar 28 2026 20:47:22 Rx:162 Digi:0 Tx:62 UpTime:02.47 DX:03-04-2026 12:42Loc E24TBB-1 36km 313°
: E24CR-1>AESPG4,TCPIP*,qAC,SIXTH:@030811z1851.01N/09912.17ErREPEATER 145.6750 MHz Dup-600 T=37° H=22% P=947 PM 1:[67] , 2.5:[97] , 10:[104] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,SIXTH:@030811z1851.01N/09912.17E_000/000g000t100r...p...P...h22b09470L000 REPEATER 145.6750 MHz Dup-600 T=37° H=22% P=947 PM 1:[66] , 2.5:[95] , 10:[102] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,SIXTH::E24CR-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E24CR-1>AESPG4,TCPIP*,qAC,SIXTH::E24CR-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,V
: E24CR-1>AESPG4,TCPIP*,qAC,SIXTH::E24CR-1 :PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
: E24CR-1>AESPG4,TCPIP*,qAC,SIXTH:>V.4.4d build Mar 28 2026 20:47:22 Rx:146 Digi:0 Tx:56 UpTime:02.37 DX:03-04-2026 12:42Loc E24TBB-1 36km 313°