This is the latest recevied packets stored in our database for station/object E24CR-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: E24CR-1>AESPG4,TCPIP*,qAC,SIXTH:>V.4.4c build May 14 2023 20:26:27 Rx:262 Digi:0 Tx:119 UpTime:05.35 DX:06-12-2025 16:09Loc E24TBB-1 36km 313°
: E24CR-1>AESPG4,TCPIP*,qAC,SIXTH:@061439z1851.01N/09912.17E_HS5AC 145.675MHz-600 Alt535m. T=25° H=70% P=957 PM 1:[21] , 2.5:[31] , 10:[35] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,SIXTH:@061439z1851.01N/09912.17E_000/000g000t078r...p...P...h70b09570L000 HS5AC 145.675MHz-600 Alt535m. T=25° H=70% P=957 PM 1:[21] , 2.5:[31] , 10:[36] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,SIXTH:>V.4.4c build May 14 2023 20:26:27 Rx:260 Digi:0 Tx:116 UpTime:05.24 DX:06-12-2025 16:09Loc E24TBB-1 36km 313°
: E24CR-1>AESPG4,TCPIP*,qAC,SIXTH:@061428z1851.01N/09912.17E_HS5AC 145.675MHz-600 Alt535m. T=25° H=70% P=956 PM 1:[21] , 2.5:[31] , 10:[36] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,SIXTH:@061428z1851.01N/09912.17E_000/000g000t078r...p...P...h70b09560L000 HS5AC 145.675MHz-600 Alt535m. T=25° H=70% P=956 PM 1:[21] , 2.5:[30] , 10:[35] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,SIXTH::E24CR-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E24CR-1>AESPG4,TCPIP*,qAC,SIXTH::E24CR-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,V
: E24CR-1>AESPG4,TCPIP*,qAC,SIXTH::E24CR-1 :PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
: E24CR-1>AESPG4,TCPIP*,qAC,SIXTH:>V.4.4c build May 14 2023 20:26:27 Rx:258 Digi:0 Tx:110 UpTime:05.14 DX:06-12-2025 16:09Loc E24TBB-1 36km 313°
: E24CR-1>AESPG4,TCPIP*,qAC,SIXTH:@061418z1851.01N/09912.17E_HS5AC 145.675MHz-600 Alt535m. T=25° H=70% P=956 PM 1:[21] , 2.5:[31] , 10:[37] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,SIXTH:@061418z1851.01N/09912.17E_000/000g000t078r...p...P...h70b09560L000 HS5AC 145.675MHz-600 Alt535m. T=25° H=70% P=956 PM 1:[21] , 2.5:[31] , 10:[37] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,SIXTH:>V.4.4c build May 14 2023 20:26:27 Rx:255 Digi:0 Tx:107 UpTime:05.03 DX:06-12-2025 16:09Loc E24TBB-1 36km 313°
: E24CR-1>AESPG4,TCPIP*,qAC,SIXTH:@061407z1851.01N/09912.17E_HS5AC 145.675MHz-600 Alt535m. T=25° H=71% P=956 PM 1:[22] , 2.5:[31] , 10:[36] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,SIXTH:@061407z1851.01N/09912.17E_000/000g000t077r...p...P...h71b09560L000 HS5AC 145.675MHz-600 Alt535m. T=25° H=71% P=956 PM 1:[22] , 2.5:[31] , 10:[36] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,SIXTH:>V.4.4c build May 14 2023 20:26:27 Rx:254 Digi:0 Tx:104 UpTime:04.53 DX:06-12-2025 16:09Loc E24TBB-1 36km 313°
: E24CR-1>AESPG4,TCPIP*,qAC,SIXTH:@061357z1851.01N/09912.17E_HS5AC 145.675MHz-600 Alt535m. T=25° H=70% P=956 PM 1:[22] , 2.5:[32] , 10:[38] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,SIXTH:@061357z1851.01N/09912.17E_000/000g000t078r...p...P...h69b09560L000 HS5AC 145.675MHz-600 Alt535m. T=25° H=69% P=956 PM 1:[22] , 2.5:[32] , 10:[37] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,SIXTH:>V.4.4c build May 14 2023 20:26:27 Rx:252 Digi:0 Tx:101 UpTime:04.43 DX:06-12-2025 16:09Loc E24TBB-1 36km 313°
: E24CR-1>AESPG4,TCPIP*,qAC,SIXTH:@061347z1851.01N/09912.17E_HS5AC 145.675MHz-600 Alt535m. T=25° H=69% P=956 PM 1:[21] , 2.5:[31] , 10:[35] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,SIXTH:@061347z1851.01N/09912.17E_000/000g000t079r...p...P...h69b09560L000 HS5AC 145.675MHz-600 Alt535m. T=25° H=69% P=956 PM 1:[21] , 2.5:[31] , 10:[35] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,SIXTH:>V.4.4c build May 14 2023 20:26:27 Rx:244 Digi:0 Tx:98 UpTime:04.32 DX:06-12-2025 16:09Loc E24TBB-1 36km 313°
: E24CR-1>AESPG4,TCPIP*,qAC,SIXTH:@061336z1851.01N/09912.17E_HS5AC 145.675MHz-600 Alt535m. T=26° H=68% P=956 PM 1:[22] , 2.5:[33] , 10:[39] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,SIXTH:@061336z1851.01N/09912.17E_000/000g000t079r...p...P...h68b09560L000 HS5AC 145.675MHz-600 Alt535m. T=26° H=68% P=956 PM 1:[22] , 2.5:[32] , 10:[38] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,SIXTH::E24CR-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0