This is the latest recevied packets stored in our database for station/object PY4AFM-13. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: PY4AFM-13>AESPG4,TCPIP*,qAC,APRSMG:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:18 UpTime:01.32 DX:03-10-2026 23:11Loc PU4TDC-15 90km 149°
: PY4AFM-13>AESPG4,TCPIP*,qAC,APRSMG:@040315z1958.58S/04403.85W_PY4GDM 439,150 DMR T=25° H=59% P=906
: PY4AFM-13>AESPG4,TCPIP*,qAC,APRSMG:@040315z1958.58S/04403.85W_000/000g000t077r...p...P...h59b09060L000 PY4GDM 439,150 DMR T=25° H=59% P=906
: PY4AFM-13>AESPG4,TCPIP*,qAC,APRSMG:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:14 UpTime:01.01 DX:03-10-2026 23:11Loc PU4TDC-15 90km 149°
: PY4AFM-13>AESPG4,TCPIP*,qAC,APRSMG:@040244z1958.58S/04403.85W_PY4GDM 439,150 DMR T=26° H=57% P=907
: PY4AFM-13>AESPG4,TCPIP*,qAC,APRSMG:@040244z1958.58S/04403.85W_000/000g000t079r...p...P...h57b09070L000 PY4GDM 439,150 DMR T=25° H=57% P=907
: PY4AFM-13>AESPG4,TCPIP*,qAC,APRSMG:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:10 UpTime:00.31 DX:03-10-2026 23:11Loc PU4TDC-15 90km 149°
: PY4AFM-13>AESPG4,TCPIP*,qAC,APRSMG:@040214z1958.58S/04403.85W_PY4GDM 439,150 DMR T=25° H=59% P=907
: PY4AFM-13>AESPG4,TCPIP*,qAC,APRSMG:@040214z1958.58S/04403.85W_000/000g000t078r...p...P...h59b09070L000 PY4GDM 439,150 DMR T=25° H=59% P=907
: PY4AFM-13>AESPG4,TCPIP*,qAC,APRSMG::PY4AFM-13:EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: PY4AFM-13>AESPG4,TCPIP*,qAC,APRSMG::PY4AFM-13:UNIT.Pkt,Pkt,Pkt,dBm,V
: PY4AFM-13>AESPG4,TCPIP*,qAC,APRSMG::PY4AFM-13:PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: PY4AFM-13>AESPG4,TCPIP*,qAC,APRSMG:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:2 UpTime:00.01
: PY4AFM-13>AESPG4,TCPIP*,qAC,APRSMG:@040144z1958.58S/04403.85W_PY4GDM 439,150 DMR T=25° H=58% P=907
: PY4AFM-13>AESPG4,TCPIP*,qAC,APRSMG:@040143z1958.58S/04403.85W_000/000g000t078r...p...P...h58b09070L000 PY4GDM 439,150 DMR T=25° H=58% P=907