This is the latest recevied packets stored in our database for station/object Y1212910. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;Y1212910 *083410h4646.28N/01422.49EO009/002/A=002582!wdg!Clb=-2.1m/s t=12.5C h=86.7% 404.00MHz Type=RS41-SG TxOff=6h43m OG=267m FN=12895 Sats=10 powerup=3h34m55s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;Y1212910 *083404h4646.28N/01422.50EO313/003/A=002621!wM#!Clb=-2.1m/s t=12.4C h=86.9% 404.00MHz Type=RS41-SG batt=2.7V OG=280m FN=12889 rssi=60.7dB rx=404000(+1/8) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;Y1212910 *083357h4646.28N/01422.50EO309/003/A=002670!w0W!Clb=-2.0m/s t=12.3C h=87.4% 404.00MHz Type=RS41-SG OG=294m FN=12882 azimuth=20 dist=16.815 elevation=0.96
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;Y1212910 *083351h4646.27N/01422.51EO307/004/A=002710!wp(!Clb=-2.1m/s t=12.3C h=87.4% 404.00MHz Type=RS41-SG OG=306m FN=12876 Sats=10 powerup=3h34m36s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;Y1212910 *083345h4646.27N/01422.51EO290/004/A=002749!wWs!Clb=-1.8m/s t=12.2C h=88.1% 404.00MHz Type=RS41-SG batt=2.7V OG=318m FN=12870 rssi=66.9dB rx=404000(+1/8) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;Y1212910 *083339h4646.27N/01422.52EO282/004/A=002788!wEt!Clb=-1.9m/s t=12.1C h=87.8% 404.00MHz Type=RS41-SG OG=330m FN=12864 azimuth=20 dist=16.813 elevation=1.08
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;Y1212910 *083333h4646.27N/01422.53EO275/005/A=002826!w:v!Clb=-1.9m/s t=12.1C h=87.7% 404.00MHz Type=RS41-SG OG=342m FN=12858 Sats=10 powerup=3h34m18s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;Y1212910 *083327h4646.27N/01422.55EO261/007/A=002864!w=7!Clb=-1.8m/s t=12.4C h=85.2% 404.00MHz Type=RS41-SG TxOff=6h44m batt=2.7V OG=354m FN=12852 rssi=65.7dB rx=404000(+1/8) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;Y1212910 *083321h4646.27N/01422.56EO237/006/A=002901!w]d!Clb=-1.8m/s t=12.3C h=85.0% 404.00MHz Type=RS41-SG OG=365m FN=12846 azimuth=20 dist=16.836 elevation=1.20
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;Y1212910 *083315h4646.28N/01422.57EO207/005/A=002936!wIc!Clb=-1.7m/s t=12.3C h=85.1% 404.00MHz Type=RS41-SG OG=376m FN=12840 Sats=10 powerup=3h34m00s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;Y1212910 *083309h4646.29N/01422.58EO186/004/A=002970!w8*!Clb=-1.6m/s t=12.2C h=85.7% 404.00MHz Type=RS41-SG batt=2.7V OG=386m FN=12834 rssi=65.5dB rx=404000(+1/8) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;Y1212910 *083303h4646.29N/01422.57EO152/003/A=003003!woy!Clb=-1.8m/s t=12.1C h=85.6% 404.00MHz Type=RS41-SG OG=396m FN=12828 azimuth=20 dist=16.880 elevation=1.30
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;Y1212910 *083257h4646.30N/01422.57EO113/002/A=003041!w0U!Clb=-1.9m/s t=12.1C h=85.7% 404.00MHz Type=RS41-SG OG=407m FN=12822 Sats=10 powerup=3h33m42s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;Y1212910 *083251h4646.30N/01422.57EO061/002/A=003080!w-0!Clb=-2.0m/s t=12.0C h=86.2% 404.00MHz Type=RS41-SG batt=2.7V OG=419m FN=12816 rssi=65.9dB rx=404000(+1/8) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;Y1212910 *083245h4646.29N/01422.56EO015/003/A=003122!wpp!Clb=-2.1m/s t=11.9C h=86.7% 404.00MHz Type=RS41-SG TxOff=6h44m OG=432m FN=12810 azimuth=20 dist=16.876 elevation=1.42
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;Y1212910 *083239h4646.29N/01422.56EO340/004/A=003162!wDu!Clb=-1.7m/s t=11.9C h=85.9% 404.00MHz Type=RS41-SG OG=444m FN=12804 Sats=10 powerup=3h33m24s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;Y1212910 *083233h4646.28N/01422.57EO305/004/A=003197!wuK!Clb=-1.7m/s t=11.9C h=86.4% 404.00MHz Type=RS41-SG batt=2.7V OG=455m FN=12798 rssi=65.5dB rx=404000(+1/8) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;Y1212910 *083227h4646.28N/01422.58EO277/004/A=003231!w]D!Clb=-1.7m/s t=11.9C h=86.4% 404.00MHz Type=RS41-SG OG=465m FN=12792 azimuth=21 dist=16.863 elevation=1.54
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;Y1212910 *083221h4646.28N/01422.59EO240/004/A=003266!wh>!Clb=-1.8m/s t=11.8C h=86.7% 404.00MHz Type=RS41-SG OG=476m FN=12786 Sats=10 powerup=3h33m06s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;Y1212910 *083215h4646.29N/01422.60EO244/004/A=003302!w-.!Clb=-1.7m/s t=11.8C h=86.7% 404.00MHz Type=RS41-SG batt=2.7V OG=486m FN=12780 rssi=65.5dB rx=404000(+1/8) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;Y1212910 *083209h4646.29N/01422.61EO239/004/A=003339!wI"!Clb=-1.8m/s t=11.8C h=86.4% 404.00MHz Type=RS41-SG OG=497m FN=12774 azimuth=21 dist=16.890 elevation=1.65
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;Y1212910 *083203h4646.29N/01422.61EO214/004/A=003375!wn_!Clb=-1.8m/s t=11.8C h=86.1% 404.00MHz Type=RS41-SG TxOff=6h45m OG=507m FN=12768 Sats=10 powerup=3h32m48s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;Y1212910 *083157h4646.30N/01422.61EO189/004/A=003409!wF{!Clb=-1.7m/s t=11.7C h=86.1% 404.00MHz Type=RS41-SG batt=2.7V OG=517m FN=12762 rssi=66.2dB rx=404000(+1/8) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;Y1212910 *083151h4646.31N/01422.61EO172/005/A=003446!w'v!Clb=-1.9m/s t=11.7C h=85.8% 404.00MHz Type=RS41-SG OG=528m FN=12756 azimuth=21 dist=16.923 elevation=1.76
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;Y1212910 *083145h4646.31N/01422.61EO152/004/A=003484!wiX!Clb=-1.8m/s t=11.8C h=85.0% 404.00MHz Type=RS41-SG OG=540m FN=12750 Sats=10 powerup=3h32m30s