This is the latest recevied packets stored in our database for station/object BR5IC-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BR5IC-1>APTNC0,WIDE1-1,qAS,BR5IC-10:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 13.77V 37.6C
: BR5IC-1>APTNC0,WIDE1-1,qAS,BR5IC-10:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 13.88V 38.0C
: BR5IC-1>APTNC0,WIDE1-1,qAS,BR5IC-10:>APRS 144.640MHz AVRTNC 20160612
: BR5IC-1>APTNC0,WIDE1-1,qAS,BR5IC-10:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 13.69V 38.8C
: BR5IC-1>APTNC0,WIDE1-1,qAS,BR5IC-10:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 13.47V 38.8C
: BR5IC-1>APTNC0,WIDE1-1,qAS,BR5IC-10:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 13.55V 38.6C
: BR5IC-1>APTNC0,WIDE1-1,qAS,BR5IC-10:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 13.75V 38.6C
: BR5IC-1>APTNC0,WIDE1-1,qAS,BR5IC-10:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 13.50V 38.2C
: BR5IC-1>APTNC0,WIDE1-1,qAS,BR5IC-10:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 13.55V 38.0C
: BR5IC-1>APTNC0,WIDE1-1,qAS,BR5IC-10:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 13.61V 37.8C
: BR5IC-1>APTNC0,WIDE1-1,qAS,BR5IC-10:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 13.53V 37.1C
: BR5IC-1>APTNC0,WIDE1-1,qAS,BR5IC-10:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 13.64V 36.9C
: BR5IC-1>APTNC0,WIDE1-1,qAS,BR5IC-10:>APRS 144.640MHz AVRTNC 20160612
: BR5IC-1>APTNC0,WIDE1-1,qAS,BR5IC-10:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 13.64V 36.3C
: BR5IC-1>APTNC0,WIDE1-1,qAS,BR5IC-10:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 13.64V 35.9C
: BR5IC-1>APTNC0,WIDE1-1,qAS,BR5IC-10:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 13.72V 35.6C
: BR5IC-1>APTNC0,WIDE1-1,qAS,BR5IC-10:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 13.91V 35.0C
: BR5IC-1>APTNC0,WIDE1-1,qAS,BR5IC-10:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 13.80V 34.6C
: BR5IC-1>APTNC0,WIDE1-1,qAS,BR5IC-10:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 13.72V 34.5C
: BR5IC-1>APTNC0,WIDE1-1,qAS,BR5IC-10:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 13.80V 34.1C
: BR5IC-1>APTNC0,WIDE1-1,qAS,BR5IC-10:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 13.75V 34.0C
: BR5IC-1>APTNC0,WIDE1-1,qAS,BR5IC-10:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 13.83V 33.7C
: BR5IC-1>APTNC0,WIDE1-1,qAS,BR5IC-10:>APRS 144.640MHz AVRTNC 20160612
: BR5IC-1>APTNC0,WIDE1-1,qAS,BR5IC-10:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 13.80V 32.1C
: BR5IC-1>APTNC0,WIDE1-1,qAS,BR5IC-10:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 13.80V 31.5C