This is the latest recevied packets stored in our database for station/object BR5IC-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BR5IC-1>APTNC0,WIDE1-1,qAS,BR5IC-10:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 13.09V 12.4C
: BR5IC-1>APTNC0,WIDE1-1,qAS,BR5IC-10:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 13.06V 12.5C
: BR5IC-1>APTNC0,WIDE1-1,qAS,BR5IC-10:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 13.03V 12.7C
: BR5IC-1>APTNC0,WIDE1-1,qAS,BR5IC-10:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 13.03V 13.0C
: BR5IC-1>APTNC0,WIDE1-1,qAS,BR5IC-10:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 12.95V 13.3C
: BR5IC-1>APTNC0,WIDE1-1,qAS,BR5IC-10:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 12.92V 14.0C
: BR5IC-1>APTNC0,WIDE1-1,qAS,BR5IC-10:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 12.89V 14.5C
: BR5IC-1>APTNC0,WIDE1-1,qAS,BR5IC-10:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 12.84V 15.1C
: BR5IC-1>APTNC0,WIDE1-1,qAS,BR5IC-10:>APRS 144.640MHz AVRTNC 20160612
: BR5IC-1>APTNC0,NCDIGI-10*,WIDE1*,qAS,BG5IVX-10:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 12.81V 16.6C
: BR5IC-1>APTNC0,WIDE1-1,qAS,BR5IC-10:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 12.78V 17.5C
: BR5IC-1>APTNC0,WIDE1-1,qAS,BR5IC-10:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 12.73V 18.4C
: BR5IC-1>APTNC0,WIDE1-1,qAS,BR5IC-10:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 12.70V 19.5C
: BR5IC-1>APTNC0,WIDE1-1,qAS,BR5IC-10:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 12.67V 19.7C
: BR5IC-1>APTNC0,WIDE1-1,qAS,BR5IC-10:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 12.56V 19.5C
: BR5IC-1>APTNC0,WIDE1-1,qAS,BR5IC-10:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 12.56V 19.5C
: BR5IC-1>APTNC0,WIDE1-1,qAS,BR5IC-10:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 12.56V 19.3C
: BR5IC-1>APTNC0,WIDE1-1,qAS,BR5IC-10:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 12.54V 19.2C
: BR5IC-1>APTNC0,WIDE1-1,qAS,BR5IC-10:>APRS 144.640MHz AVRTNC 20160612
: BR5IC-1>APTNC0,BG5IUO-3*,WIDE1*,qAS,BR5IB-10:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 12.56V 19.1C
: BR5IC-1>APTNC0,WIDE1-1,qAS,BR5IC-10:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 12.54V 19.1C
: BR5IC-1>APTNC0,WIDE1-1,qAS,BR5IC-10:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 12.56V 19.1C
: BR5IC-1>APTNC0,WIDE1-1,qAS,BR5IC-10:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 12.56V 19.1C
: BR5IC-1>APTNC0,WIDE1-1,qAS,BR5IC-10:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 12.54V 19.0C
: BR5IC-1>APTNC0,WIDE1-1,qAS,BR5IC-10:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 12.56V 19.0C