This is the latest recevied packets stored in our database for station/object BR5IC-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BR5IC-1>APTNC0,NCDIGI-10*,WIDE1*,qAS,BR5IA-10:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 13.72V 35.4C
: BR5IC-1>APTNC0,NCDIGI-10*,WIDE1*,qAS,BI7ALG:!2750.08N/11538.78ErVoice 439.850MHz -8 T88.5 13.72V 35.4C
: BR5IC-1>APTNC0,NCDIGI-10*,WIDE1*,qAS,BI7ALG:!2750.08N/11538.78ErVoice 439.850MHz -8 T88.5 13.53V 34.8C
: BR5IC-1>APTNC0,BG5IUO-3*,WIDE1*,qAS,BR5IA-10:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 13.53V 34.8C
: BR5IC-1>APTNC0,NCDIGI-10*,WIDE1*,qAS,BI7ALG:!2750.08N/11538.78ErVoice 439.850MHz -8 T88.5 13.36V 34.5C
: BR5IC-1>APTNC0,BG5IUO-3*,WIDE1*,qAS,BR5IA-10:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 13.36V 34.5C
: BR5IC-1>APTNC0,NCDIGI-10*,WIDE1*,qAS,BI7ALG:!2750.08N/11538.78ErVoice 439.850MHz -8 T88.5 13.53V 34.6C
: BR5IC-1>APTNC0,BG5IUO-3*,WIDE1*,qAS,BR5IA-10:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 13.53V 34.6C
: BR5IC-1>APTNC0,NCDIGI-10*,WIDE1*,qAS,BI7ALG:!2750.08N/11538.78ErVoice 439.850MHz -8 T88.5 13.72V 34.8C
: BR5IC-1>APTNC0,BG5IUO-3*,WIDE1*,qAS,BR5IA-10:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 13.72V 34.8C
: BR5IC-1>APTNC0,NCDIGI-10*,WIDE1*,qAS,BI7ALG:!2750.08N/11538.78ErVoice 439.850MHz -8 T88.5 13.77V 34.1C
: BR5IC-1>APTNC0,BG5IUO-3*,WIDE1*,qAS,BR5IA-10:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 13.77V 34.1C
: BR5IC-1>APTNC0,NCDIGI-10*,WIDE1*,qAS,BI7ALG:!2750.08N/11538.78ErVoice 439.850MHz -8 T88.5 13.66V 33.6C
: BR5IC-1>APTNC0,BG5IUO-3*,WIDE1*,qAS,BR5IA-10:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 13.66V 33.6C
: BR5IC-1>APTNC0,NCDIGI-10*,WIDE1*,qAS,BI7ALG:!2750.08N/11538.78ErVoice 439.850MHz -8 T88.5 13.75V 33.4C
: BR5IC-1>APTNC0,BG5IUO-3*,WIDE1*,qAS,BR5IA-10:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 13.75V 33.4C
: BR5IC-1>APTNC0,NCDIGI-10*,WIDE1*,qAS,BI7ALG:!2750.08N/11538.78ErVoice 439.850MHz -8 T88.5 13.61V 33.1C
: BR5IC-1>APTNC0,BG5IUO-3*,WIDE1*,qAS,BR5IA-10:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 13.61V 33.1C
: BR5IC-1>APTNC0,BG5IUO-3*,WIDE1*,qAS,BR5IA-10:>APRS 144.640MHz AVRTNC 20160612
: BR5IC-1>APTNC0,NCDIGI-10*,WIDE1*,qAS,BI7ALG:APRS 144.640MHz AVRTNC 20160612
: BR5IC-1>APTNC0,NCDIGI-10*,WIDE1*,qAS,BI7ALG:!2750.08N/11538.78ErVoice 439.850MHz -8 T88.5 13.83V 33.1C
: BR5IC-1>APTNC0,BG5IUO-3*,WIDE1*,qAS,BR5IA-10:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 13.83V 33.1C
: BR5IC-1>APTNC0,BG5IUO-3*,WIDE1*,qAS,BR5IB-10:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 13.55V 32.6C
: BR5IC-1>APTNC0,NCDIGI-10*,WIDE1*,qAS,BI7ALG:!2750.08N/11538.78ErVoice 439.850MHz -8 T88.5 13.55V 32.6C
: BR5IC-1>APTNC0,NCDIGI-10*,WIDE1*,qAS,BI7ALG:!2750.08N/11538.78ErVoice 439.850MHz -8 T88.5 13.53V 32.3C