This is the latest recevied packets stored in our database for station/object BI4VNM-7. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
BI4VNM-7>SQ5UU5,WIDE1-1,WIDE2-1,qAS,BH4TPJ-10:`0-)1[/`"52}苏B0F73A BI4VNM-JYRSA 0066.0Km 4.5V 17.2C 1032.3hPa S04
:BI4VNM-7>SQ5UU5,TCPIP*,qAC,T2CS:`0-1^[/`"5,}苏B0F73A BI4VNM-JYRSA 0066.0Km 4.5V 17.2C 1032.3hPa S05
:BI4VNM-7>SQ5UU6,TCPIP*,qAC,T2CS:`0-~&[/`"5*}苏B0F73A BI4VNM-JYRSA 0066.0Km 4.5V 17.2C 1032.3hPa S06
:BI4VNM-7>SQ5UU5,TCPIP*,qAC,T2CS:`0-'_[/`"5&}苏B0F73A BI4VNM-JYRSA 0066.0Km 4.5V 17.2C 1032.3hPa S06
:BI4VNM-7>SQ5UU5,TCPIP*,qAC,T2CS:`0-'[/`"5$}苏B0F73A BI4VNM-JYRSA 0066.0Km 4.5V 17.2C 1032.3hPa S05
:BI4VNM-7>SQ5UU5,TCPIP*,qAC,T2CS:`0-~'I[/`"5!}苏B0F73A BI4VNM-JYRSA 0066.0Km 4.5V 17.2C 1032.3hPa S05
:BI4VNM-7>SQ5UU6,TCPIP*,qAC,T2CS:`0-~)S[/`"4y}苏B0F73A BI4VNM-JYRSA 0066.0Km 4.5V 17.2C 1032.3hPa S06
:BI4VNM-7>SQ5UU6,TCPIP*,qAC,T2CS:`0-)9[/`"4u}苏B0F73A BI4VNM-JYRSA 0065.9Km 4.5V 17.2C 1032.3hPa S06
:BI4VNM-7>SQ5UU5,TCPIP*,qAC,T2CS:`0-'L[/`"4u}苏B0F73A BI4VNM-JYRSA 0065.9Km 4.5V 17.3C 1032.3hPa S06
:BI4VNM-7>SQ5UU6,TCPIP*,qAC,T2CS:`0-~3>[/`"4u}苏B0F73A BI4VNM-JYRSA 0065.9Km 4.5V 17.3C 1032.3hPa S02
:BI4VNM-7>SQ5UU5,TCPIP*,qAC,T2CS:`0-~(p[/`"4t}苏B0F73A BI4VNM-JYRSA 0065.9Km 4.5V 17.3C 1032.4hPa S05
:BI4VNM-7>SQ5UU5,TCPIP*,qAC,T2CS:`0-&[/`"4r}苏B0F73A BI4VNM-JYRSA 0065.9Km 4.5V 17.4C 1032.3hPa S05
:BI4VNM-7>SQ5UU1,TCPIP*,qAC,T2CS:`0-)A[/`"4o}苏B0F73A BI4VNM-JYRSA 0065.8Km 4.5V 17.4C 1032.3hPa S07
:BI4VNM-7>SQ5UU2,TCPIP*,qAC,T2CS:`0-(=[/`"4m}苏B0F73A BI4VNM-JYRSA 0065.8Km 4.5V 17.4C 1032.3hPa S06
:BI4VNM-7>SQ5UU3,TCPIP*,qAC,T2CS:`0.'~[/`"4l}苏B0F73A BI4VNM-JYRSA 0065.8Km 4.5V 17.4C 1032.4hPa S06
:BI4VNM-7>SQ5UU4,TCPIP*,qAC,T2CS:`0.1c[/`"4j}苏B0F73A BI4VNM-JYRSA 0065.7Km 4.5V 17.5C 1032.3hPa S05
:BI4VNM-7>SQ5UU4,TCPIP*,qAC,T2CS:`0-~1b[/`"4j}苏B0F73A BI4VNM-JYRSA 0065.7Km 4.5V 17.5C 1032.3hPa S05
:BI4VNM-7>SQ5UU7,TCPIP*,qAC,T2CS:`0-}'G[/`"4h}苏B0F73A BI4VNM-JYRSA 0065.6Km 4.5V 17.5C 1032.3hPa S06
:BI4VNM-7>SQ5UV1,TCPIP*,qAC,T2CS:`0-|G<[/`"4f}苏B0F73A BI4VNM-JYRSA 0065.6Km 4.5V 17.5C 1032.4hPa S04
:BI4VNM-7>SQ5UU9,TCPIP*,qAC,T2CS:`0-}3P[/`"4f}苏B0F73A BI4VNM-JYRSA 0065.5Km 4.5V 17.5C 1032.3hPa S04
:BI4VNM-7>SQ5UU8,TCPIP*,qAC,T2CS:`0-~35[/`"4e}苏B0F73A BI4VNM-JYRSA 0065.5Km 4.5V 17.5C 1032.4hPa S05
:BI4VNM-7>SQ5UU7,TCPIP*,qAC,T2CS:`0-~'_[/`"4c}苏B0F73A BI4VNM-JYRSA 0065.5Km 4.5V 17.4C 1032.3hPa S06
:BI4VNM-7>SQ5UU7,TCPIP*,qAC,T2CS:`0-~'B[/`"4_}苏B0F73A BI4VNM-JYRSA 0065.5Km 4.5V 17.3C 1032.3hPa S06
:BI4VNM-7>SQ5UU6,TCPIP*,qAC,T2CS:`0-~(l[/`"4]}苏B0F73A BI4VNM-JYRSA 0065.5Km 4.5V 17.2C 1032.3hPa S07
:BI4VNM-7>SQ5UU6,TCPIP*,qAC,T2CS:`0-~'Z[/`"4W}苏B0F73A BI4VNM-JYRSA 0065.5Km 4.5V 17.2C 1032.3hPa S06
: