This is the latest recevied packets stored in our database for station/object HS1AL-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: HS1AL-1>AESPG4,TCPIP*,qAC,T2FUKUOKA:>V.4.4c Rx:211971 Digi:105 Tx:24226 UpTime:212.32 DX:24-09-2026 07:04Loc E22JMY-10 5893km 89°
: HS1AL-1>AESPG4,TCPIP*,qAC,T2FUKUOKA:@032108z1447.03N/10040.63ErAR lopburi T=34° H=55% P=1009
: HS1AL-1>AESPG4,qAR,E27ASY-1:@032108z1447.03N/10040.63ErAR lopburi T=34° H=55% P=1009
: HS1AL-1>AESPG4,TCPIP*,qAC,T2FUKUOKA:@032108z1447.03N/10040.63E_000/000g000t093r...p...P...h55b10090L000 AR lopburi T=34° H=55% P=1009
: HS1AL-1>AESPG4,TCPIP*,qAC,T2FUKUOKA:>V.4.4c Rx:211930 Digi:105 Tx:24223 UpTime:212.17 DX:24-09-2026 07:04Loc E22JMY-10 5893km 89°
: HS1AL-1>AESPG4,TCPIP*,qAC,T2FUKUOKA:@032052z1447.03N/10040.63ErAR lopburi T=34° H=55% P=1009
: HS1AL-1>AESPG4,qAR,E22LPB:@032052z1447.03N/10040.63ErAR lopburi T=34° H=55% P=1009
: HS1AL-1>AESPG4,TCPIP*,qAC,T2FUKUOKA:@032052z1447.03N/10040.63E_000/000g000t093r...p...P...h55b10090L000 AR lopburi T=34° H=55% P=1009
: HS1AL-1>AESPG4,TCPIP*,qAC,T2FUKUOKA:>V.4.4c Rx:211893 Digi:105 Tx:24220 UpTime:212.01 DX:24-09-2026 07:04Loc E22JMY-10 5893km 89°
: HS1AL-1>AESPG4,TCPIP*,qAC,T2FUKUOKA:@032037z1447.03N/10040.63ErAR lopburi T=34° H=54% P=1009
: HS1AL-1>AESPG4,qAR,E27ASY-1:@032037z1447.03N/10040.63ErAR lopburi T=34° H=54% P=1009
: HS1AL-1>AESPG4,TCPIP*,qAC,T2FUKUOKA:@032037z1447.03N/10040.63E_000/000g000t094r...p...P...h54b10090L000 AR lopburi T=34° H=54% P=1009
: HS1AL-1>AESPG4,TCPIP*,qAC,T2FUKUOKA:>V.4.4c Rx:211856 Digi:105 Tx:24217 UpTime:211.46 DX:24-09-2026 07:04Loc E22JMY-10 5893km 89°
: HS1AL-1>AESPG4,TCPIP*,qAC,T2FUKUOKA:@032021z1447.03N/10040.63ErAR lopburi T=34° H=55% P=1009
: HS1AL-1>AESPG4,qAR,E27ASY-2:@032021z1447.03N/10040.63ErAR lopburi T=34° H=55% P=1009
: HS1AL-1>AESPG4,TCPIP*,qAC,T2FUKUOKA:@032021z1447.03N/10040.63E_000/000g000t094r...p...P...h55b10090L000 AR lopburi T=34° H=55% P=1009
: HS1AL-1>AESPG4,TCPIP*,qAC,T2FUKUOKA::HS1AL-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS1AL-1>AESPG4,TCPIP*,qAC,T2FUKUOKA::HS1AL-1 :UNIT.Pkt,Pkt,Pkt,dBm,V
: HS1AL-1>AESPG4,TCPIP*,qAC,T2FUKUOKA::HS1AL-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: HS1AL-1>AESPG4,TCPIP*,qAC,T2FUKUOKA:>V.4.4c Rx:211819 Digi:105 Tx:24210 UpTime:211.30 DX:24-09-2026 07:04Loc E22JMY-10 5893km 89°
: HS1AL-1>AESPG4,TCPIP*,qAC,T2FUKUOKA:@032006z1447.03N/10040.63ErAR lopburi T=34° H=54% P=1009
: HS1AL-1>AESPG4,TCPIP*,qAC,T2FUKUOKA:@032006z1447.03N/10040.63E_000/000g000t094r...p...P...h54b10090L000 AR lopburi T=34° H=54% P=1009
: HS1AL-1>AESPG4,TCPIP*,qAC,T2FUKUOKA:>V.4.4c Rx:211787 Digi:105 Tx:24207 UpTime:211.15 DX:24-09-2026 07:04Loc E22JMY-10 5893km 89°
: HS1AL-1>AESPG4,TCPIP*,qAC,T2FUKUOKA:@031950z1447.03N/10040.63ErAR lopburi T=35° H=50% P=1009
: HS1AL-1>AESPG4,qAR,E27ASY-1:@031950z1447.03N/10040.63ErAR lopburi T=35° H=50% P=1009