This is the latest recevied packets stored in our database for station/object BG6KYT-3. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BG6KYT-3>APTNC0,BA6IA-10*,WIDE1*,WIDE2-1,qAS,BI6LMG-1:>AVR APRS DIGI AVRTNC 20160612
: BG6KYT-3>APTNC0,BA6IA-10*,WIDE1*,WIDE2-1,qAS,BI6LMG-1:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 12.98V 07.0C
: BG6KYT-3>APTNC0,BA6IA-10*,WIDE1*,WIDE2-1,qAS,BI6LMG-1:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 13.53V 07.3C
: BG6KYT-3>APTNC0,BA6IA-10*,WIDE1*,WIDE2-1,qAS,BI6LMG-1:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 13.47V 07.4C
: BG6KYT-3>APTNC0,BA6IA-10*,WIDE1*,WIDE2-1,qAS,BI6LMG-1:>AVR APRS DIGI AVRTNC 20160612
: BG6KYT-3>APTNC0,BA6IA-10*,WIDE1*,WIDE2-1,qAS,BI6LMG-1:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 13.28V 07.1C
: BG6KYT-3>APTNC0,BA6IA-10*,WIDE1*,WIDE2-1,qAS,BI6LMG-1:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 13.44V 07.3C
: BG6KYT-3>APTNC0,BA6IA-10*,WIDE1*,WIDE2-1,qAS,BI6LMG-1:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 13.22V 07.1C
: BG6KYT-3>APTNC0,BA6IA-10*,WIDE1*,WIDE2-1,qAS,BI6LMG-1:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 13.09V 07.2C
: BG6KYT-3>APTNC0,BA6IA-10*,WIDE1*,WIDE2-1,qAS,BI6LMG-1:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 13.22V 08.0C
: BG6KYT-3>APTNC0,BA6IA-10*,WIDE1*,WIDE2-1,qAS,BI6LMG-1:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 13.42V 07.8C
: BG6KYT-3>APTNC0,BA6IA-10*,WIDE1*,WIDE2-1,qAS,BI6LMG-1:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 12.54V 07.4C
: BG6KYT-3>APTNC0,BA6IA-10*,WIDE1*,WIDE2-1,qAS,BI6LMG-1:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 12.51V 07.1C
: BG6KYT-3>APTNC0,BA6IA-10*,WIDE1*,WIDE2-1,qAS,BI6LMG-1:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 12.51V 07.8C
: BG6KYT-3>APTNC0,BA6IA-10*,WIDE1*,WIDE2-1,qAS,BI6LMG-1:>AVR APRS DIGI AVRTNC 20160612
: BG6KYT-3>APTNC0,BA6IA-10*,WIDE1*,WIDE2-1,qAS,BI6LMG-1:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 12.56V 08.0C
: BG6KYT-3>APTNC0,BA6IA-10*,WIDE1*,WIDE2-1,qAS,BI6LMG-1:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 12.51V 07.9C
: BG6KYT-3>APTNC0,BA6IA-10*,WIDE1*,WIDE2-1,qAS,BI6LMG-1:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 12.54V 07.5C
: BG6KYT-3>APTNC0,BA6IA-10*,WIDE1*,WIDE2-1,qAS,BI6LMG-1:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 12.56V 07.5C
: BG6KYT-3>APTNC0,BA6IA-10*,WIDE1*,WIDE2-1,qAS,BI6LMG-1:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 12.56V 07.5C
: BG6KYT-3>APTNC0,BA6IA-10*,WIDE1*,WIDE2-1,qAS,BI6LMG-1:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 12.56V 07.5C
: BG6KYT-3>APTNC0,BA6IA-10*,WIDE1*,WIDE2-1,qAS,BI6LMG-1:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 12.59V 07.6C
: BG6KYT-3>APTNC0,BA6IA-10*,WIDE1*,WIDE2-1,qAS,BI6LMG-1:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 12.62V 07.6C
: BG6KYT-3>APTNC0,BA6IA-10*,WIDE1*,WIDE2-1,qAS,BI6LMG-1:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 12.62V 07.7C
: BG6KYT-3>APTNC0,BA6IA-10*,WIDE1*,WIDE2-1,qAS,BI6LMG-1:>AVR APRS DIGI AVRTNC 20160612