This is the latest recevied packets stored in our database for station/object UA1ZBE-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: UA1ZBE-1>APRS,TCPIP*,qAC,T2APATITY:=6722.26N/03229.38ErDMR Repeater 438.675/431.075 CC1. Local activity: TS2 TG250051. Reserve: TS2 TG9. r1z.radiorubka.org. uptime 18 hours, 14 minutes
: UA1ZBE-1>APRS,TCPIP*,qAC,T2APATITY:=6722.26N/03229.38ErDMR Repeater 438.675/431.075 CC1. Local activity: TS2 TG250051. Reserve: TS2 TG9. r1z.radiorubka.org. uptime 17 hours, 59 minutes
: UA1ZBE-1>APRS,TCPIP*,qAC,T2APATITY:=6722.26N/03229.38ErDMR Repeater 438.675/431.075 CC1. Local activity: TS2 TG250051. Reserve: TS2 TG9. r1z.radiorubka.org. uptime 17 hours, 44 minutes
: UA1ZBE-1>APRS,TCPIP*,qAC,T2APATITY:=6722.26N/03229.38ErDMR Repeater 438.675/431.075 CC1. Local activity: TS2 TG250051. Reserve: TS2 TG9. r1z.radiorubka.org. uptime 17 hours, 29 minutes
: UA1ZBE-1>APRS,TCPIP*,qAC,T2APATITY:=6722.26N/03229.38ErDMR Repeater 438.675/431.075 CC1. Local activity: TS2 TG250051. Reserve: TS2 TG9. r1z.radiorubka.org. uptime 17 hours, 14 minutes
: UA1ZBE-1>APRS,TCPIP*,qAC,T2APATITY:=6722.26N/03229.38ErDMR Repeater 438.675/431.075 CC1. Local activity: TS2 TG250051. Reserve: TS2 TG9. r1z.radiorubka.org. uptime 16 hours, 59 minutes
: UA1ZBE-1>APRS,TCPIP*,qAC,T2SPB:=6722.26N/03229.38ErDMR Repeater 438.675/431.075 CC1. Local activity: TS2 TG250051. Reserve: TS2 TG9. r1z.radiorubka.org. uptime 16 hours, 44 minutes
: UA1ZBE-1>APRS,TCPIP*,qAC,T2APATITY:=6722.26N/03229.38ErDMR Repeater 438.675/431.075 CC1. Local activity: TS2 TG250051. Reserve: TS2 TG9. r1z.radiorubka.org. uptime 16 hours, 29 minutes
: UA1ZBE-1>APRS,TCPIP*,qAC,T2APATITY:=6722.26N/03229.38ErDMR Repeater 438.675/431.075 CC1. Local activity: TS2 TG250051. Reserve: TS2 TG9. r1z.radiorubka.org. uptime 16 hours, 14 minutes
: UA1ZBE-1>APRS,TCPIP*,qAC,T2APATITY:=6722.26N/03229.38ErDMR Repeater 438.675/431.075 CC1. Local activity: TS2 TG250051. Reserve: TS2 TG9. r1z.radiorubka.org. uptime 15 hours, 59 minutes
: UA1ZBE-1>APRS,TCPIP*,qAC,T2APATITY:=6722.26N/03229.38ErDMR Repeater 438.675/431.075 CC1. Local activity: TS2 TG250051. Reserve: TS2 TG9. r1z.radiorubka.org. uptime 15 hours, 44 minutes
: UA1ZBE-1>APRS,TCPIP*,qAC,T2SPB:=6722.26N/03229.38ErDMR Repeater 438.675/431.075 CC1. Local activity: TS2 TG250051. Reserve: TS2 TG9. r1z.radiorubka.org. uptime 15 hours, 29 minutes
: UA1ZBE-1>APRS,TCPIP*,qAC,T2SPB:=6722.26N/03229.38ErDMR Repeater 438.675/431.075 CC1. Local activity: TS2 TG250051. Reserve: TS2 TG9. r1z.radiorubka.org. uptime 15 hours, 14 minutes
: UA1ZBE-1>APRS,TCPIP*,qAC,T2SPB:=6722.26N/03229.38ErDMR Repeater 438.675/431.075 CC1. Local activity: TS2 TG250051. Reserve: TS2 TG9. r1z.radiorubka.org. uptime 14 hours, 59 minutes
: UA1ZBE-1>APRS,TCPIP*,qAC,T2SPB:=6722.26N/03229.38ErDMR Repeater 438.675/431.075 CC1. Local activity: TS2 TG250051. Reserve: TS2 TG9. r1z.radiorubka.org. uptime 14 hours, 44 minutes
: UA1ZBE-1>APRS,TCPIP*,qAC,T2APATITY:=6722.26N/03229.38ErDMR Repeater 438.675/431.075 CC1. Local activity: TS2 TG250051. Reserve: TS2 TG9. r1z.radiorubka.org. uptime 14 hours, 29 minutes
: UA1ZBE-1>APRS,TCPIP*,qAC,T2SPB:=6722.26N/03229.38ErDMR Repeater 438.675/431.075 CC1. Local activity: TS2 TG250051. Reserve: TS2 TG9. r1z.radiorubka.org. uptime 14 hours, 14 minutes
: UA1ZBE-1>APRS,TCPIP*,qAC,T2APATITY:=6722.26N/03229.38ErDMR Repeater 438.675/431.075 CC1. Local activity: TS2 TG250051. Reserve: TS2 TG9. r1z.radiorubka.org. uptime 13 hours, 59 minutes
: UA1ZBE-1>APRS,TCPIP*,qAC,T2APATITY:=6722.26N/03229.38ErDMR Repeater 438.675/431.075 CC1. Local activity: TS2 TG250051. Reserve: TS2 TG9. r1z.radiorubka.org. uptime 13 hours, 44 minutes
: UA1ZBE-1>APRS,TCPIP*,qAC,T2APATITY:=6722.26N/03229.38ErDMR Repeater 438.675/431.075 CC1. Local activity: TS2 TG250051. Reserve: TS2 TG9. r1z.radiorubka.org. uptime 13 hours, 29 minutes
: UA1ZBE-1>APRS,TCPIP*,qAC,T2APATITY:=6722.26N/03229.38ErDMR Repeater 438.675/431.075 CC1. Local activity: TS2 TG250051. Reserve: TS2 TG9. r1z.radiorubka.org. uptime 13 hours, 14 minutes
: UA1ZBE-1>APRS,TCPIP*,qAC,T2SPB:=6722.26N/03229.38ErDMR Repeater 438.675/431.075 CC1. Local activity: TS2 TG250051. Reserve: TS2 TG9. r1z.radiorubka.org. uptime 12 hours, 59 minutes
: UA1ZBE-1>APRS,TCPIP*,qAC,T2SPB:=6722.26N/03229.38ErDMR Repeater 438.675/431.075 CC1. Local activity: TS2 TG250051. Reserve: TS2 TG9. r1z.radiorubka.org. uptime 12 hours, 44 minutes
: UA1ZBE-1>APRS,TCPIP*,qAC,T2APATITY:> DMR UA1ZPU <=> 1999121 : TG 9
: UA1ZBE-1>APRS,TCPIP*,qAC,T2APATITY:=6722.26N/03229.38ErDMR Repeater 438.675/431.075 CC1. Local activity: TS2 TG250051. Reserve: TS2 TG9. r1z.radiorubka.org. uptime 12 hours, 14 minutes