This is the latest recevied packets stored in our database for station/object KC9AKY-11. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: KC9AKY-11>APLIGA,KB9WFS-10*,WIDE2-1,qAR,KW2DX-3:/225155h4205.85N/09007.72WO236/038/A=000654 393TxC 33.90C 995.29hPa 6.10V 05S RPSP
: KC9AKY-11>APLIGA,WIDE1-1,WIDE2-1,qAR,KB9WFS-10:/225155h4205.85N/09007.72WO236/038/A=000654 393TxC 33.90C 995.29hPa 6.10V 05S RPSP
: KC9AKY-11>APLIGA,WIDE1-1,WIDE2-1,qAR,KW2DX-3:/193957h4206.32N/08935.74WO153/002/A=001558 233TxC 5.90C 964.44hPa 5.73V 07S RPSP
: KC9AKY-11>APLIGA,WIDE2-1,qAR,KW2DX-3:/193846h4206.37N/08935.83WO153/005/A=003242 232TxC 4.20C 910.25hPa 5.73V 08S RPSP [Received in wrong order]
: KC9AKY-11>APLIGA,WX9WL-15*,WIDE1,WIDE2-1,qAR,KB9WFS-10:/193957h4206.32N/08935.74WO153/002/A=001558 233TxC 5.90C 964.44hPa 5.73V 07S RPSP
: KC9AKY-11>APLIGA,KB9WFS-10*,qAR,KW2DX-3:/193735h4206.57N/08935.95WO153/025/A=005033 231TxC 2.40C 853.98hPa 5.73V 07S RPSP [Received in wrong order]
: KC9AKY-11>APLIGA,WIDE2-1,qAR,KB9WFS-10:/193846h4206.37N/08935.83WO153/005/A=003242 232TxC 4.20C 910.25hPa 5.73V 08S RPSP
: KC9AKY-11>APLIGA,WIDE2-1,qAR,KW2DX-3:/193624h4206.91N/08936.39WO137/025/A=006757 230TxC 0.50C 802.66hPa 5.73V 07S RPSP [Received in wrong order]
: KC9AKY-11>APLIGA,WIDE2-1,qAR,KB9WFS-10:/193735h4206.57N/08935.95WO153/025/A=005033 231TxC 2.40C 853.98hPa 5.73V 07S RPSP
: KC9AKY-11>APLIGA,KB9WFS-10*,qAR,KW2DX-3:/193513h4207.25N/08936.94WO127/030/A=008460 229TxC -1.30C 755.20hPa 5.73V 08S RPSP
: KC9AKY-11>APLIGA,WIDE2-1,qAO,KB9OIV-2:/193624h4206.91N/08936.39WO137/025/A=006757 230TxC 0.50C 802.66hPa 5.73V 07S RPSP
: KC9AKY-11>APLIGA,KC9IFF-1,WIDE2*,qAR,WJ9H:/193513h4207.25N/08936.94WO127/030/A=008460 229TxC -1.30C 755.20hPa 5.73V 08S RPSP
: KC9AKY-11>APLIGA,KB9WFS-10*,qAR,KW2DX-3:/193402h4207.59N/08937.62WO114/029/A=010210 228TxC -3.00C 708.96hPa 5.73V 08S RPSP [Received in wrong order]
: KC9AKY-11>APLIGA,WIDE2-1,qAR,KB9WFS-10:/193513h4207.25N/08936.94WO127/030/A=008460 229TxC -1.30C 755.20hPa 5.73V 08S RPSP
: KC9AKY-11>APLIGA,WIDE2-1,qAR,KW2DX-3:/193251h4207.87N/08938.18WO122/026/A=011958 227TxC -4.60C 663.81hPa 5.73V 07S RPSP [Received in wrong order]
: KC9AKY-11>APLIGA,WIDE2-1,qAR,KB9WFS-10:/193402h4207.59N/08937.62WO114/029/A=010210 228TxC -3.00C 708.96hPa 5.73V 08S RPSP
: KC9AKY-11>APLIGA,WIDE2-1,qAR,KW2DX-3:/193140h4208.21N/08938.86WO117/030/A=013844 226TxC -6.00C 620.07hPa 5.71V 07S RPSP [Received in wrong order]
: KC9AKY-11>APLIGA,WIDE2-1,qAR,KC9QPJ-10:/193251h4207.87N/08938.18WO122/026/A=011958 227TxC -4.60C 663.81hPa 5.73V 07S RPSP
: KC9AKY-11>APLIGA,WIDE2-1,qAR,KW2DX-3:>CARTER
: KC9AKY-11>APLIGA,WIDE2-1,qAR,KB9WFS-10:/193140h4208.21N/08938.86WO117/030/A=013844 226TxC -6.00C 620.07hPa 5.71V 07S RPSP
: KC9AKY-11>APLIGA,WIDE2-1,qAR,KW2DX-3:/192919h4208.71N/08940.39WO110/029/A=017662 224TxC -8.70C 535.55hPa 5.71V 08S RPSP
: KC9AKY-11>APLIGA,WIDE2-1,qAO,KB9OIV-2:>CARTER
: KC9AKY-11>APLIGA,WIDE2-1,qAR,KW2DX-3:/192808h4208.94N/08941.19WO112/032/A=019741 223TxC -9.70C 494.17hPa 5.73V 08S RPSP [Received in wrong order]
: KC9AKY-11>APLIGA,WIDE2-1,qAO,KB9OIV-2:/192919h4208.71N/08940.39WO110/029/A=017662 224TxC -8.70C 535.55hPa 5.71V 08S RPSP
: KC9AKY-11>APLIGA,WIDE2-1,qAR,KW2DX-3:/192657h4209.11N/08941.88WO119/027/A=021833 222TxC -10.40C 454.42hPa 5.73V 08S RPSP [Received in wrong order]