This is the latest recevied packets stored in our database for station/object SQ2FRB-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SP2GG-4:/250556z5306.29N\01758.19E>345/000/A=000223 68.7m n.p.m.; S=9; 145.525MHz
:SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SP2GG-4:/250556z5306.29N\01758.19E>345/000/A=000226 69.0m n.p.m.; S=9; 145.525MHz
:SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SP2GG-4:/250555z5306.29N\01758.19E>345/000/A=000217 66.0m n.p.m.; S=7; 145.525MHz
:SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SP2GG-4:/250555z5306.30N\01758.18E>168/011/A=000213 65.5m n.p.m.; S=9; 145.525MHz
:SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/250554z5306.34N\01758.31E>241/008/A=000209 64.4m n.p.m.; S=9; 145.525MHz
:SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SP2GG-4:/250553z5306.47N\01758.47E>275/019/A=000220 67.6m n.p.m.; S=9; 145.525MHz
:SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2ST-10:/250553z5306.46N\01758.79E>274/019/A=000216 66.5m n.p.m.; S=9; 145.525MHz
:SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2ST-10:/250552z5306.45N\01759.09E>268/021/A=000211 64.3m n.p.m.; S=9; 145.525MHz
:SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SP2JP-10:/250552z5306.47N\01759.35E>252/020/A=000211 64.3m n.p.m.; S=8; 145.525MHz
:SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SP2GG-4:/250551z5306.55N\01759.52E>237/015/A=000217 66.9m n.p.m.; S=9; 145.525MHz
:SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2ST-10:/250551z5306.57N\01759.83E>268/023/A=000220 67.8m n.p.m.; S=8; 145.525MHz
:SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/250550z5306.55N\01800.14E>278/020/A=000211 64.3m n.p.m.; S=9; 145.525MHz
:SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/250550z5306.50N\01800.44E>282/024/A=000207 63.2m n.p.m.; S=9; 145.525MHz
:SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/250549z5306.57N\01800.73E>235/026/A=000198 60.9m n.p.m.; S=9; 145.525MHz
:SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/250549z5306.63N\01801.16E>273/038/A=000186 57.5m n.p.m.; S=9; 145.525MHz
:SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/250548z5306.75N\01801.66E>213/036/A=000165 50.9m n.p.m.; S=9; 145.525MHz
:SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/250547z5307.05N\01802.02E>193/000/A=000116 35.3m n.p.m.; S=9; 145.525MHz
:SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/250547z5307.05N\01802.02E>193/000/A=000115 35.1m n.p.m.; S=9; 145.525MHz
:SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/250546z5307.06N\01802.02E>194/006/A=000115 35.7m n.p.m.; S=9; 145.525MHz
:SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/250545z5307.20N\01802.07E>185/001/A=000115 35.6m n.p.m.; S=8; 145.525MHz
:SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/250545z5307.26N\01802.14E>274/017/A=000119 36.2m n.p.m.; S=9; 145.525MHz
:SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/250544z5307.24N\01802.69E>269/032/A=000111 34.5m n.p.m.; S=A; 145.525MHz
:SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/250543z5307.23N\01803.13E>271/030/A=000108 33.0m n.p.m.; S=A; 145.525MHz
:SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/250543z5307.26N\01803.50E>262/002/A=000111 34.4m n.p.m.; S=A; 145.525MHz
:SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/250542z5307.26N\01803.50E>262/000/A=000114 35.5m n.p.m.; S=A; 145.525MHz
: