This is the latest recevied packets stored in our database for station/object ZS4PR-4. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/250337z2646.12S/02750.44E>000/000/A=004896 28C 5St 4.11V In 12.92V 0kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/250332z2646.12S/02750.44E>000/000/A=004863 28C 5St 4.11V In 12.92V 0kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/250327z2646.12S/02750.44E>000/000/A=004876 --C 5St 4.15V If 12.74V 0kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/250322z2646.12S/02750.44E>000/000/A=004860 --C 5St 4.15V If 12.79V 0kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/250317z2646.12S/02750.44E>000/000/A=004886 --C 5St 4.15V If 12.79V 0kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/250312z2646.12S/02750.44E>000/000/A=004880 --C 5St 4.15V If 12.74V 0kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/250307z2646.12S/02750.44E>000/000/A=004899 --C 5St 4.14V If 12.72V 0kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/250302z2646.12S/02750.44E>000/000/A=004883 --C 5St 4.15V If 12.79V 0kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE A7670E/003 EYTraker V9.15q i EngData: 0h 28s 00r Vbat=4.15V Vbus=4.99V Vign=12.77V
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/250253z2646.12S/02750.44E>000/000/A=004880 41C 5St 4.16V If 12.75V 0kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/250248z2646.12S/02750.44E>000/000/A=004880 40C 5St 4.15V If 12.75V 0kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/250243z2646.12S/02750.44E>000/000/A=004890 40C 5St 4.14V If 12.74V 0kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/250238z2646.12S/02750.44E>000/000/A=004873 38C 5St 4.15V If 12.77V 1kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/250233z2646.11S/02750.44E>000/000/A=004867 36C 5St 4.15V If 12.81V 0kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/250228z2646.11S/02750.44E>000/000/A=004857 37C 5St 4.15V If 12.79V 0kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/250223z2646.12S/02750.44E>000/000/A=004886 36C 5St 4.15V If 12.81V 0kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/250218z2646.11S/02750.44E>000/000/A=004863 36C 5St 4.15V If 12.81V 0kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/250213z2646.11S/02750.44E>000/000/A=004844 36C 5St 4.15V If 12.81V 0kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/250208z2646.12S/02750.44E>000/000/A=004896 36C 5St 4.15V If 12.81V 0kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/250203z2646.11S/02750.44E>000/000/A=004876 36C 5St 4.15V If 12.79V 0kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE A7670E V9.15q s EngData: 2h 00r Vbat=4.15V Vbus=4.99V Vign=12.81V
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/250158z2646.11S/02750.44E>000/000/A=004847 36C 5St 4.15V If 12.81V 0kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/250153z2646.11S/02750.44E>000/000/A=004867 36C 5St 4.29V If 12.81V 0kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/250148z2646.11S/02750.44E>000/000/A=004906 36C 5St 4.15V If 12.81V 0kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/250143z2646.11S/02750.44E>000/000/A=004899 36C 5St 4.15V If 12.83V 3kmh
: