This is the latest recevied packets stored in our database for station/object ZS4PR-4. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE A7670E V9.15q s EngData: 1h 00r Vbat=3.69V Vbus=4.V Vign=--.--V
: ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE A7670E/003 EYTraker V9.15q i EngData: 0h 17s 00r Vbat=3.74V Vbus=5.V Vign=--.--V
: ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/050655z2552.46S/02810.57E>062/052/A=004834 45C 1Mv 4.13V In 13.90V 98kmh
: ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/050655z2552.54S/02810.26E>088/053/A=004860 45C 1Mv 4.12V In 13.88V 98kmh
: ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/050653z2553.81S/02809.82E>018/052/A=005033 45C 1Mv 4.13V In 13.83V 100kmh
: ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/050653z2554.09S/02809.70E>023/053/A=005098 45C 1Mv 4.11V In 13.81V 96kmh
: ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/050650z2556.46S/02808.34E>021/056/A=005176 46C 1Mv 4.10V In 13.81V 101kmh
: ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/050648z2557.93S/02807.84E>015/051/A=005180 47C 1Mv 4.11V In 13.66V 96kmh
: ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/050648z2558.21S/02807.75E>015/051/A=005222 28C 1Mv 4.12V In 13.66V 98kmh
: ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/050648z2558.48S/02807.67E>015/046/A=005235 28C 1Mv 4.13V In 13.65V 96kmh
: ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/050647z2558.75S/02807.59E>015/051/A=005287 46C 1Mv 4.11V In 13.65V 92kmh
: ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/050647z2558.99S/02807.51E>015/043/A=005274 48C 1Mv 4.10V In 13.63V 81kmh
: ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/050647z2559.23S/02807.44E>015/044/A=005199 46C 1Mv 4.10V In 13.65V 83kmh
: ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/050646z2559.46S/02807.37E>015/040/A=005127 46C 1Mv 4.09V In 13.68V 96kmh
: ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/050646z2559.71S/02807.30E>010/052/A=005062 46C 1Mv 4.11V In 13.66V 98kmh
: ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/050646z2600.00S/02807.26E>002/045/A=005105 46C 1Mv 4.12V In 13.66V 98kmh
: ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/050645z2600.28S/02807.22E>013/053/A=005062 46C 1Mv 4.11V In 13.63V 98kmh
: ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/050645z2600.52S/02807.12E>026/041/A=005095 46C 1Mv 4.09V In 13.65V 74kmh
: ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/050645z2600.70S/02807.04E>022/037/A=005053 47C 1Mv 4.09V In 13.65V 77kmh
: ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/050644z2600.90S/02806.93E>023/038/A=004991 47C 1Mv 4.10V In 13.63V 68kmh
: ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/050644z2600.99S/02806.84E>132/020/A=004981 48C 1Mv 4.08V In 13.54V 74kmh
: ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/050644z2600.98S/02806.94E>294/042/A=005007 47C 1Mv 4.09V In 13.55V 79kmh
: ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/050643z2601.07S/02807.17E>282/032/A=005069 46C 1Mv 4.09V In 13.52V 61kmh
: ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE A7670E V9.15q m EngData: 2h 10r Vbat=4.14V Vbus=4.86V Vign=13.52V
: ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/050643z2601.13S/02807.33E>314/013/A=005121 45C 1Mv 4.09V In 13.52V 25kmh