This is the latest recevied packets stored in our database for station/object 9A7KXP-6. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
9A7KXP-6>APOT30,WIDE2-2,qAR,9A7KXP-4:!4449.68N/01459.57E5 13.0V 0C APRS digi Velebitska Pljesivica 1656m asl P-3W
:9A7KXP-6>APOT30,9A0XZD-1,9A1CKL-10,WIDE2*,qAR,9A7KXP-2:!4449.68N/01459.57E5 12.9V 2C APRS digi Velebitska Pljesivica 1656m asl P-3W
:9A7KXP-6>APOT30,WIDE2-2,qAR,9A7KXP-4:!4449.68N/01459.57E5 12.9V 2C APRS digi Velebitska Pljesivica 1656m asl P-3W
:9A7KXP-6>APOT30,9A0XZD-1,9A1CKL-10,WIDE2*,qAR,9A7KXP-2:!4449.68N/01459.57E5 12.9V 0C APRS digi Velebitska Pljesivica 1656m asl P-3W
:9A7KXP-6>APOT30,WIDE2-2,qAR,9A7KXP-4:!4449.68N/01459.57E5 12.9V 0C APRS digi Velebitska Pljesivica 1656m asl P-3W
:9A7KXP-6>APOT30,WIDE2-2,qAR,S55YKA-11:!4449.68N/01459.57E5 13.0V 1C APRS digi Velebitska Pljesivica 1656m asl P-3W
:9A7KXP-6>APOT30,9A0XZD-1,9A1CKL-10,WIDE2*,qAR,9A7KXP-2:!4449.68N/01459.57E5 12.8V 2C APRS digi Velebitska Pljesivica 1656m asl P-3W
:9A7KXP-6>APOT30,WIDE2-2,qAR,9A7KXP-4:!4449.68N/01459.57E5 12.8V 2C APRS digi Velebitska Pljesivica 1656m asl P-3W
:9A7KXP-6>APOT30,9A0XZD-1,9A1CKL-10,WIDE2*,qAR,9A7KXP-2:!4449.68N/01459.57E5 12.9V -4C APRS digi Velebitska Pljesivica 1656m asl P-3W
:9A7KXP-6>APOT30,WIDE2-2,qAR,9A3PRO-1:!4449.68N/01459.57E5 12.9V -4C APRS digi Velebitska Pljesivica 1656m asl P-3W
:9A7KXP-6>APOT30,WIDE2-2,qAR,9A7KXP-4:!4449.68N/01459.57E5 12.8V 2C APRS digi Velebitska Pljesivica 1656m asl P-3W
:9A7KXP-6>APOT30,9A0XZD-1,9A1CKL-10,WIDE2*,qAR,9A7KXP-2:!4449.68N/01459.57E5 12.9V -1C APRS digi Velebitska Pljesivica 1656m asl P-3W
:9A7KXP-6>APOT30,WIDE2-2,qAR,9A7KXP-4:!4449.68N/01459.57E5 12.9V -1C APRS digi Velebitska Pljesivica 1656m asl P-3W
:9A7KXP-6>APOT30,WIDE2-2,qAR,9A7KXP-4:!4449.68N/01459.57E5 12.7V 1C APRS digi Velebitska Pljesivica 1656m asl P-3W
:9A7KXP-6>APOT30,WIDE2-2,qAR,9A7KXP-4:!4449.68N/01459.57E5 12.8V 0C APRS digi Velebitska Pljesivica 1656m asl P-3W
:9A7KXP-6>APOT30,9A0XZD-1,9A1CKL-10,WIDE2*,qAR,9A7KXP-2:!4449.68N/01459.57E5 12.9V -2C APRS digi Velebitska Pljesivica 1656m asl P-3W
:9A7KXP-6>APOT30,WIDE2-2,qAR,9A7KXP-4:!4449.68N/01459.57E5 12.9V -2C APRS digi Velebitska Pljesivica 1656m asl P-3W
:9A7KXP-6>APOT30,9A0XZD-1,9A1CKL-10,WIDE2*,qAR,9A7KXP-2:!4449.68N/01459.57E5 12.9V -3C APRS digi Velebitska Pljesivica 1656m asl P-3W
:9A7KXP-6>APOT30,WIDE2-2,qAR,IR3ZWY-1:!4449.68N/01459.57E5 12.9V -3C APRS digi Velebitska Pljesivica 1656m asl P-3W
:9A7KXP-6>APOT30,WIDE2-2,qAR,9A7KXP-4:!4449.68N/01459.57E5 12.9V 0C APRS digi Velebitska Pljesivica 1656m asl P-3W
:9A7KXP-6>APOT30,WIDE2-2,qAR,9A7KXP-4:!4449.68N/01459.57E5 12.9V -3C APRS digi Velebitska Pljesivica 1656m asl P-3W
:9A7KXP-6>APOT30,WIDE2-2,qAR,9A7KXP-4:!4449.68N/01459.57E5 12.9V -3C APRS digi Velebitska Pljesivica 1656m asl P-3W
:9A7KXP-6>APOT30,WIDE2-2,qAR,9A3PRO-1:!4449.68N/01459.57E5 12.9V -2C APRS digi Velebitska Pljesivica 1656m asl P-3W
:9A7KXP-6>APOT30,9A0XZD-1,9A1CKL-10,WIDE2*,qAR,9A7KXP-2::9A7KXP-10:USEALIAS 3:ON {aa
:9A7KXP-6>APOT30,9A0XZD-1,9A1CKL-10,WIDE2*,qAR,9A7KXP-2::9A7KXP-10:ack82
: