This is the latest recevied packets stored in our database for station/object HS5AC-10. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: HS5AC-10>AESPG4,TCPIP*,qAC,FIFTH:>V.4.4d build Mar 28 2026 20:47:22 Rx:1592 Digi:0 Tx:384 UpTime:16.01 DX:05-06-2026 05:18Loc E23XBQ-9 25km 350°
: HS5AC-10>AESPG4,TCPIP*,qAC,FIFTH:@050319z1849.43N/09900.03E&HS5AC Chiang Mai 145.4750 MHz T=30° H=79% P=972 PM 1:[8] , 2.5:[9] , 10:[9] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,FIFTH:@050319z1849.43N/09900.03E_000/000g000t087r...p...P...h79b09720L000 HS5AC Chiang Mai 145.4750 MHz T=30° H=79% P=972 PM 1:[9] , 2.5:[10] , 10:[11] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,FIFTH:>V.4.4d build Mar 28 2026 20:47:22 Rx:1580 Digi:0 Tx:381 UpTime:15.50 DX:05-06-2026 05:18Loc E23XBQ-9 25km 350°
: HS5AC-10>AESPG4,TCPIP*,qAC,FIFTH:@050309z1849.43N/09900.03E&HS5AC Chiang Mai 145.4750 MHz T=30° H=79% P=972 PM 1:[7] , 2.5:[8] , 10:[9] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,FIFTH:@050309z1849.43N/09900.03E_000/000g000t087r...p...P...h79b09720L000 HS5AC Chiang Mai 145.4750 MHz T=30° H=79% P=972 PM 1:[7] , 2.5:[9] , 10:[10] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,FIFTH::HS5AC-10 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS5AC-10>AESPG4,TCPIP*,qAC,FIFTH::HS5AC-10 :UNIT.ug/m3,ug/m3,ug/m3,dBm,V
: HS5AC-10>AESPG4,TCPIP*,qAC,FIFTH::HS5AC-10 :PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
: HS5AC-10>AESPG4,TCPIP*,qAC,FIFTH:>V.4.4d build Mar 28 2026 20:47:22 Rx:1562 Digi:0 Tx:372 UpTime:15.40 DX:05-06-2026 05:18Loc E23XBQ-9 25km 350°
: HS5AC-10>AESPG4,TCPIP*,qAC,FIFTH:@050259z1849.43N/09900.03E&HS5AC Chiang Mai 145.4750 MHz T=30° H=80% P=972 PM 1:[10] , 2.5:[11] , 10:[13] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,FIFTH:@050258z1849.43N/09900.03E_000/000g000t087r...p...P...h80b09720L000 HS5AC Chiang Mai 145.4750 MHz T=30° H=80% P=972 PM 1:[11] , 2.5:[13] , 10:[13] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,FIFTH:>V.4.4d build Mar 28 2026 20:47:22 Rx:1550 Digi:0 Tx:367 UpTime:15.29 DX:05-06-2026 05:18Loc E23XBQ-9 25km 350°
: HS5AC-10>AESPG4,TCPIP*,qAC,FIFTH:@050248z1849.43N/09900.03E&HS5AC Chiang Mai 145.4750 MHz T=30° H=81% P=972 PM 1:[9] , 2.5:[12] , 10:[12] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,FIFTH:@050248z1849.43N/09900.03E_000/000g000t087r...p...P...h81b09720L000 HS5AC Chiang Mai 145.4750 MHz T=30° H=81% P=972 PM 1:[10] , 2.5:[12] , 10:[12] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,FIFTH:>V.4.4d build Mar 28 2026 20:47:22 Rx:1540 Digi:0 Tx:363 UpTime:15.19 DX:05-06-2026 05:18Loc E23XBQ-9 25km 350°
: HS5AC-10>AESPG4,TCPIP*,qAC,FIFTH:@050238z1849.43N/09900.03E&HS5AC Chiang Mai 145.4750 MHz T=30° H=80% P=972 PM 1:[9] , 2.5:[11] , 10:[11] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,FIFTH:@050238z1849.43N/09900.03E_000/000g000t087r...p...P...h80b09720L000 HS5AC Chiang Mai 145.4750 MHz T=30° H=80% P=972 PM 1:[9] , 2.5:[11] , 10:[11] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,FIFTH:>V.4.4d build Mar 28 2026 20:47:22 Rx:1525 Digi:0 Tx:360 UpTime:15.09 DX:05-06-2026 05:18Loc E23XBQ-9 25km 350°
: HS5AC-10>AESPG4,TCPIP*,qAC,FIFTH:@050227z1849.43N/09900.03E&HS5AC Chiang Mai 145.4750 MHz T=30° H=80% P=972 PM 1:[9] , 2.5:[12] , 10:[12] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,FIFTH:@050227z1849.43N/09900.03E_000/000g000t086r...p...P...h80b09720L000 HS5AC Chiang Mai 145.4750 MHz T=30° H=80% P=972 PM 1:[9] , 2.5:[13] , 10:[14] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,FIFTH:>V.4.4d build Mar 28 2026 20:47:22 Rx:1517 Digi:0 Tx:356 UpTime:14.58 DX:05-06-2026 05:18Loc E23XBQ-9 25km 350°
: HS5AC-10>AESPG4,TCPIP*,qAC,FIFTH:@050217z1849.43N/09900.03E&HS5AC Chiang Mai 145.4750 MHz T=30° H=80% P=972 PM 1:[10] , 2.5:[13] , 10:[13] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,FIFTH:@050217z1849.43N/09900.03E_000/000g000t086r...p...P...h80b09720L000 HS5AC Chiang Mai 145.4750 MHz T=30° H=80% P=972 PM 1:[11] , 2.5:[13] , 10:[13] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,FIFTH::HS5AC-10 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0