This is the latest recevied packets stored in our database for station/object HS5AC-10. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: HS5AC-10>AESPG4,TCPIP*,qAC,T2FINLAND::HS5AC-10 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS5AC-10>AESPG4,TCPIP*,qAC,T2FINLAND::HS5AC-10 :UNIT.ug/m3,ug/m3,ug/m3,dBm,V
: HS5AC-10>AESPG4,TCPIP*,qAC,T2FINLAND::HS5AC-10 :PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
: HS5AC-10>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4d build Mar 28 2026 20:47:22 Rx:181 Digi:0 Tx:141 UpTime:06.05 DX:04-08-2026 22:22Loc E23XBQ-1 24km 353°
: HS5AC-10>AESPG4,TCPIP*,qAC,T2FINLAND:@042039z1849.43N/09900.03E&HS5AC ChiangMai 145.4750 MHz T=30° H=80% P=971 PM 1:[7] , 2.5:[7] , 10:[7] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,T2FINLAND:@042039z1849.43N/09900.03E_000/000g000t087r...p...P...h80b09710L000 HS5AC ChiangMai 145.4750 MHz T=30° H=80% P=971 PM 1:[7] , 2.5:[7] , 10:[7] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4d build Mar 28 2026 20:47:22 Rx:177 Digi:0 Tx:138 UpTime:05.55 DX:04-08-2026 22:22Loc E23XBQ-1 24km 353°
: HS5AC-10>AESPG4,TCPIP*,qAC,T2FINLAND:@042029z1849.43N/09900.03E&HS5AC ChiangMai 145.4750 MHz T=30° H=80% P=971 PM 1:[6] , 2.5:[8] , 10:[8] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,T2FINLAND:@042029z1849.43N/09900.03E_000/000g000t087r...p...P...h80b09710L000 HS5AC ChiangMai 145.4750 MHz T=30° H=80% P=971 PM 1:[6] , 2.5:[7] , 10:[7] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4d build Mar 28 2026 20:47:22 Rx:164 Digi:0 Tx:135 UpTime:05.44 DX:04-08-2026 22:22Loc E23XBQ-1 24km 353°
: HS5AC-10>AESPG4,TCPIP*,qAC,T2FINLAND:@042018z1849.43N/09900.03E&HS5AC ChiangMai 145.4750 MHz T=30° H=80% P=971 PM 1:[6] , 2.5:[7] , 10:[7] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,T2FINLAND:@042018z1849.43N/09900.03E_000/000g000t087r...p...P...h80b09710L000 HS5AC ChiangMai 145.4750 MHz T=30° H=80% P=971 PM 1:[6] , 2.5:[7] , 10:[7] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4d build Mar 28 2026 20:47:22 Rx:158 Digi:0 Tx:131 UpTime:05.34 DX:04-08-2026 22:22Loc E23XBQ-1 24km 353°
: HS5AC-10>AESPG4,TCPIP*,qAC,T2FINLAND:@042008z1849.43N/09900.03E&HS5AC ChiangMai 145.4750 MHz T=30° H=80% P=971 PM 1:[6] , 2.5:[7] , 10:[9] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,T2FINLAND:@042008z1849.43N/09900.03E_000/000g000t087r...p...P...h80b09710L000 HS5AC ChiangMai 145.4750 MHz T=30° H=80% P=971 PM 1:[7] , 2.5:[8] , 10:[10] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4d build Mar 28 2026 20:47:22 Rx:157 Digi:0 Tx:128 UpTime:05.23 DX:04-08-2026 22:22Loc E23XBQ-1 24km 353°
: HS5AC-10>AESPG4,TCPIP*,qAC,T2FINLAND:@041958z1849.43N/09900.03E&HS5AC ChiangMai 145.4750 MHz T=30° H=81% P=971 PM 1:[5] , 2.5:[7] , 10:[8] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,T2FINLAND:@041957z1849.43N/09900.03E_000/000g000t087r...p...P...h81b09710L000 HS5AC ChiangMai 145.4750 MHz T=30° H=81% P=971 PM 1:[5] , 2.5:[6] , 10:[6] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,T2FINLAND::HS5AC-10 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS5AC-10>AESPG4,TCPIP*,qAC,T2FINLAND::HS5AC-10 :UNIT.ug/m3,ug/m3,ug/m3,dBm,V
: HS5AC-10>AESPG4,TCPIP*,qAC,T2FINLAND::HS5AC-10 :PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
: HS5AC-10>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4d build Mar 28 2026 20:47:22 Rx:149 Digi:0 Tx:122 UpTime:05.13 DX:04-08-2026 22:22Loc E23XBQ-1 24km 353°
: HS5AC-10>AESPG4,TCPIP*,qAC,T2FINLAND:@041947z1849.43N/09900.03E&HS5AC ChiangMai 145.4750 MHz T=30° H=80% P=971 PM 1:[5] , 2.5:[6] , 10:[8] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,T2FINLAND:@041947z1849.43N/09900.03E_000/000g000t087r...p...P...h80b09710L000 HS5AC ChiangMai 145.4750 MHz T=30° H=80% P=971 PM 1:[5] , 2.5:[6] , 10:[7] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4d build Mar 28 2026 20:47:22 Rx:140 Digi:0 Tx:119 UpTime:05.03 DX:04-08-2026 22:22Loc E23XBQ-1 24km 353°