This is the latest recevied packets stored in our database for station/object ZS2JO-10. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/282317z3358.87S/02532.33E>000/000/GPS Poor
: ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/282317z3358.87S/02532.33E>000/000/A=000524 42C 5St 4.13V If 12.44V 0kmh
: ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/282312z3358.87S/02532.33E>000/000/A=000524 42C 5St 4.16V If 12.37V 0kmh
: ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/282307z3358.87S/02532.33E>000/000/A=000524 42C 5St 4.15V If 12.37V 0kmh
: ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/282302z3358.87S/02532.33E>000/000/A=000524 42C 5St 4.13V If 12.39V 0kmh
: ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/282257z3358.87S/02532.33E>000/000/A=000528 42C 5St 4.16V If 12.41V 1kmh
: ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/282252z3358.87S/02532.33E>000/000/A=000524 42C 5St 4.16V If 12.41V 1kmh
: ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/282247z3358.87S/02532.33E>000/000/A=000508 42C 5St 4.18V If 12.41V 0kmh
: ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/282242z3358.87S/02532.33E>000/000/A=000508 42C 5St 4.18V If 12.41V 0kmh
: ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/282237z3358.87S/02532.33E>000/000/A=000505 42C 5St 4.18V If 12.41V 3kmh
: ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/282232z3358.87S/02532.33E>000/000/A=000521 42C 1Mv 4.11V If 12.39V 5kmh
: ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE A7670E V9.15s s EngData: 5h 01r Vbat=4.17V Vbus=4.80V Vign=12.41V
: ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/282231z3358.87S/02532.33E>000/000/A=000531 42C 5St 4.17V If 12.39V 3kmh
: ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/282226z3358.87S/02532.33E>000/001/A=000524 42C 5St 4.16V If 12.41V 1kmh
: ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/282221z3358.87S/02532.33E>000/001/A=000541 42C 5St 4.18V If 12.39V 3kmh
: ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/282216z3358.86S/02532.33E>000/001/A=000560 42C 1Mv 4.18V If 12.41V 5kmh
: ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/282212z3358.87S/02532.33E>000/000/A=000554 42C 5St 4.18V If 12.39V 0kmh
: ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/282207z3358.87S/02532.33E>000/000/A=000547 42C 5St 4.17V If 12.41V 3kmh
: ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/282202z3358.87S/02532.33E>000/000/A=000528 42C 5St 4.17V If 12.41V 3kmh
: ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/282157z3358.87S/02532.33E>000/001/A=000531 42C 5St 4.18V If 12.41V 3kmh
: ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/282151z3358.87S/02532.33E>000/000/A=000554 42C 5St 4.17V If 12.41V 3kmh
: ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/282146z3358.87S/02532.33E>000/000/A=000554 42C 5St 4.18V If 12.41V 1kmh
: ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/282141z3358.87S/02532.33E>000/000/A=000541 42C 5St 4.17V If 12.39V 1kmh
: ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/282136z3358.87S/02532.33E>000/000/A=000515 42C 5St 4.17V If 12.41V 1kmh
: ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE A7670E V9.15s s EngData: 4h 00r Vbat=4.18V Vbus=4.80V Vign=12.43V