This is the latest recevied packets stored in our database for station/object YB1BZV-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: YB1BZV-1>AESPG4,YC1IVW-4*,qAO,YD1ION-1::YB1BZV-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: YB1BZV-1>AESPG4,YC1IVW-4*,qAO,YD1ION-1:@000000z0719.91S/10813.98E_YB1BZV APRS IGATE 144.390 MHZ T=30° H=69% P=974
: YB1BZV-1>AESPG4,YC1IVW-4*,qAO,YD1ION-1:>V.4.4d Rx:35 Digi:3 Tx:216 UpTime:04.32 DX:YC1IVW-4 87km 305°
: YB1BZV-1>AESPG4,YC1IVW-4*,qAO,YD1ION-1:@000000z0719.91S/10813.98E_000/000g000t087r...p...P...h70b09740L000 YB1BZV APRS IGATE 144.390 MHZ T=30° H=70% P=974
: YB1BZV-1>AESPG4,WIDE1-1,qAR,YC1IVW-4::YB1BZV-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: YB1BZV-1>AESPG4,WIDE1-1,qAR,YC1IVW-4:>V.4.4d Rx:34 Digi:3 Tx:209 UpTime:04.26 DX:YC1IVW-4 87km 305°
: YB1BZV-1>AESPG4,WIDE1-1,qAR,YC1IVW-4:@000000z0719.91S/10813.98E_000/000g000t087r...p...P...h70b09740L000 YB1BZV APRS IGATE 144.390 MHZ T=30° H=70% P=974
: YB1BZV-1>AESPG4,WIDE1-1,qAR,YC1IVW-4:@000000z0719.91S/10813.98E_000/000g000t087r...p...P...h70b09740L000 YB1BZV APRS IGATE 144.390 MHZ T=30° H=70% P=974
: YB1BZV-1>AESPG4,YC1IVW-4*,qAR,YH1AVB-1:>V.4.4d Rx:32 Digi:3 Tx:193 UpTime:04.02 DX:YC1IVW-4 87km 305°
: YB1BZV-1>AESPG4,YC1IVW-4*,qAR,YH1AVB-1:@000000z0719.91S/10813.98E_000/000g000t087r...p...P...h70b09740L000 YB1BZV APRS IGATE 144.390 MHZ T=30° H=70% P=974
: YB1BZV-1>AESPG4,YC1IVW-4*,qAO,YD1OCG-15:>V.4.4d Rx:28 Digi:3 Tx:186 UpTime:03.56 DX:YC1IVW-4 87km 305°
: YB1BZV-1>AESPG4,YC1IVW-4*,qAR,YB1PHB-1:@000000z0719.91S/10813.98E_000/000g000t087r...p...P...h70b09730L000 YB1BZV APRS IGATE 144.390 MHZ T=30° H=70% P=973
: YB1BZV-1>AESPG4,YC1IVW-4*,qAO,YD1ION-1:@000000z0719.91S/10813.98E_YB1BZV APRS IGATE 144.390 MHZ T=30° H=70% P=973
: YB1BZV-1>AESPG4,YC1IVW-4*,qAO,YD1OCG-15:@000000z0719.91S/10813.98E_000/000g000t087r...p...P...h70b09730L000 YB1BZV APRS IGATE 144.390 MHZ T=30° H=70% P=973
: YB1BZV-1>AESPG4,YC1IVW-4*,qAR,YB1PHB-1:>V.4.4d Rx:25 Digi:3 Tx:174 UpTime:03.39 DX:YC1IVW-4 87km 305°
: YB1BZV-1>AESPG4,YC1IVW-4*,qAO,YD1ION-1:@000000z0719.91S/10813.98E_YB1BZV APRS IGATE 144.390 MHZ T=30° H=70% P=973
: YB1BZV-1>AESPG4,YC1IVW-4*,qAO,YD1ION-1:@000000z0719.91S/10813.98E_YB1BZV APRS IGATE 144.390 MHZ T=30° H=69% P=973
: YB1BZV-1>AESPG4,YC1IVW-4*,qAO,YD1ION-1:@000000z0719.91S/10813.98E_000/000g000t087r...p...P...h70b09730L000 YB1BZV APRS IGATE 144.390 MHZ T=30° H=70% P=973
: YB1BZV-1>AESPG4,YC1IVW-4*,qAO,YD1ION-1::YB1BZV-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: YB1BZV-1>AESPG4,YC1IVW-4*,qAO,YD1ION-1::YB1BZV-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: YB1BZV-1>AESPG4,YC1IVW-4*,qAO,YD1ION-1:@000000z0719.91S/10813.98E_000/000g000t087r...p...P...h69b09730L000 YB1BZV APRS IGATE 144.390 MHZ T=30° H=69% P=973
: YB1BZV-1>AESPG4,YC1IVW-4*,qAO,YD1ION-1:>V.4.4d Rx:25 Digi:3 Tx:155 UpTime:03.15 DX:YC1IVW-4 87km 305°
: YB1BZV-1>AESPG4,YC1IVW-4*,qAO,YD1ION-1:>V.4.4d Rx:24 Digi:3 Tx:151 UpTime:03.09 DX:YC1IVW-4 87km 305°
: YB1BZV-1>AESPG4,YC1IVW-4*,qAO,YD1OCG-15:@000000z0719.91S/10813.98E_000/000g000t088r...p...P...h68b09730L000 YB1BZV APRS IGATE 144.390 MHZ T=30° H=68% P=973
: YB1BZV-1>AESPG4,YC1IVW-4*,qAO,YD1ION-1::YB1BZV-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage