This is the latest recevied packets stored in our database for station/object VE3YQA. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@012842h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 7.97Wh 0W 12.408V 43C mem 98% 13.6Vdc 124.0Vac
: VE3YQA>APRA30,VA3ROG*,qAR,VA3BAL-5:@011207h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 8.12Wh 0W 12.413V 44C mem 95% 13.6Vdc 124.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@011207h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 8.12Wh 0W 12.413V 44C mem 95% 13.6Vdc 124.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@005355h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 8.14Wh 1.425W 12.507V 44C mem 95% 13.5Vdc 124.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@003357h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 7.97Wh 0W 12.387V 44C mem 98% 13.6Vdc 124.0Vac
: VE3YQA>APRA30,VA3APW-2,WIDE1*,qAR,VA3APW-1:@001723h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 8.12Wh 0W 12.425V 44C mem 94% 13.6Vdc 123.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@000007h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 8.15Wh 1.6W 12.507V 44C mem 95% 13.1Vdc 123.0Vac
: VE3YQA>APRA30,TRACE1-1,qAR,VA3APW-1::VE3YQA :EQNS.0,0.005,0,0,0.005,0,0,1,0,0,1,0,0,1,0
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@234227h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 7.96Wh 0W 12.39V 44C mem 98% 13.6Vdc 123.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@232327h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 8.17Wh 0W 12.425V 44C mem 95% 13.6Vdc 123.0Vac
: VE3YQA>APRA30,VA3ROG*,qAR,VA3BAL-5:@230622h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 8.12Wh 1.588W 12.507V 44C mem 95% 13.1Vdc 123.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@230622h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 8.12Wh 1.588W 12.507V 44C mem 95% 13.1Vdc 123.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@225006h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 7.98Wh 0W 12.399V 44C mem 95% 13.6Vdc 123.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@223057h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 8.2Wh 0W 12.429V 45C mem 95% 13.5Vdc 123.0Vac
: VE3YQA>APRA30,VA3KMS,WIDE1*,qAO,VE3OZW-10:@221117h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 7.99Wh 2.325W 12.501V 45C mem 95% 13.1Vdc 123.0Vac
: VE3YQA>APRA30,NULL,WIDE1-1,qAR,VE3LSR-4:>032152z
: VE3YQA>APRA30,VA3APW-2,WIDE1*,qAR,VE3LSR-4:@214145h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 8.1Wh 0W 12.41V 45C mem 95% 13.6Vdc 124.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@210611h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 8.03Wh 2.237W 12.502V 44C mem 95% 13.5Vdc 124.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@204646h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 8.04Wh 0W 12.396V 44C mem 95% 13.6Vdc 122.0Vac
: VE3YQA>APRA30,TRACE1-1,qAR,VE3LSR-4::VE3YQA :UNIT.Rx Erlang,Tx Erlang,count/10m,count/10m,count/10m
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@202826h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 8.14Wh 0W 12.425V 44C mem 98% 13.6Vdc 123.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@201206h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 8.18Wh 1.5W 12.507V 44C mem 94% 13.6Vdc 124.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@195541h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 7.89Wh 0W 12.366V 44C mem 94% 13.6Vdc 124.0Vac
: VE3YQA>APRA30,VA3ROG*,qAR,VA3BAL-5:@193833h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 8.01Wh 0W 12.405V 43C mem 95% 13.6Vdc 124.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@193833h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 8.01Wh 0W 12.405V 43C mem 95% 13.6Vdc 124.0Vac