This is the latest recevied packets stored in our database for station/object TA2IK-11. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: TA2IK-11>AESPG4,TCPIP*,qAC,T2PRT::TA2IK-11 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: TA2IK-11>AESPG4,TCPIP*,qAC,T2PRT::TA2IK-11 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: TA2IK-11>AESPG4,TCPIP*,qAC,T2PRT::TA2IK-11 :UNIT.Pkt,Pkt,Pkt,dBm,V
: TA2IK-11>AESPG4,TCPIP*,qAC,T2PRT:>V.4.3b Rx:733 Digi:329 Tx:253 UpTime:02.04 DX:TA6B 1246km 270°
: TA2IK-11>AESPG4,TCPIP*,qAC,T2PRT:@032029z4116.65N/03620.50E_Samsun 56 Evler T=18° H=0% P=1009
: TA2IK-11>AESPG4,qAS,TA6B-11:@032029z4116.65N/03620.50E_Samsun 56 Evler T=18° H=0% P=1009
: TA2IK-11>AESPG4,qAS,TA6B-11:@032029z4116.65N/03620.50E_000/000g000t065r...p...P...h00b10090L000 Samsun 56 Evler T=18° H=0% P=1009
: TA2IK-11>AESPG4,TCPIP*,qAC,T2PRT::TA2IK-11 :UNIT.Pkt,Pkt,Pkt,dBm,V
: TA2IK-11>AESPG4,TCPIP*,qAC,T2PRT::TA2IK-11 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: TA2IK-11>AESPG4,TCPIP*,qAC,T2PRT::TA2IK-11 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: TA2IK-11>AESPG4,TCPIP*,qAC,T2PRT:>V.4.3b Rx:637 Digi:269 Tx:215 UpTime:01.48 DX:TA6B 1246km 270°
: TA2IK-11>AESPG4,TCPIP*,qAC,T2PRT:@032014z4116.65N/03620.50E_Samsun 56 Evler T=18° H=0% P=1009
: TA2IK-11>AESPG4,qAS,TA6B-11:@032014z4116.65N/03620.50E_Samsun 56 Evler T=18° H=0% P=1009
: TA2IK-11>AESPG4,qAS,TA6B-11:@032014z4116.65N/03620.50E_000/000g000t065r...p...P...h00b10090L000 Samsun 56 Evler T=18° H=0% P=1009
: TA2IK-11>AESPG4,TCPIP*,qAC,T2PRT::TA2IK-11 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: TA2IK-11>AESPG4,TCPIP*,qAC,T2PRT::TA2IK-11 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: TA2IK-11>AESPG4,TCPIP*,qAC,T2PRT::TA2IK-11 :UNIT.Pkt,Pkt,Pkt,dBm,V
: TA2IK-11>AESPG4,TCPIP*,qAC,T2PRT:>V.4.3b Rx:547 Digi:226 Tx:180 UpTime:01.33 DX:TA6B 1246km 270°
: TA2IK-11>AESPG4,TCPIP*,qAC,T2PRT:@031959z4116.65N/03620.50E_Samsun 56 Evler T=18° H=0% P=1009
: TA2IK-11>AESPG4,qAS,TA6B-11:@031959z4116.65N/03620.50E_Samsun 56 Evler T=18° H=0% P=1009
: TA2IK-11>AESPG4,qAS,TA6B-11:@031959z4116.65N/03620.50E_000/000g000t065r...p...P...h00b10090L000 Samsun 56 Evler T=18° H=0% P=1009
: TA2IK-11>AESPG4,TCPIP*,qAC,T2PRT::TA2IK-11 :UNIT.Pkt,Pkt,Pkt,dBm,V
: TA2IK-11>AESPG4,TCPIP*,qAC,T2PRT::TA2IK-11 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: TA2IK-11>AESPG4,TCPIP*,qAC,T2PRT::TA2IK-11 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: TA2IK-11>AESPG4,TCPIP*,qAC,T2PRT:>V.4.3b Rx:478 Digi:190 Tx:147 UpTime:01.17 DX:TA6B 1246km 270°