This is the latest recevied packets stored in our database for station/object BH1AUT-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
BH1AUT-9>AP51G3,TCPIP*,qAC,T2HK:!4004.54N/11617.90E>145/006/A=000183 A0002.4Km 14.8V 16.0C 1010.6Pa S06 APRS 144.640MHz
:BH1AUT-9>AP51G3,TCPIP*,qAC,T2HK:!4004.54N/11617.89E>103/005/A=000173 A0002.4Km 14.8V 15.9C 1010.7Pa S06 APRS 144.640MHz
:BH1AUT-9>AP51G3,TCPIP*,qAC,T2HK:!4004.56N/11617.87E>135/003/A=000173 A0002.4Km 14.8V 15.8C 1010.7Pa S06 APRS 144.640MHz
:BH1AUT-9>AP51G3,TCPIP*,qAC,T2HK:!4004.58N/11617.85E>142/002/A=000157 A0002.3Km 14.8V 15.8C 1010.7Pa S06 APRS 144.640MHz
:BH1AUT-9>AP51G3,TCPIP*,qAC,T2HK:!4004.60N/11617.84E>153/011/A=000177 A0002.3Km 14.8V 15.7C 1010.6Pa S07 APRS 144.640MHz
:BH1AUT-9>AP51G3,TCPIP*,qAC,T2HK:!4004.66N/11617.80E>150/013/A=000157 A0002.1Km 14.8V 15.6C 1010.5Pa S06 APRS 144.640MHz
:BH1AUT-9>AP51G3,TCPIP*,qAC,T2HK:!4004.75N/11617.73E>169/002/A=000160 A0002.0Km 14.8V 15.6C 1010.7Pa S07 APRS 144.640MHz
:BH1AUT-9>AP51G3,TCPIP*,qAC,T2HK:!4004.72N/11617.75E>141/009/A=000154 A0002.0Km 14.7V 15.6C 1010.7Pa S06 APRS 144.640MHz
:BH1AUT-9>AP51G3,TCPIP*,qAC,T2HK:!4004.76N/11617.74E>241/014/A=000160 A0001.9Km 15.2V 15.5C 1010.7Pa S07 APRS 144.640MHz
:BH1AUT-9>AP51G3,TCPIP*,qAC,T2HK:!4004.82N/11617.89E>243/024/A=000160 A0001.7Km 14.8V 15.5C 1010.4Pa S06 APRS 144.640MHz
:BH1AUT-9>AP51G3,TCPIP*,qAC,T2HK:!4004.88N/11618.03E>235/014/A=000144 A0001.5Km 14.8V 15.5C 1010.6Pa S06 APRS 144.640MHz
:BH1AUT-9>AP51G3,TCPIP*,qAC,T2HK:!4004.91N/11618.03E>150/022/A=000144 A0001.4Km 14.7V 15.4C 1010.6Pa S06 APRS 144.640MHz
:BH1AUT-9>AP51G3,TCPIP*,qAC,T2HK:!4005.06N/11617.91E>149/031/A=000137 A0001.1Km 14.8V 15.3C 1010.3Pa S06 APRS 144.640MHz
:BH1AUT-9>AP51G3,TCPIP*,qAC,T2HK:!4005.20N/11617.81E>158/016/A=000137 A0000.8Km 14.7V 15.3C 1010.6Pa S06 APRS 144.640MHz
:BH1AUT-9>AP51G3,TCPIP*,qAC,T2HK:!4005.30N/11617.74E>152/019/A=000150 A0000.6Km 15.1V 15.2C 1010.5Pa S06 APRS 144.640MHz
:BH1AUT-9>AP51G3,TCPIP*,qAC,T2HK:!4005.46N/11617.62E>149/026/A=000173 A0000.2Km 14.8V 15.1C 1009.8Pa S05 APRS 144.640MHz
:BH1AUT-9>AP51G3,TCPIP*,qAC,T2HK:!4005.59N/11617.52E>158/028/A=000167 A0000.0Km 14.8V 15.1C 1009.7Pa S05 APRS 144.640MHz
:BH1AUT-9>AP51G3,TCPIP*,qAC,T2HK:!4005.66N\11617.46EP148/028/A=000193 A0000.0Km 14.8V 13.7C 1009.9Pa S05 APRS 144.640MHz
:BH1AUT-9>AP51G3,TCPIP*,qAC,T2HK:>APRS-51G3-4K-20210221_NC
:BH1AUT-9>AP51G3,TCPIP*,qAC,T2HAKATA:!4005.66N/11617.22E>071/007/A=000164 A0004.1Km 14.9V 8.8C 1011.5Pa S06 APRS 144.640MHz
:BH1AUT-9>AP51G3,TCPIP*,qAC,T2HAKATA:!4005.63N/11617.14E>066/017/A=000144 A0004.0Km 14.9V 8.7C 1011.4Pa S06 APRS 144.640MHz
:BH1AUT-9>AP51G3,TCPIP*,qAC,T2HAKATA:!4005.60N/11617.07E>060/007/A=000137 A0003.8Km 14.7V 8.7C 1011.6Pa S08 APRS 144.640MHz
:BH1AUT-9>AP51G3,TCPIP*,qAC,T2HAKATA:!4005.59N/11617.06E>341/004/A=000134 A0003.8Km 14.9V 8.6C 1011.5Pa S08 APRS 144.640MHz
:BH1AUT-9>AP51G3,TCPIP*,qAC,T2HAKATA:!4005.56N/11617.10E>315/013/A=000147 A0003.7Km 14.9V 8.6C 1011.7Pa S08 APRS 144.640MHz
:BH1AUT-9>AP51G3,TCPIP*,qAC,T2HAKATA:!4005.54N/11617.13E>282/007/A=000167 A0003.7Km 14.9V 8.6C 1011.6Pa S08 APRS 144.640MHz
: