This is the latest recevied packets stored in our database for station/object HS1WDC-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2JKTP:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:57219 UpTime:965.49
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2JKTP:@032323z1503.01N\10034.09E-Indy Igate T=31° H=80% P=1012
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2JKTP:@032322z1503.01N/10034.09E_000/000g000t088r...p...P...h80b10120L000 Indy Igate T=31° H=80% P=1012
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2JKTP:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:57216 UpTime:965.33
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2JKTP:@032307z1503.01N\10034.09E-Indy Igate T=30° H=80% P=1012
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2JKTP:@032307z1503.01N/10034.09E_000/000g000t088r...p...P...h79b10120L000 Indy Igate T=31° H=79% P=1012
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2JKTP::HS1WDC-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2JKTP::HS1WDC-1 :UNIT.Pkt,Pkt,Pkt,dBm,%
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2JKTP::HS1WDC-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,SUN
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2JKTP:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:57210 UpTime:965.18
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2JKTP:@032252z1503.01N\10034.09E-Indy Igate T=31° H=77% P=1012
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2JKTP:@032252z1503.01N/10034.09E_000/000g000t088r...p...P...h77b10120L000 Indy Igate T=31° H=77% P=1012
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2JKTP:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:57207 UpTime:965.02
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2JKTP:@032236z1503.01N\10034.09E-Indy Igate T=30° H=77% P=1011
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2JKTP:@032236z1503.01N/10034.09E_000/000g000t088r...p...P...h78b10110L000 Indy Igate T=30° H=78% P=1011
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2JKTP:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:57204 UpTime:964.47
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2JKTP:@032221z1503.01N\10034.09E-Indy Igate T=31° H=76% P=1011
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2JKTP:@032221z1503.01N/10034.09E_000/000g000t088r...p...P...h76b10110L000 Indy Igate T=31° H=76% P=1011
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2JKTP:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:57201 UpTime:964.32
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2JKTP:@032206z1503.01N\10034.09E-Indy Igate T=31° H=75% P=1011
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2JKTP:@032205z1503.01N/10034.09E_000/000g000t088r...p...P...h75b10110L000 Indy Igate T=31° H=75% P=1011
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2JKTP:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:57197 UpTime:964.16
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2JKTP:@032150z1503.01N\10034.09E-Indy Igate T=31° H=73% P=1011
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2JKTP:@032150z1503.01N/10034.09E_000/000g000t088r...p...P...h72b10110L000 Indy Igate T=31° H=72% P=1011
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2JKTP::HS1WDC-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0