This is the latest recevied packets stored in our database for station/object HS1AL-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
HS1AL-1>AESPG4,TCPIP*,qAC,T2TOKYO:>V.4.4c Rx:2417 Digi:1338 Tx:577 UpTime:46.46 DX:23-11-2024 12:55Loc E22JMY-7 2162km 270°
:HS1AL-1>AESPG4,TCPIP*,qAC,T2TOKYO:@250324z1447.03N/10040.63ErAR lopburi T=32° H=46% P=1011
:HS1AL-1>AESPG4,WIDE1-1,qAR,HS9CEL:>V.4.4c Rx:2417 Digi:1338 Tx:577 UpTime:46.46 DX:23-11-2024 12:55Loc E22JMY-7 2162km 270°
:HS1AL-1>AESPG4,WIDE1-1,qAR,E22LPB:@250324z1447.03N/10040.63ErAR lopburi T=32° H=46% P=1011
:HS1AL-1>AESPG4,WIDE1-1,qAR,E20TWR-1:@250324z1447.03N/10040.63E_000/000g000t091r...p...P...h46b10110L000 AR lopburi T=32° H=46% P=1011
:HS1AL-1>AESPG4,WIDE1-1,qAR,E22LPB:>V.4.4c Rx:2411 Digi:1335 Tx:573 UpTime:46.23 DX:23-11-2024 12:55Loc E22JMY-7 2162km 270°
:HS1AL-1>AESPG4,WIDE1-1,qAR,E22LPB:@250301z1447.03N/10040.63ErAR lopburi T=32° H=46% P=1011
:HS1AL-1>AESPG4,WIDE1-1,qAR,HS9CEL:@250301z1447.03N/10040.63E_000/000g000t090r...p...P...h46b10110L000 AR lopburi T=32° H=46% P=1011
:HS1AL-1>AESPG4,WIDE1-1,qAR,HS9CEL:>V.4.4c Rx:2403 Digi:1333 Tx:569 UpTime:46.00 DX:23-11-2024 12:55Loc E22JMY-7 2162km 270°
:HS1AL-1>AESPG4,WIDE1-1,qAR,HS9CEL:@250238z1447.03N/10040.63ErAR lopburi T=32° H=47% P=1011
:HS1AL-1>AESPG4,WIDE1-1,qAR,HS9CEL:@250238z1447.03N/10040.63E_000/000g000t090r...p...P...h47b10110L000 AR lopburi T=32° H=47% P=1011
:HS1AL-1>AESPG4,WIDE1-1,qAR,E22LPB:>V.4.4c Rx:2398 Digi:1330 Tx:565 UpTime:45.38 DX:23-11-2024 12:55Loc E22JMY-7 2162km 270°
:HS1AL-1>AESPG4,WIDE1-1,qAR,HS1ZUV:@250215z1447.03N/10040.63ErAR lopburi T=31° H=48% P=1011
:HS1AL-1>AESPG4,TCPIP*,qAC,T2INDY:@250215z1447.03N/10040.63E_000/000g000t089r...p...P...h48b10110L000 AR lopburi T=31° H=48% P=1011
:HS1AL-1>AESPG4,WIDE1-1,qAR,HS9CEL::HS1AL-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:HS1AL-1>AESPG4,WIDE1-1,qAR,HS9CEL::HS1AL-1 :UNIT.Pkt,Pkt,Pkt,dBm,V
:HS1AL-1>AESPG4,WIDE1-1,qAR,E22LPB::HS1AL-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
:HS1AL-1>AESPG4,WIDE1-1,qAR,HS9CEL:>V.4.4c Rx:2387 Digi:1324 Tx:558 UpTime:45.15 DX:23-11-2024 12:55Loc E22JMY-7 2162km 270°
:HS1AL-1>AESPG4,WIDE1-1,qAR,HS9CEL:@250152z1447.03N/10040.63ErAR lopburi T=31° H=49% P=1011
:HS1AL-1>AESPG4,WIDE1-1,qAR,HS9CEL:@250152z1447.03N/10040.63E_000/000g000t088r...p...P...h49b10110L000 AR lopburi T=31° H=49% P=1011
:HS1AL-1>AESPG4,TCPIP*,qAC,T2INDY:>V.4.4c Rx:2372 Digi:1313 Tx:554 UpTime:44.52 DX:23-11-2024 12:55Loc E22JMY-7 2162km 270°
:HS1AL-1>AESPG4,WIDE1-1,qAR,E22LPB:@250129z1447.03N/10040.63ErAR lopburi T=31° H=51% P=1011
:HS1AL-1>AESPG4,WIDE1-1,qAR,E22LPB:@250129z1447.03N/10040.63E_000/000g000t088r...p...P...h50b10110L000 AR lopburi T=31° H=50% P=1011
:HS1AL-1>AESPG4,WIDE1-1,qAR,HS9CEL:>V.4.4c Rx:2364 Digi:1309 Tx:550 UpTime:44.29 DX:23-11-2024 12:55Loc E22JMY-7 2162km 270°
:HS1AL-1>AESPG4,TCPIP*,qAC,T2INDY:@250106z1447.03N/10040.63ErAR lopburi T=30° H=51% P=1011
: