This is the latest recevied packets stored in our database for station/object HS1AL-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TOKYO::HS1AL-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TOKYO::HS1AL-1 :UNIT.Pkt,Pkt,Pkt,dBm,V
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TOKYO::HS1AL-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TOKYO:>V.4.4c Rx:8403 Digi:0 Tx:766 UpTime:49.16 DX:02-08-2026 15:09Loc E22JMY-7 2162km 270°
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TOKYO:@040524z1447.03N/10040.63ErAR lopburi T=34° H=54% P=1007
: HS1AL-1>AESPG4,TCPIP*,qAC,T2INDY:@040524z1447.03N/10040.63ErAR lopburi T=34° H=54% P=1007
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TOKYO:@040524z1447.03N/10040.63E_000/000g000t094r...p...P...h54b10070L000 AR lopburi T=34° H=54% P=1007
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TOKYO:>V.4.4c Rx:8367 Digi:0 Tx:762 UpTime:49.01 DX:02-08-2026 15:09Loc E22JMY-7 2162km 270°
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TOKYO:@040508z1447.03N/10040.63ErAR lopburi T=34° H=55% P=1007
: HS1AL-1>AESPG4,qAR,HS9CEL:@040508z1447.03N/10040.63ErAR lopburi T=34° H=55% P=1007
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TOKYO:@040508z1447.03N/10040.63E_000/000g000t093r...p...P...h55b10070L000 AR lopburi T=34° H=55% P=1007
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TOKYO:>V.4.4c Rx:8327 Digi:0 Tx:759 UpTime:48.45 DX:02-08-2026 15:09Loc E22JMY-7 2162km 270°
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TOKYO:@040453z1447.03N/10040.63ErAR lopburi T=33° H=55% P=1007
: HS1AL-1>AESPG4,qAR,HS9CEL:@040453z1447.03N/10040.63ErAR lopburi T=33° H=55% P=1007
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TOKYO:@040453z1447.03N/10040.63E_000/000g000t093r...p...P...h55b10070L000 AR lopburi T=33° H=55% P=1007
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TOKYO:>V.4.4c Rx:8275 Digi:0 Tx:756 UpTime:48.30 DX:02-08-2026 15:09Loc E22JMY-7 2162km 270°
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TOKYO:@040437z1447.03N/10040.63ErAR lopburi T=34° H=56% P=1007
: HS1AL-1>AESPG4,TCPIP*,qAC,T2INDY:@040437z1447.03N/10040.63ErAR lopburi T=34° H=56% P=1007
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TOKYO:@040437z1447.03N/10040.63E_000/000g000t093r...p...P...h56b10070L000 AR lopburi T=33° H=56% P=1007
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TOKYO:>V.4.4c Rx:8241 Digi:0 Tx:753 UpTime:48.14 DX:02-08-2026 15:09Loc E22JMY-7 2162km 270°
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TOKYO:@040422z1447.03N/10040.63ErAR lopburi T=33° H=56% P=1007
: HS1AL-1>AESPG4,qAR,E22LPB:@040422z1447.03N/10040.63ErAR lopburi T=33° H=56% P=1007
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TOKYO:@040422z1447.03N/10040.63E_000/000g000t093r...p...P...h56b10070L000 AR lopburi T=33° H=56% P=1007
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TOKYO::HS1AL-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TOKYO::HS1AL-1 :UNIT.Pkt,Pkt,Pkt,dBm,V