This is the latest recevied packets stored in our database for station/object HS1AL-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4c Rx:105114 Digi:103 Tx:12389 UpTime:688.35 DX:24-09-2026 07:04Loc E22JMY-10 5893km 89°
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@050007z1447.03N/10040.63ErAR lopburi T=34° H=61% P=1009
: HS1AL-1>AESPG4,qAR,E22LPB-1:@050007z1447.03N/10040.63ErAR lopburi T=34° H=61% P=1009
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@050007z1447.03N/10040.63E_000/000g000t094r...p...P...h61b10090L000 AR lopburi T=34° H=61% P=1009
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@042352z1447.03N/10040.63E_000/000g000t094r...p...P...h61b10090L000 AR lopburi T=34° H=61% P=1009
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4c Rx:105033 Digi:103 Tx:12378 UpTime:688.04 DX:24-09-2026 07:04Loc E22JMY-10 5893km 89°
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@042336z1447.03N/10040.63ErAR lopburi T=34° H=60% P=1008
: HS1AL-1>AESPG4,qAR,E27ASY-2:@042336z1447.03N/10040.63ErAR lopburi T=34° H=60% P=1008
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@042336z1447.03N/10040.63E_000/000g000t094r...p...P...h60b10080L000 AR lopburi T=34° H=60% P=1008
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4c Rx:104997 Digi:103 Tx:12375 UpTime:687.48 DX:24-09-2026 07:04Loc E22JMY-10 5893km 89°
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@042321z1447.03N/10040.63ErAR lopburi T=34° H=60% P=1008
: HS1AL-1>AESPG4,qAR,E27ASY-2:@042321z1447.03N/10040.63ErAR lopburi T=34° H=60% P=1008
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@042321z1447.03N/10040.63E_000/000g000t094r...p...P...h60b10080L000 AR lopburi T=34° H=60% P=1008
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4c Rx:104960 Digi:103 Tx:12372 UpTime:687.33 DX:24-09-2026 07:04Loc E22JMY-10 5893km 89°
: HS1AL-1>AESPG4,qAR,E22LPB:@042305z1447.03N/10040.63ErAR lopburi T=34° H=60% P=1008
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@042305z1447.03N/10040.63ErAR lopburi T=34° H=60% P=1008
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@042305z1447.03N/10040.63E_000/000g000t094r...p...P...h60b10080L000 AR lopburi T=34° H=60% P=1008
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4c Rx:104926 Digi:103 Tx:12368 UpTime:687.17 DX:24-09-2026 07:04Loc E22JMY-10 5893km 89°
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@042250z1447.03N/10040.63ErAR lopburi T=34° H=61% P=1008
: HS1AL-1>AESPG4,qAR,E22LPB-1:@042250z1447.03N/10040.63ErAR lopburi T=34° H=61% P=1008
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@042250z1447.03N/10040.63E_000/000g000t094r...p...P...h61b10080L000 AR lopburi T=34° H=61% P=1008
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIWAN::HS1AL-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIWAN::HS1AL-1 :UNIT.Pkt,Pkt,Pkt,dBm,V
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIWAN::HS1AL-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4c Rx:104899 Digi:103 Tx:12362 UpTime:687.02 DX:24-09-2026 07:04Loc E22JMY-10 5893km 89°