This is the latest recevied packets stored in our database for station/object BH8SKO-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BH8SKO-9>AP51G2,TCPIP*,qAC,T2FUKUOKA:!2503.95N/10131.50E<030/002/A=005877VOGE-525DS A0003.0Km 14.0V S17
: BH8SKO-9>AP51G2,TCPIP*,qAC,T2FUKUOKA:!2503.91N/10131.45E<049/013/A=005874VOGE-525DS A0002.9Km 14.1V S16
: BH8SKO-9>AP51G2,TCPIP*,qAC,T2FUKUOKA:!2503.89N/10131.44E<340/008/A=005874VOGE-525DS A0002.9Km 14.4V S16
: BH8SKO-9>AP51G2,TCPIP*,qAC,T2FUKUOKA:!2503.86N/10131.48E<314/008/A=005871VOGE-525DS A0002.8Km 14.3V S16
: BH8SKO-9>AP51G2,TCPIP*,qAC,T2FUKUOKA:!2503.79N/10131.56E<314/032/A=005887VOGE-525DS A0002.6Km 14.1V S16
: BH8SKO-9>AP51G2,TCPIP*,qAC,T2FUKUOKA:!2503.67N/10131.70E<299/028/A=005926VOGE-525DS A0002.3Km 14.5V S15
: BH8SKO-9>AP51G2,TCPIP*,qAC,T2FUKUOKA:!2503.60N/10131.86E<310/025/A=005923VOGE-525DS A0002.0Km 14.9V S15
: BH8SKO-9>AP51G2,TCPIP*,qAC,T2FUKUOKA:!2503.50N/10131.93E<328/015/A=005900VOGE-525DS A0001.7Km 14.1V S15
: BH8SKO-9>AP51G2,TCPIP*,qAC,T2FUKUOKA:!2503.46N/10131.99E<299/013/A=005881VOGE-525DS A0001.6Km 13.2V S15
: BH8SKO-9>AP51G2,TCPIP*,qAC,T2FUKUOKA:!2503.44N/10132.00E<356/012/A=005884VOGE-525DS A0001.6Km 14.5V S15
: BH8SKO-9>AP51G2,TCPIP*,qAC,T2FUKUOKA:!2503.34N/10131.94E<027/029/A=005867VOGE-525DS A0001.4Km 14.1V S14
: BH8SKO-9>AP51G2,TCPIP*,qAC,T2FUKUOKA:!2503.19N/10131.86E<027/026/A=005841VOGE-525DS A0001.0Km 14.0V S14
: BH8SKO-9>AP51G2,TCPIP*,qAC,T2FUKUOKA:!2503.06N/10131.79E<026/023/A=005831VOGE-525DS A0000.8Km 14.4V S14
: BH8SKO-9>AP51G2,TCPIP*,qAC,T2FUKUOKA:!2502.96N/10131.74E<024/002/A=005825VOGE-525DS A0000.6Km 14.0V S14
: BH8SKO-9>AP51G2,TCPIP*,qAC,T2FUKUOKA:!2502.95N/10131.73E<033/013/A=005812VOGE-525DS A0000.6Km 14.0V S10
: BH8SKO-9>AP51G2,TCPIP*,qAC,T2FUKUOKA:!2502.84N/10131.67E<026/018/A=005822VOGE-525DS A0000.3Km 14.5V S10
: BH8SKO-9>AP51G2,TCPIP*,qAC,T2FUKUOKA:!2502.79N/10131.64E<025/021/A=005841VOGE-525DS A0000.2Km 14.3V S10
: BH8SKO-9>AP51G2,TCPIP*,qAC,T2FUKUOKA:!2502.66N/10131.57E<022/017/A=005894VOGE-525DS A0000.0Km 14.6V S10
: BH8SKO-9>AP51G2,TCPIP*,qAC,T2FUKUOKA:!2502.63N\10131.56EP000/000/A=005923VOGE-525DS A0000.0Km 14.7V S10
: BH8SKO-9>51G2S,TCPIP*,qAC,T2FUKUOKA:>F528007801C3BD APRS-51G2-4K-20210510
: BH8SKO-9>AP51G2,TCPIP*,qAC,T2HAKATA:!2502.66N/10131.95E<083/019/A=005831VOGE-525DS A0003.1Km 13.4V S17
: BH8SKO-9>AP51G2,TCPIP*,qAC,T2HAKATA:!2502.65N/10131.81E<094/018/A=005825VOGE-525DS A0002.8Km 13.7V S17
: BH8SKO-9>AP51G2,TCPIP*,qAC,T2HAKATA:!2502.66N/10131.70E<099/018/A=005815VOGE-525DS A0002.6Km 13.5V S17
: BH8SKO-9>51G2S,TCPIP*,qAC,T2HAKATA:>F528007801C3BD APRS-51G2-4K-20210510
: BH8SKO-9>AP51G2,TCPIP*,qAC,T2TAIPEI:!2503.58N/10131.87E<140/026/A=005838VOGE-525DS A0000.8Km 13.7V S08