This is the latest recevied packets stored in our database for station/object HS6PNA-2. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2HAKATA:>V.4.4d build Mar 28 2026 20:47:22 Rx:64070 Digi:184 Tx:31586 UpTime:381.18 DX:01-09-2026 18:38Loc HS6PNA-10 3651km 89°
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2HAKATA:@040042z1535.60N/10039.10EriGate Phaisalee 145.200 MHz T=42° H=32% P=1009
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2HAKATA:@040042z1535.60N/10039.10E_000/000g000t108r...p...P...h32b10090L000 iGate Phaisalee 145.200 MHz T=42° H=32% P=1009
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2HAKATA::HS6PNA-2 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2HAKATA::HS6PNA-2 :UNIT.Pkt,Pkt,Pkt,dBm,V
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2HAKATA::HS6PNA-2 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2HAKATA:>V.4.4d build Mar 28 2026 20:47:22 Rx:64056 Digi:184 Tx:31580 UpTime:381.02 DX:01-09-2026 18:38Loc HS6PNA-10 3651km 89°
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2HAKATA:@040027z1535.60N/10039.10EriGate Phaisalee 145.200 MHz T=42° H=31% P=1008
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2HAKATA:@040026z1535.60N/10039.10E_000/000g000t108r...p...P...h31b10080L000 iGate Phaisalee 145.200 MHz T=42° H=31% P=1008
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIPEI:>V.4.4d build Mar 28 2026 20:47:22 Rx:64049 Digi:184 Tx:31574 UpTime:380.51 DX:01-09-2026 18:38Loc HS6PNA-10 3651km 89°
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIPEI:@040016z1535.60N/10039.10EriGate Phaisalee 145.200 MHz T=42° H=31% P=1008
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIPEI:@040015z1535.60N/10039.10E_000/000g000t108r...p...P...h31b10080L000 iGate Phaisalee 145.200 MHz T=42° H=31% P=1008
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIPEI:>V.4.4d build Mar 28 2026 20:47:22 Rx:64043 Digi:184 Tx:31563 UpTime:380.36 DX:01-09-2026 18:38Loc HS6PNA-10 3651km 89°
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIPEI:@040000z1535.60N/10039.10EriGate Phaisalee 145.200 MHz T=41° H=32% P=1008
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIPEI:@040000z1535.60N/10039.10E_000/000g000t106r...p...P...h32b10080L000 iGate Phaisalee 145.200 MHz T=41° H=32% P=1008
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIPEI:>V.4.4d build Mar 28 2026 20:47:22 Rx:64042 Digi:184 Tx:31556 UpTime:380.21 DX:01-09-2026 18:38Loc HS6PNA-10 3651km 89°
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIPEI:@032345z1535.60N/10039.10EriGate Phaisalee 145.200 MHz T=41° H=32% P=1008
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIPEI:@032345z1535.60N/10039.10E_000/000g000t106r...p...P...h32b10080L000 iGate Phaisalee 145.200 MHz T=41° H=32% P=1008
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIPEI:>V.4.4d build Mar 28 2026 20:47:22 Rx:64038 Digi:184 Tx:31545 UpTime:380.05 DX:01-09-2026 18:38Loc HS6PNA-10 3651km 89°
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIPEI:@032329z1535.60N/10039.10EriGate Phaisalee 145.200 MHz T=41° H=32% P=1007
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIPEI:@032329z1535.60N/10039.10E_000/000g000t106r...p...P...h33b10070L000 iGate Phaisalee 145.200 MHz T=41° H=33% P=1007
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIPEI::HS6PNA-2 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIPEI::HS6PNA-2 :UNIT.Pkt,Pkt,Pkt,dBm,V
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIPEI::HS6PNA-2 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIPEI:>V.4.4d build Mar 28 2026 20:47:22 Rx:64033 Digi:184 Tx:31535 UpTime:379.50 DX:01-09-2026 18:38Loc HS6PNA-10 3651km 89°