This is the latest recevied packets stored in our database for station/object ZR1RTG-8. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/201316z3358.76S/01850.48Ek000/002/A=000453 55C 1Mv 4.20V In 13.03V 7kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/201315z3358.77S/01850.47Ek000/001/A=000443 55C 1Mv 4.20V In 13.10V 5kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/201315z3358.77S/01850.46Ek000/001/A=000469 55C 1Mv 4.18V In 13.01V 5kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/201313z3358.77S/01850.47Ek000/001/A=000489 56C 1Mv 4.21V In 13.03V 5kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/201312z3358.76S/01850.46Ek000/001/A=000472 56C 1Mv 4.20V In 13.04V 7kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/201310z3358.78S/01850.47Ek000/004/A=000462 56C 1Mv 4.20V In 13.03V 9kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/201310z3358.77S/01850.47Ek000/002/A=000459 56C 1Mv 4.21V In 13.03V 7kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/201309z3358.75S/01850.48Ek000/002/A=000462 56C 1Mv 4.20V In 13.03V 5kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/201309z3358.75S/01850.48Ek000/005/A=000475 56C 1Mv 4.20V In 13.04V 9kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/201308z3358.76S/01850.47Ek000/002/A=000485 56C 1Mv 4.20V In 13.04V 5kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/201305z3358.76S/01850.46Ek000/003/A=000531 56C 1Mv 4.20V In 13.06V 5kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/201303z3358.77S/01850.47Ek000/002/A=000550 56C 1Mv 4.20V In 13.06V 5kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/201301z3358.76S/01850.46Ek000/001/A=000521 56C 1Mv 4.20V In 13.06V 7kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/201258z3358.77S/01850.46Ek025/004/A=000479 55C 1Mv 4.20V In 13.12V 5kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/201258z3358.77S/01850.46Ek000/001/A=000479 55C 1Mv 4.35V In 13.12V 5kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/201257z3358.78S/01850.46Ek000/001/A=000485 55C 1Mv 4.18V In 13.17V 5kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/201257z3358.77S/01850.46Ek200/003/A=000482 55C 1Mv 4.20V In 13.14V 11kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/201256z3358.77S/01850.47Ek000/002/A=000472 55C 1Mv 4.21V In 13.14V 7kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/201256z3358.77S/01850.47Ek000/000/A=000482 55C 1Mv 4.20V In 13.14V 5kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE A7670E V9.15s m EngData: 2h 01r Vbat=4.20V Vbus=4.78V Vign=13.15V
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/201256z3358.77S/01850.47Ek000/002/A=000479 55C 1Mv 4.20V In 13.15V 5kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/201254z3358.77S/01850.47Ek000/002/A=000475 55C 1Mv 4.19V In 13.19V 5kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/201253z3358.77S/01850.46Ek000/002/A=000489 55C 1Mv 4.20V In 13.21V 7kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/201251z3358.77S/01850.46Ek000/002/A=000489 55C 1Mv 4.20V In 13.24V 5kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/201250z3358.77S/01850.46Ek000/002/A=000511 55C 1Mv 4.20V In 13.26V 5kmh
: