This is the latest recevied packets stored in our database for station/object ZR1RTG-8. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/141027z3356.20S/01853.41Ek000/001/A=000609 40C 1Mv 4.19V If 12.57V 5kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/141026z3356.20S/01853.41Ek000/000/A=000599 40C 5St 4.18V If 12.55V 3kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/141021z3356.20S/01853.41Ek000/000/A=000619 40C 5St 4.19V If 12.57V 5kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/141016z3356.20S/01853.41Ek000/000/A=000609 40C 1Mv 4.19V If 12.57V 9kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/141016z3356.20S/01853.41Ek283/006/A=000606 40C 1Mv 4.19V If 12.57V 7kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE A7670E V9.15s s EngData: 3h 10r Vbat=4.20V Vbus=5.03V Vign=12.55V
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/141013z3356.20S/01853.41Ek000/000/A=000603 40C 5St 4.18V If 12.55V 7kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/141008z3356.20S/01853.41Ek000/001/A=000590 40C 1Mv 4.18V If 12.57V 11kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/141007z3356.20S/01853.41Ek000/000/A=000590 40C 1Mv 4.19V If 12.57V 7kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/141006z3356.20S/01853.41Ek352/007/A=000616 40C 1Mv 4.18V If 12.57V 14kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/141005z3356.20S/01853.41Ek000/000/A=000606 40C 1Mv 4.19V If 12.53V 9kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/141004z3356.20S/01853.41Ek000/003/A=000596 39C 1Mv 4.18V If 12.55V 5kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/141004z3356.20S/01853.41Ek354/009/A=000603 39C 1Mv 4.16V If 12.53V 9kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/141003z3356.20S/01853.41Ek000/004/A=000596 39C 1Mv 4.41V If 12.55V 7kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/141001z3356.21S/01853.41Ek000/000/A=000616 39C 1Mv 4.19V If 12.57V 7kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/141000z3356.21S/01853.41Ek175/005/A=000612 39C 1Mv 4.20V If 12.57V 9kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/141000z3356.21S/01853.41Ek000/001/A=000619 39C 1Mv 4.18V If 12.55V 7kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/140958z3356.20S/01853.41Ek000/000/GPS Poor
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/140958z3356.20S/01853.41Ek000/000/A=000596 39C 1Mv 4.20V If 12.55V 5kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/140956z3356.21S/01853.41Ek000/000/A=000606 39C 1Mv 4.18V If 12.53V 5kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/140955z3356.21S/01853.41Ek000/002/A=000606 38C 1Mv 4.19V If 12.55V 12kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/140954z3356.20S/01853.41Ek000/000/A=000622 38C 1Mv 4.19V If 12.55V 7kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/140951z3356.20S/01853.41Ek356/007/A=000616 38C 1Mv 4.18V If 12.53V 24kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/140950z3356.20S/01853.41Ek000/000/A=000622 38C 1Mv 4.32V If 12.55V 12kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/140950z3356.20S/01853.41Ek000/001/A=000616 38C 1Mv 4.18V If 12.53V 11kmh