This is the latest recevied packets stored in our database for station/object KB0STG-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: KB0STG-9>APDR17,KB0STG-1*,WIDE2-1,ARISS,qAO,KB0STG-1:=4029.30N/11159.43W9015/004/A=004768 146.52 or 446.25- 100hz
: KB0STG-9>APDR17,KB0STG-1*,WIDE2-1,ARISS,qAO,KB0STG-1:=4029.31N/11159.43W9219/007/A=004770 146.52 or 446.25- 100hz
: KB0STG-9>APDR17,KB0STG-1*,WIDE2-1,ARISS,qAO,KB0STG-1:=4029.33N/11159.36W9258/008/A=004763 146.52 or 446.25- 100hz
: KB0STG-9>APDR17,KB0STG-1*,WIDE2-1,ARISS,qAO,KB0STG-1:=4029.36N/11159.29W9223/010/A=004750 146.52 or 446.25- 100hz
: KB0STG-9>APDR17,WIDE2-2,ARISS,qAR,W1UTE-10:=4029.39N/11159.27W9286/003/A=004743 146.52 or 446.25- 100hz
: KB0STG-9>APDR17,WIDE2-2,ARISS,qAR,K0TFU-1:=4029.36N/11159.30W9044/010/A=004751 146.52 or 446.25- 100hz
: KB0STG-9>APDR17,KB0STG-1*,WIDE2-1,ARISS,qAO,KB0STG-1:=4029.32N/11159.39W9074/006/A=004769 146.52 or 446.25- 100hz
: KB0STG-9>APDR17,WIDE2-2,ARISS,qAR,K0TFU-1:=4029.34N/11159.41W9151/007/A=004773 146.52 or 446.25- 100hz
: KB0STG-9>APDR17,KB0STG-1*,WIDE2-1,ARISS,qAO,KB0STG-1:=4029.36N/11159.51W9048/011/A=004775 146.52 or 446.25- 100hz
: KB0STG-9>APDR17,WIDE2-2,ARISS,qAR,W1UTE-10:=4029.40N/11159.58W9135/025/A=004763 146.52 or 446.25- 100hz
: KB0STG-9>APBTUV,ARISS,SGATE,WIDE2-1,qAR,K0TFU-1:=4032.84N/11159.01W$205/044/A=0046328.28V
: KB0STG-9>APDR17,WIDE2-2,ARISS,qAR,K0TFU-1:=4033.74N/11158.33W9203/005/A=004593 146.52 or 446.25- 100hz
: KB0STG-9>APDR17,WIDE2-2,ARISS,qAR,W1UTE-10:=4033.75N/11158.38W9174/003/A=004584 146.52 or 446.25- 100hz
: KB0STG-9>APDR17,KF6RAL-1*,WIDE2-1,ARISS,qAR,KU5R-6:=4033.74N/11158.39W9000/008/A=004584 146.52 or 446.25- 100hz
: KB0STG-9>APDR17,KF6RAL-1*,WIDE2-1,ARISS,qAR,KU5R-6:=4033.59N/11158.46W9003/011/A=004593 146.52 or 446.25- 100hz
: KB0STG-9>APBTUV,ARISS,SGATE,WIDE2-1,qAR,W1UTE-10:=4033.58N/11158.41W$173/000/A=0046588.06V
: KB0STG-9>APBTUV,ARISS,SGATE,WIDE2-1,qAR,W1UTE-10:=4033.58N/11158.40W$332/000/A=0046458.26V
: KB0STG-9>APDR17,WIDE2-2,ARISS,qAR,W1UTE-10:=4033.59N/11158.41W9/A=004591 146.52 or 446.25- 100hz
: KB0STG-9>APBTUV,ARISS,SGATE,WIDE2-1,qAR,W1UTE-10:=4033.58N/11158.41W$360/000/A=0046398.31V
: KB0STG-9>APDR17,WIDE2-2,ARISS,qAR,W1UTE-10:=4033.58N/11158.40W9294/002/A=004589 146.52 or 446.25- 100hz
: KB0STG-9>APDR17,WIDE2-2,ARISS,qAR,W1UTE-10:=4033.57N/11158.40W9058/004/A=004571 146.52 or 446.25- 100hz
: KB0STG-9>APDR17,KF6RAL-1*,WIDE2-1,ARISS,qAR,W1UTE-10:=4033.57N/11158.45W9124/004/A=004571 146.52 or 446.25- 100hz
: KB0STG-9>APDR17,WIDE2-2,ARISS,qAR,K0TFU-1:=4030.47N/11159.02W9277/000/A=004568 146.52 or 446.25- 100hz
: KB0STG-9>APDR17,KB0STG-1*,WIDE2-1,ARISS,qAO,KB0STG-1:=4029.35N/11159.39W9337/002/A=004757 146.52 or 446.25- 100hz
: KB0STG-9>APDR17,WIDE2-2,ARISS,qAR,K0TFU-1:=4031.28N/11200.34W9174/041/A=004694 146.52 or 446.25- 100hz