This is the latest recevied packets stored in our database for station/object Fichtelbe. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Fichtelbe*042100z5025.70N/01257.21E_270/024g031t046h93>8/7 RERA 3/002 7/056 8/094 2400 A (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Fichtelbe*042000z5025.70N/01257.21E_270/026g033t046h99>8/8 RERA 2/001 8/063 8/100 59km A (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Fichtelbe*041900z5025.70N/01257.21E_270/021g...t048h99>9/9 DZRA 7/001 7/041 7/100 300 A (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Fichtelbe*041800z5025.70N/01257.21E_200/015g...t052h87>11/9 RERA 3/022 7/076 8/150 62km A (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Fichtelbe*041700z5025.70N/01257.21E_220/018g...t052h87>11/9 RERA 7/053 7/140 >70km A (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Fichtelbe*041600z5025.70N/01257.21E_240/024g036t052h87>11/9 RA 2/030 4/042 8/057 6km A (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Fichtelbe*041500z5025.70N/01257.21E_180/010g...t059h72>15/10 2/026 8/130 8/230 >70km A (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Fichtelbe*041400z5025.70N/01257.21E_190/017g...t057h76>14/10 3/017 7/060 7/200 A (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Fichtelbe*041300z5025.70N/01257.21E_190/016g...t057h76>14/10 4/011 7/017 7/029 62km A (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Fichtelbe*041200z5025.70N/01257.21E_180/015g022t055h87>13/11 4/010 7/017 8/130 50km A (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Fichtelbe*041100z5025.70N/01257.21E_170/012g018t055h82>13/10 5/007 7/013 8/130 65km A (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Fichtelbe*041000z5025.70N/01257.21E_210/013g...t055h82>13/10 5/005 8/140 >70km A (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Fichtelbe*040900z5025.70N/01257.21E_220/017g...t052h93>11/10 RERA 7/001 8/052 8/066 57km A (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Fichtelbe*040800z5025.70N/01257.21E_240/026g033t052h87>11/9 7/002 7/058 8/068 56km A (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Fichtelbe*040700z5025.70N/01257.21E_230/026g035t050h87>10/8 2/042 7/059 >70km A (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Fichtelbe*040600z5025.70N/01257.21E_230/021g028t046h93>8/7 1/044 8/061 60km A (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Fichtelbe*040500z5025.70N/01257.21E_230/026g...t046h87>8/6 8/052 51km A (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Fichtelbe*040400z5025.70N/01257.21E_230/025g033t045h93>7/6 5/180 55km A (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Fichtelbe*040300z5025.70N/01257.21E_240/026g033t045h93>7/6 4/023 7/170 8/210 56km A (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Fichtelbe*040200z5025.70N/01257.21E_250/028g...t045h93>7/6 5/150 8/220 8/240 48km A (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Fichtelbe*040100z5025.70N/01257.21E_250/024g...t045h93>7/6 3/130 8/160 8/200 59km A (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Fichtelbe*040000z5025.70N/01257.21E_250/024g...t045h93>7/6 1/160 5/210 8/240 47km A (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Fichtelbe*032300z5025.70N/01257.21E_250/024g031t045h93>7/6 3/280 45km A (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Fichtelbe*032200z5025.70N/01257.21E_250/023g...t045h93>7/6 8/240 8/310 47km A (SYNOP)