This is the latest recevied packets stored in our database for station/object SQ5TM-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:52 UpTime:02.50
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@030947z5214.39N/02054.94E_WX Gorce T=13° H=42% P=1000 PM 1:[3] , 2.5:[6] , 10:[10] (μg/m3)
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@030947z5214.39N/02054.94E_000/000g000t056r...p...P...h42b10010L000 WX Gorce T=13° H=42% P=1001 PM 1:[3] , 2.5:[5] , 10:[9] (μg/m3)
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM-1 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:46 UpTime:02.35
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@030932z5214.39N/02054.94E_WX Gorce T=12° H=42% P=1001 PM 1:[3] , 2.5:[6] , 10:[7] (μg/m3)
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@030932z5214.39N/02054.94E_000/000g000t054r...p...P...h43b10010L000 WX Gorce T=12° H=43% P=1001 PM 1:[3] , 2.5:[5] , 10:[7] (μg/m3)
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:42 UpTime:02.19
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@030916z5214.39N/02054.94E_WX Gorce T=11° H=44% P=1001 PM 1:[3] , 2.5:[9] , 10:[9] (μg/m3)
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@030916z5214.39N/02054.94E_000/000g000t053r...p...P...h44b10010L000 WX Gorce T=11° H=44% P=1001 PM 1:[3] , 2.5:[8] , 10:[8] (μg/m3)
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:39 UpTime:02.04
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@030901z5214.39N/02054.94E_WX Gorce T=11° H=46% P=1001 PM 1:[6] , 2.5:[10] , 10:[13] (μg/m3)
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@030901z5214.39N/02054.94E_000/000g000t053r...p...P...h46b10010L000 WX Gorce T=11° H=46% P=1001 PM 1:[6] , 2.5:[8] , 10:[12] (μg/m3)
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:36 UpTime:01.48
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@030845z5214.39N/02054.94E_WX Gorce T=11° H=47% P=1001 PM 1:[7] , 2.5:[12] , 10:[15] (μg/m3)
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@030845z5214.39N/02054.94E_000/000g000t052r...p...P...h47b10010L000 WX Gorce T=11° H=47% P=1001 PM 1:[7] , 2.5:[11] , 10:[15] (μg/m3)
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:33 UpTime:01.33
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@030830z5214.39N/02054.94E_WX Gorce T=10° H=45% P=1001 PM 1:[7] , 2.5:[12] , 10:[17] (μg/m3)
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@030830z5214.39N/02054.94E_000/000g000t052r...p...P...h45b10010L000 WX Gorce T=10° H=45% P=1001 PM 1:[7] , 2.5:[12] , 10:[17] (μg/m3)
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM-1 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:27 UpTime:01.18