This is the latest recevied packets stored in our database for station/object SQ5TM-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:126 UpTime:07.58
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@032003z5214.39N/02054.94E_WX Gorce T=28° H=51% P=1003 PM 1:[2] , 2.5:[4] , 10:[4] (μg/m3)
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@032003z5214.39N/02054.94E_000/000g000t082r...p...P...h51b10030L000 WX Gorce T=28° H=51% P=1003 PM 1:[3] , 2.5:[5] , 10:[5] (μg/m3)
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM-1 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:120 UpTime:07.43
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@031948z5214.39N/02054.94E_WX Gorce T=28° H=51% P=1003 PM 1:[3] , 2.5:[5] , 10:[5] (μg/m3)
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@031948z5214.39N/02054.94E_000/000g000t083r...p...P...h51b10030L000 WX Gorce T=28° H=51% P=1003 PM 1:[3] , 2.5:[5] , 10:[5] (μg/m3)
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:117 UpTime:07.27
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@031933z5214.39N/02054.94E_WX Gorce T=28° H=51% P=1003 PM 1:[2] , 2.5:[4] , 10:[6] (μg/m3)
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@031932z5214.39N/02054.94E_000/000g000t083r...p...P...h51b10030L000 WX Gorce T=28° H=51% P=1003 PM 1:[2] , 2.5:[4] , 10:[6] (μg/m3)
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:114 UpTime:07.12
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@031917z5214.39N/02054.94E_WX Gorce T=28° H=50% P=1004 PM 1:[2] , 2.5:[4] , 10:[6] (μg/m3)
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@031917z5214.39N/02054.94E_000/000g000t083r...p...P...h50b10040L000 WX Gorce T=28° H=50% P=1004 PM 1:[3] , 2.5:[4] , 10:[5] (μg/m3)
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:111 UpTime:06.57
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@031902z5214.39N/02054.94E_WX Gorce T=28° H=50% P=1004 PM 1:[2] , 2.5:[5] , 10:[5] (μg/m3)
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@031902z5214.39N/02054.94E_000/000g000t083r...p...P...h50b10040L000 WX Gorce T=28° H=50% P=1004 PM 1:[2] , 2.5:[4] , 10:[5] (μg/m3)
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:107 UpTime:06.41
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@031846z5214.39N/02054.94E_WX Gorce T=28° H=50% P=1003 PM 1:[2] , 2.5:[4] , 10:[5] (μg/m3)
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@031846z5214.39N/02054.94E_000/000g000t084r...p...P...h50b10030L000 WX Gorce T=28° H=50% P=1003 PM 1:[3] , 2.5:[5] , 10:[6] (μg/m3)
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM-1 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:99 UpTime:06.26