This is the latest recevied packets stored in our database for station/object SQ5TM-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@050150z5214.39N/02054.94E_000/000g000t064r...p...P...h84b09980L000 WX Gorce T=17° H=84% P=998 PM 1:[8] , 2.5:[16] , 10:[18] (μg/m3)
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:119 UpTime:06.10
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@050135z5214.39N/02054.94E_WX Gorce T=17° H=84% P=998 PM 1:[8] , 2.5:[16] , 10:[19] (μg/m3)
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@050134z5214.39N/02054.94E_000/000g000t064r...p...P...h84b09980L000 WX Gorce T=17° H=84% P=998 PM 1:[8] , 2.5:[17] , 10:[19] (μg/m3)
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:116 UpTime:05.55
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@050119z5214.39N/02054.94E_WX Gorce T=17° H=84% P=998 PM 1:[8] , 2.5:[16] , 10:[19] (μg/m3)
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@050119z5214.39N/02054.94E_000/000g000t064r...p...P...h84b09980L000 WX Gorce T=17° H=84% P=998 PM 1:[8] , 2.5:[16] , 10:[18] (μg/m3)
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:111 UpTime:05.40
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@050104z5214.39N/02054.94E_WX Gorce T=17° H=84% P=998 PM 1:[8] , 2.5:[16] , 10:[18] (μg/m3)
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@050104z5214.39N/02054.94E_000/000g000t064r...p...P...h84b09980L000 WX Gorce T=17° H=84% P=998 PM 1:[8] , 2.5:[16] , 10:[18] (μg/m3)
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:106 UpTime:05.24
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@050048z5214.39N/02054.94E_WX Gorce T=17° H=83% P=998 PM 1:[7] , 2.5:[14] , 10:[16] (μg/m3)
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@050048z5214.39N/02054.94E_000/000g000t064r...p...P...h83b09980L000 WX Gorce T=17° H=83% P=998 PM 1:[8] , 2.5:[14] , 10:[15] (μg/m3)
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM-1 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:96 UpTime:05.09
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@050033z5214.39N/02054.94E_WX Gorce T=17° H=84% P=998 PM 1:[8] , 2.5:[15] , 10:[18] (μg/m3)
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@050033z5214.39N/02054.94E_000/000g000t064r...p...P...h84b09980L000 WX Gorce T=17° H=84% P=998 PM 1:[8] , 2.5:[16] , 10:[18] (μg/m3)
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:91 UpTime:04.53
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@050018z5214.39N/02054.94E_WX Gorce T=17° H=83% P=998 PM 1:[8] , 2.5:[16] , 10:[18] (μg/m3)
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@050017z5214.39N/02054.94E_000/000g000t064r...p...P...h83b09980L000 WX Gorce T=17° H=83% P=998 PM 1:[8] , 2.5:[15] , 10:[17] (μg/m3)
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:86 UpTime:04.38
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@050002z5214.39N/02054.94E_WX Gorce T=17° H=83% P=998 PM 1:[6] , 2.5:[12] , 10:[12] (μg/m3)
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@050002z5214.39N/02054.94E_000/000g000t064r...p...P...h83b09980L000 WX Gorce T=17° H=83% P=998 PM 1:[6] , 2.5:[12] , 10:[12] (μg/m3)