This is the latest recevied packets stored in our database for station/object OE1RBU-7. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: OE1RBU-7>APRS,TCPIP*,qAC,T2CSNGRAD:> CDE1F6 (b:2|[AF19:-77,E809:-81]) 20260804-094102 +32C s3978
: OE1RBU-7>APRS,TCPIP*,qAC,T2LAUSITZ:> CDE1F6 (b:2|[E809:-79,AF19:-79]) 20260804-033926 +34C s3977
: OE1RBU-7>APRS,TCPIP*,qAC,T2KOBLENZ:> CDE1F6 (b:2|[7CEC:-78,A529:-136]) 20260803-212902 +37C s3974
: OE1RBU-7>APRS,TCPIP*,qAC,T2ROMANIA:> CDE1F6 (b:5|[A530:-118,7CEC:-139]) 20260803-205024 +36C s3972
: OE1RBU-7>APRS,TCPIP*,qAC,T2BELGIUM:> CDE1F6 (b:1|[7CEC:-107]) 20260803-193800 +36C s3967
: OE1RBU-7>APRS,TCPIP*,qAC,T2FINLAND:> CDE1F6 (b:1|[7CEC:-139]) 20260803-190258 +34C s3964
: OE1RBU-7>APRS,TCPIP*,qAC,T2GB:> CDE1F6 (b:1|[A55C:-114]) 20260803-181004 +34C s3957
: OE1RBU-7>APRS,TCPIP*,qAC,T2CHILE:> CDE1F6 (b:3|[AF19:-78,15594:-130]) 20260803-171410 +32C s3954
: OE1RBU-7>APRS,TCPIP*,qAC,T2CAEAST:> CDE1F6 (b:2|[A55C:-118,E809:-129]) 20260803-163652 +32C s3948
: OE1RBU-7>APRS,TCPIP*,qAC,T2CHILE:>
: OE1RBU-7>APRS,TCPIP*,qAC,T2CSNGRAD:!4813.49N/01617.10EU CDE1F6 (b:5|[AF19:-52,784E:-137]) +31C s3947
: OE1RBU-7>APRS,TCPIP*,qAC,T2ROMANIA:> CDE1F6 (b:2|[E809:-81,AF19:-92]) 20260803-162410 +31C s3946