This is the latest recevied packets stored in our database for station/object BG4XXR-8. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BG4XXR-8>APGPRS,TCPIP*,qAC,T2FZ:!3322.67N/12008.19E>321/004/A=-00000 144.640HMz SU JP048G 438.100 14.10V 16.2C
: BG4XXR-8>APGPRS,TCPIP*,qAC,T2FZ:!3322.66N/12008.20E>290/009/A=000071 144.640HMz SU JP048G 438.100 14.10V 16.2C
: BG4XXR-8>APGPRS,TCPIP*,qAC,T2FZ:!3322.62N/12008.23E>340/010/A=000099 144.640HMz SU JP048G 438.100 14.10V 16.1C
: BG4XXR-8>APGPRS,TCPIP*,qAC,T2FZ:!3322.48N/12008.27E>347/018/A=000194 144.640HMz SU JP048G 438.100 14.08V 16.1C
: BG4XXR-8>APGPRS,TCPIP*,qAC,T2FZ:!3322.43N/12008.29E>038/005/A=000184 144.640HMz SU JP048G 438.100 14.19V 16.0C
: BG4XXR-8>APGPRS,TCPIP*,qAC,T2FZ:!3322.41N/12008.25E>071/000/A=000146 144.640HMz SU JP048G 438.100 14.10V 16.0C
: BG4XXR-8>APGPRS,TCPIP*,qAC,T2FZ:!3322.40N/12008.20E>074/015/A=000096 144.640HMz SU JP048G 438.100 14.10V 15.9C
: BG4XXR-8>APGPRS,TCPIP*,qAC,T2FZ:!3322.37N/12008.09E>073/018/A=000054 144.640HMz SU JP048G 438.100 14.05V 15.9C
: BG4XXR-8>APGPRS,TCPIP*,qAC,T2FZ:!3322.31N/12007.91E>066/009/A=000054 144.640HMz SU JP048G 438.100 14.08V 15.8C
: BG4XXR-8>APGPRS,TCPIP*,qAC,T2FZ:!3322.27N/12007.77E>063/013/A=000162 144.640HMz SU JP048G 438.100 14.02V 15.8C
: BG4XXR-8>APGPRS,TCPIP*,qAC,T2FZ:!3322.24N/12007.70E>060/004/A=000080 144.640HMz SU JP048G 438.100 14.08V 15.8C
: BG4XXR-8>APGPRS,TCPIP*,qAC,T2FZ:!3322.19N/12007.58E>066/017/A=000022 144.640HMz SU JP048G 438.100 14.16V 15.7C
: BG4XXR-8>APGPRS,TCPIP*,qAC,T2FZ:!3322.15N/12007.48E>070/000/A=000003 144.640HMz SU JP048G 438.100 14.10V 15.6C
: BG4XXR-8>APGPRS,TCPIP*,qAC,T2FZ:!3322.15N/12007.44E>072/011/A=000035 144.640HMz SU JP048G 438.100 14.10V 15.7C
: BG4XXR-8>APGPRS,TCPIP*,qAC,T2FZ:>AVRT6 20160122
: BG4XXR-8>APGPRS,TCPIP*,qAC,T2FZ:!3322.04N/12007.08E>071/015/A=000057 144.640HMz SU JP048G 438.100 14.13V 15.7C
: BG4XXR-8>APGPRS,TCPIP*,qAC,T2FZ:!3322.00N/12006.94E>060/007/A=000080 144.640HMz SU JP048G 438.100 14.08V 15.7C
: BG4XXR-8>APGPRS,TCPIP*,qAC,T2FZ:!3321.98N/12006.89E>061/012/A=000184 144.640HMz SU JP048G 438.100 14.02V 15.5C
: BG4XXR-8>APGPRS,TCPIP*,qAC,T2FZ:!3321.92N/12006.76E>059/016/A=000136 144.640HMz SU JP048G 438.100 14.21V 15.4C
: BG4XXR-8>APGPRS,TCPIP*,qAC,T2FZ:!3321.90N/12006.74E>342/004/A=000129 144.640HMz SU JP048G 438.100 14.05V 15.4C
: BG4XXR-8>APGPRS,TCPIP*,qAC,T2FZ:!3321.88N/12006.76E>308/007/A=000129 144.640HMz SU JP048G 438.100 14.10V 15.4C
: BG4XXR-8>APGPRS,TCPIP*,qAC,T2FZ:!3321.87N/12006.78E>241/006/A=000125 144.640HMz SU JP048G 438.100 14.10V 15.4C
: BG4XXR-8>APGPRS,TCPIP*,qAC,T2FZ:!3321.88N/12006.80E>209/004/A=000125 144.640HMz SU JP048G 438.100 13.99V 15.4C
: BG4XXR-8>APGPRS,TCPIP*,qAC,T2FZ:!3321.90N/12006.79E>161/003/A=000129 144.640HMz SU JP048G 438.100 14.05V 15.4C
: BG4XXR-8>APGPRS,TCPIP*,qAC,T2FZ:!3321.91N/12006.81E>227/003/A=000125 144.640HMz SU JP048G 438.100 14.08V 15.3C