This is the latest recevied packets stored in our database for station/object BG4XXR-8. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BG4XXR-8>APGPRS,TCPIP*,qAC,T2HK:!3321.91N/12006.82E>046/000/A=000054 144.640HMz SU JP048G 438.100 12.43V 25.2C
: BG4XXR-8>APGPRS,TCPIP*,qAC,T2HK:!3321.90N/12006.81E>060/003/A=000012 144.640HMz SU JP048G 438.100 12.40V 24.9C
: BG4XXR-8>APGPRS,TCPIP*,qAC,T2HK:!3321.88N/12006.80E>010/003/A=000012 144.640HMz SU JP048G 438.100 12.43V 24.7C
: BG4XXR-8>APGPRS,TCPIP*,qAC,T2HK:!3321.87N/12006.78E>057/007/A=000000 144.640HMz SU JP048G 438.100 12.48V 24.6C
: BG4XXR-8>APGPRS,TCPIP*,qAC,T2HK:!3321.87N/12006.76E>103/006/A=-00000 144.640HMz SU JP048G 438.100 12.34V 24.5C
: BG4XXR-8>APGPRS,TCPIP*,qAC,T2HK:!3321.88N/12006.75E>157/006/A=000009 144.640HMz SU JP048G 438.100 12.45V 24.4C
: BG4XXR-8>APGPRS,TCPIP*,qAC,T2HK:!3321.90N/12006.74E>117/004/A=000009 144.640HMz SU JP048G 438.100 12.48V 24.3C
: BG4XXR-8>APGPRS,TCPIP*,qAC,T2HK:!3321.87N/12006.67E>059/010/A=000009 144.640HMz SU JP048G 438.100 12.43V 23.9C
: BG4XXR-8>APGPRS,TCPIP*,qAC,T2HK:!3321.85N/12006.65E>357/004/A=000006 144.640HMz SU JP048G 438.100 12.45V 23.8C
: BG4XXR-8>APGPRS,TCPIP*,qAC,T2HK:!3321.82N/12006.67E>327/005/A=000009 144.640HMz SU JP048G 438.100 12.43V 23.4C
: BG4XXR-8>APGPRS,TCPIP*,qAC,T2HK:!3321.81N/12006.68E>348/005/A=000009 144.640HMz SU JP048G 438.100 12.43V 23.3C
: BG4XXR-8>APGPRS,TCPIP*,qAC,T2HK:!3321.79N/12006.68E>049/001/A=000015 144.640HMz SU JP048G 438.100 12.45V 22.7C
: BG4XXR-8>APGPRS,TCPIP*,qAC,T2HK:!3321.80N/12006.68E>283/003/A=000006 144.640HMz SU JP048G 438.100 12.32V 27.8C
: BG4XXR-8>APGPRS,TCPIP*,qAC,T2HK:!3321.79N/12006.70E>318/011/A=000003 144.640HMz SU JP048G 438.100 12.45V 27.8C
: BG4XXR-8>APGPRS,TCPIP*,qAC,T2HK:!3321.67N/12006.79E>325/020/A=000006 144.640HMz SU JP048G 438.100 12.37V 27.8C
: BG4XXR-8>APGPRS,TCPIP*,qAC,T2HK:!3321.53N/12006.91E>324/017/A=000012 144.640HMz SU JP048G 438.100 12.45V 27.7C
: BG4XXR-8>APGPRS,TCPIP*,qAC,T2HK:!3321.41N/12007.01E>325/020/A=000015 144.640HMz SU JP048G 438.100 12.54V 27.6C
: BG4XXR-8>APGPRS,TCPIP*,qAC,T2HK:!3321.26N/12007.13E>329/020/A=000019 144.640HMz SU JP048G 438.100 12.43V 27.4C
: BG4XXR-8>APGPRS,TCPIP*,qAC,T2HK:!3321.17N/12007.19E>322/000/A=000015 144.640HMz SU JP048G 438.100 12.45V 27.3C
: BG4XXR-8>APGPRS,TCPIP*,qAC,T2HK:!3321.10N/12007.26E>322/008/A=000022 144.640HMz SU JP048G 438.100 12.45V 26.9C
: BG4XXR-8>APGPRS,TCPIP*,qAC,T2HK:!3321.08N/12007.27E>018/003/A=000022 144.640HMz SU JP048G 438.100 12.48V 26.8C
: BG4XXR-8>APGPRS,TCPIP*,qAC,T2HK:!3321.06N/12007.23E>071/003/A=000022 144.640HMz SU JP048G 438.100 12.45V 26.2C
: BG4XXR-8>APGPRS,TCPIP*,qAC,T2HK:!3321.07N/12007.21E>113/003/A=000022 144.640HMz SU JP048G 438.100 12.43V 26.0C
: BG4XXR-8>APGPRS,TCPIP*,qAC,T2HK:>AVRT6 20160122
: BG4XXR-8>APGPRS,TCPIP*,qAC,T2CS:!3321.06N/12007.20E>235/003/A=000012 144.640HMz SU JP048G 438.100 12.43V 29.2C